Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33ID | Name of the object | The user of the object | Location | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2025 (thousand soums) | Maintenance costs for the 1st quarter of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Cadastral number |
261 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Obihayot 9-69 | 16195-30-150 | 2002-07-20 | 0 | 5.5125 | 0 | 54.51 | 1 | 11:18:02:02:03:0022:0001:069 |
262 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Ipak yo'li 37-16 | 19671-32-336 | 2002-07-26 | 0 | 0 | 0 | 65.84 | 1 | 11:18:02:02:04:0055:0001:016 |
263 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Ipak yo'li 33-9 | 1447-10-321 | 2003-08-19 | 0 | 11.55 | 0 | 50.6 | 1 | 11:18:02:02:04:0056:0001:009 |
264 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Мира 8-6 | 241-9-124 | 2003-08-19 | 0 | 23.625 | 0 | 126 | 1 | 11:18:02:03:02:0082:0001:006 |
265 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sh.Rashidov 15-42 | 17929-30-521 | 2002-07-26 | 0 | 0 | 0 | 64.4 | 1 | 11:18:02:04:04:0035:0001:042 |
266 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sh.Rashidov 7-42 | 5896-18-178 | 2002-07-26 | 0 | 0 | 0 | 63.01 | 1 | 11:18:02:04:04:0038:0001:042 |
267 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 50"А"-23 | 3992-15-237 | 2005-11-09 | 0 | 30.45 | 0 | 65.25 | 1 | 11:18:02:04:04:0047:0001:023 |
268 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 50"А"-14 | 104-9-56 | 2002-07-25 | 0 | 0 | 0 | 63.59 | 1 | 11:18:02:04:04:0047:0001:014 |
269 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 50"А"-16 | 17153-30-134 | 2003-03-11 | 0 | 15.75 | 0 | 65 | 1 | 11:18:02:04:04:0047:0001:016 |
270 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sh.Rashidov 1-13 | 2851-13-17 | 2003-08-19 | 0 | 18.9 | 0 | 62.28 | 1 | 11:18:02:04:04:0052:0001:013 |
271 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Fahriylar 38-5 | 6772-19-124 | 2002-08-22 | 0 | 0 | 0 | 58.98 | 1 | 11:18:02:05:01:0011:0001:005 |
272 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 62-30 | 5044-17-34 | 2003-11-11 | 0 | 27.3 | 0 | 68.3 | 1 | 11:18:02:05:01:0041:0001:030 |
273 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Fahriylar 39-6 | 879-10-44 | 2003-03-11 | 0 | 127.05 | 0 | 48.6 | 1 | 11:18:02:05:03:0031:0001:006 |
274 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Nasledova 14-3 | 18644-32-77 | 2002-07-25 | 0 | 0 | 0 | 48.12 | 1 | 11:18:02:05:03:0067:0001:003 |
275 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Babushkina 12-7 | 512-9-255 | 2003-03-11 | 0 | 31.5 | 0 | 87.4 | 1 | 11:18:02:06:02:0079:0001:007 |
276 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Nasledova 10-6 | 2234-12-338 | 2002-10-08 | 0 | 0 | 0 | 65.8 | 1 | 11:18:02:06:04:0026:0001:006 |
277 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Nasledova 10-20 | 11579-26-280 | 2003-03-11 | 0 | 12.075 | 0 | 66.44 | 1 | 11:18:02:06:04:0026:0001:020 |
278 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Ezgulik 12 А-21 | 752-9-375 | 2003-11-19 | 0 | 35.9625 | 0 | 91.78 | 1 | 11:18:02:05:01:0044:0001:021 |
279 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Тотувлик 7-10 | 12180-28-58 | 2002-07-26 | 0 | 0 | 0 | 55.3 | 1 | 11:18:01:01:02:0009:0001:010 |
280 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sh.Rashidov 15-39 | 9639-24-174 | 2002-07-25 | 0 | 7.875 | 0 | 63.1 | 1 | 11:18:02:04:04:0035:0001:039 |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat24-04-2025
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024
23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025