Almalyk Mining and Metallurgical Complex Joint Stock Company
Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | PRODUCT NAME, TYPE, BRAND | UNIT OF MEASUREMENT | JANUARY-MARCH | APRIL-JUNE | JULY-SEPTEMBER | OCTOBER- DECEMBER | Annual demand (2026) |
| 10841 | KANADA GRIN URUG‘LARI | kg | 20 | 0 | 0 | 0 | 20 |
| 10842 | Nashvati nok ko‘chati | dona | 50 | 0 | 0 | 0 | 50 |
| 10843 | Ispan olxo‘ri ko‘chatlari | dona | 50 | 0 | 0 | 0 | 50 |
| 10844 | gilos ko‘chatlari | dona | 150 | 0 | 0 | 0 | 150 |
| 10845 | Pavlovniya ko‘chatlari | dona | 200 | 0 | 0 | 0 | 200 |
| 10846 | KO‘P YILLIK GULLAR | dona | 800 | 0 | 0 | 0 | 800 |
| 10847 | ARCHA UCHUN MAKUSHA | dona | 10 | 0 | 0 | 0 | 10 |
| 10848 | RANGLI ARCHA UCHUN MISHURA | dona | 40 | 0 | 0 | 0 | 40 |
| 10849 | YANGI YIL O‘YINCHOG‘I | dona | 25 | 0 | 0 | 0 | 25 |
| 10850 | OFIS STOLI, BIR TUMBALI 1400X800X760 | dona | 3 | 0 | 0 | 0 | 3 |
| 10851 | KITOB SHKAFI | dona | 2 | 0 | 0 | 0 | 2 |
| 10852 | AYLANADIGAN IDORA KRESLOSI | dona | 11 | 0 | 0 | 0 | 11 |
| 10853 | MAXSUS KIYIMLAR UCHUN SHKAF 2000X400X500MM | dona | 40 | 0 | 0 | 0 | 40 |
| 10854 | BANER | m2 | 1266 | 0 | 0 | 0 | 1266 |
| 10855 | DSP/LDSP plitasi 1,83x2,75 (varaq) | dona | 200 | 0 | 0 | 0 | 200 |
| 10856 | KIR YUVISH KUKUNI 6 kg. | kg | 24 | 0 | 0 | 0 | 24 |
| 10857 | Suyuq sovun (tavsiflari bilan) 5 l dan | dona | 30 | 0 | 0 | 0 | 30 |
| 10858 | TARQATMA STOL | dona | 4 | 0 | 0 | 0 | 4 |
| 10859 | PARDALAR RASKR. | dona | 1 | 0 | 0 | 0 | 1 |
| 10860 | DAMARIS XODIMLARI UCHUN "DAFNA" QORA KURSI | dona | 120 | 0 | 0 | 0 | 120 |
4-019-0007
Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat22-01-2026
( 2 votes )
25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023
26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023
20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023