Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | PRODUCT NAME, TYPE, BRAND | UNIT OF MEASUREMENT | JANUARY-MARCH | APRIL-JUNE | JULY-SEPTEMBER | OCTOBER- DECEMBER | ANNUAL DEMAND (2025) |
| 11161 | Шланг 865-03-0280 | dona | 21 | 0 | 0 | 0 | 21 |
| 11162 | Шланг 384-37-0049 | dona | 4 | 0 | 0 | 0 | 4 |
| 11163 | Шланг 865-01-0008 | dona | 5 | 0 | 0 | 0 | 5 |
| 11164 | Рукав 1101-11-54-01СП | dona | 8 | 0 | 0 | 0 | 8 |
| 11165 | Рукав 404-26-213СП | dona | 9 | 0 | 0 | 0 | 9 |
| 11166 | Шланг 865-01-0026 | dona | 5 | 0 | 0 | 0 | 5 |
| 11167 | Шланг 865-02-0747 | dona | 21 | 0 | 0 | 0 | 21 |
| 11168 | Рукав 460401-07 | dona | 9 | 0 | 0 | 0 | 9 |
| 11169 | Шланг 865-02-0664 | dona | 11 | 0 | 0 | 0 | 11 |
| 11170 | Шланг 865-01-0025 | dona | 4 | 0 | 0 | 0 | 4 |
| 11171 | Рукав 460401-07-20 | dona | 9 | 0 | 0 | 0 | 9 |
| 11172 | Шланг 865-01-0007 | dona | 4 | 0 | 0 | 0 | 4 |
| 11173 | Рукав 460901-16-20 | dona | 8 | 0 | 0 | 0 | 8 |
| 11174 | Рукав 460901-29-20 | dona | 8 | 0 | 0 | 0 | 8 |
| 11175 | Рукав 461201-02 | dona | 11 | 0 | 0 | 0 | 11 |
| 11176 | РВД 865-03-0555 | dona | 4 | 0 | 0 | 0 | 4 |
| 11177 | Рукав 461501 | dona | 8 | 0 | 0 | 0 | 8 |
| 11178 | РВД 865-01-0848 | dona | 9 | 0 | 0 | 0 | 9 |
| 11179 | Рукав 4660-392-20СП | dona | 8 | 0 | 0 | 0 | 8 |
| 11180 | РВД 869-03-0521 | dona | 11 | 0 | 0 | 0 | 11 |
4-019-0007
Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat07-01-2025
( 2 votes )
25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023
26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023
20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023