Almalyk Mining and Metallurgical Complex Joint Stock Company
Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | PRODUCT NAME, TYPE, BRAND | UNIT OF MEASUREMENT | JANUARY-MARCH | APRIL-JUNE | JULY-SEPTEMBER | OCTOBER- DECEMBER | Annual demand (2026) |
| 12021 | SHAFRAN URUG‘LARI (OLTIN) | dona | 3000 | 0 | 0 | 0 | 3000 |
| 12022 | KATALPA KO‘CHATLARI | dona | 200 | 0 | 0 | 0 | 200 |
| 12023 | Qayrag‘och ko‘chati | dona | 200 | 0 | 0 | 0 | 200 |
| 12024 | Akatsiya ko‘chati | dona | 100 | 0 | 0 | 0 | 100 |
| 12025 | BIR YILLIK GULLAR "BINAFSHA" KO‘CHATLARI | dona | 3000 | 0 | 0 | 0 | 3000 |
| 12026 | BIR YILLIK GULLAR "SALVIYA" KO‘CHATLARI | dona | 3000 | 0 | 0 | 0 | 3000 |
| 12027 | Qora shahzoda atirgul ko‘chatlari | dona | 2000 | 0 | 0 | 0 | 2000 |
| 12028 | Archa ko‘chatlari (spiral shakli 1,5-2 m) | dona | 100 | 0 | 0 | 0 | 100 |
| 12029 | ATIRGUL KO‘CHATLARI | dona | 3000 | 0 | 0 | 0 | 3000 |
| 12030 | ARCHA KO‘CHATLARI | dona | 100 | 0 | 0 | 0 | 100 |
| 12031 | KENGLIGI 1 M BO‘LGAN GILAM YO‘LAK | m | 120 | 0 | 0 | 0 | 120 |
| 12032 | JALYUZALAR (GORIZONTAL) | m2 | 30 | 0 | 0 | 0 | 30 |
| 12033 | Kovralan | m2 | 20 | 0 | 0 | 0 | 20 |
| 12034 | Gilam yo‘lka | m2 | 30 | 0 | 0 | 0 | 30 |
| 12035 | "PAXTA" MAYDA TARELKASI | dona | 15 | 0 | 0 | 0 | 15 |
| 12036 | "PAXTA" QAYNATMASI CHOYNAGI | dona | 5 | 0 | 0 | 0 | 5 |
| 12037 | "MAGNIT" CHOYNAGI | dona | 5 | 0 | 0 | 0 | 5 |
| 12038 | RAKOVINA UCHUN ARALASHTIRGICH | dona | 10 | 0 | 0 | 0 | 10 |
| 12039 | "GENUYA" KOSASI | dona | 2 | 0 | 0 | 0 | 2 |
| 12040 | ZANGLAMAYDIGAN HOJATXONA TO‘PLAMI | dona | 6 | 0 | 0 | 0 | 6 |
4-019-0007
Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat22-01-2026
( 2 votes )
25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023
26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023
20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023