Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | PRODUCT NAME, TYPE, BRAND | UNIT OF MEASUREMENT | JANUARY-MARCH | APRIL-JUNE | JULY-SEPTEMBER | OCTOBER- DECEMBER | ANNUAL DEMAND (2025) |
| 13661 | Труба г/катанная d 76x5 ст.20 ГОСТ 8732-78, 8731-78 | t | 0 | 0.677 | 0.677 | 0.677 | 2.031 |
| 13662 | Труба полиэтиленовая d 32x3,0 мм PN 12,5 ГОСТ 18599-2001 | pog. m | 1000 | 1000 | 2035 | 0 | 4035 |
| 13663 | Труба полиэтиленовая диам. 50х3,0 мм PN 8,0 ГОСТ 18599-2001 | pog. m | 600 | 600 | 1225 | 0 | 2425 |
| 13664 | Труба стальная d-57х3.5 Гост 10704-91 | pog. m | 1050 | 1671 | 1671 | 1671 | 6063 |
| 13665 | Труба эл.сварная d 102х3.5 ст2пс, 3пс ГОСТ 20295-85, 10704-91, 10706-76 | m | 1200 | 1308 | 1308 | 1308 | 5124 |
| 13666 | Труба эл.сварная прямошовная d 219х6 ст.3пс ГОСТ 10704-91 | m | 0 | 110 | 110 | 110 | 330 |
| 13667 | Уголок 100х100х10 cт.3сп ГОСТ 8509-93, 535-88 | t | 0.65 | 0.65 | 2.3 | 0 | 3.6 |
| 13668 | Уголок 50х50х4 Ст.3сп ГОСТ 8509-93, 380-05, 535-05 | t | 0.5 | 2 | 2.5 | 0 | 5 |
| 13669 | УГОЛОК 63Х63Х6 СТ.3СП ГОСТ 8509-93, 535-88 | t | 2 | 1.5 | 1.5 | 0 | 5 |
| 13670 | Уголок 75х75х6 ст.3 ГОСТ 8509-93, 535-2005 | t | 2 | 1 | 1 | 0 | 4 |
| 13671 | Флюс сварочный АН-60 ГОСТ 9087-81 | t | 2.1 | 0 | 2.1 | 0 | 4.2 |
| 13672 | Швеллер №10 ст.3сп ГОСТ 8240-97, 535-88 | t | 0.35 | 0.3 | 0.35 | 0 | 1 |
| 13673 | Швеллер №12 ст.3сп ГОСТ 8240-89, 535-88 | t | 0.5 | 0.5 | 1 | 0 | 2 |
| 13674 | Швеллер №16 ст.3сп ГОСТ 8240-97, 535-88 | t | 1.8 | 0.75 | 3.15 | 0 | 5.7 |
| 13675 | Швеллер №20 ст.3сп ГОСТ 8240-97, 535-88 | t | 0.25 | 0.25 | 0.5 | 0 | 1 |
| 13676 | Швеллер №8 ст.3сп ГОСТ 8240-97, 535-88 | t | 0.5 | 0.25 | 0.25 | 0 | 1 |
| 13677 | ШЛИФКРУГ ПП 400Х40Х127 64С 32П СТ1 К ГОСТ 2424-83 | dona | 8 | 8 | 8 | 0 | 24 |
| 13678 | Шлифкруг ПП 350х40х127 64С 25-32Н С2 К ГОСТ 2424-83 | dona | 8 | 8 | 16 | 0 | 32 |
| 13679 | Шлифкруг ПП 64С 300х40х127 25/40 СМ 1-2 ГоСТ 2424-83 | dona | 8 | 8 | 16 | 0 | 32 |
| 13680 | Шлифкруг ЧЦ 64С 250х100х127 25/40 СМ 1-2 ГоСТ 2424-83 | dona | 40 | 0 | 0 | 0 | 40 |
4-019-0007
Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat07-01-2025
( 2 votes )
25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023
26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023
20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023