Almalyk Mining and Metallurgical Complex Joint Stock Company
Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | PRODUCT NAME, TYPE, BRAND | UNIT OF MEASUREMENT | JANUARY-MARCH | APRIL-JUNE | JULY-SEPTEMBER | OCTOBER- DECEMBER | Annual demand (2026) |
| 13821 | HAC1H025020SST nasosining rukavi | dona | 0 | 33 | 0 | 0 | 33 |
| 13822 | HAC2H028315SST nasosining rukavi | dona | 0 | 33 | 0 | 0 | 33 |
| 13823 | XRZ 800 uzatma tasmasi | dona | 6 | 0 | 0 | 0 | 6 |
| 13824 | Kamar SPZ 1587 | dona | 5 | 0 | 0 | 0 | 5 |
| 13825 | Remen SPA 1732-yil | dona | 6 | 0 | 0 | 0 | 6 |
| 13826 | XRZ 1900 uzatma tasmasi | dona | 6 | 0 | 0 | 0 | 6 |
| 13827 | Belbog‘ SPZ 1600 | dona | 8 | 0 | 0 | 0 | 8 |
| 13828 | Tasma XPZ 1320 | dona | 16 | 0 | 0 | 0 | 16 |
| 13829 | XPZ 1000 uzatma tasmasi | dona | 16 | 0 | 0 | 0 | 16 |
| 13830 | SPB 1900 uzatma tasmasi | dona | 8 | 0 | 0 | 0 | 8 |
| 13831 | Remen SPA 1482-yil | dona | 20 | 0 | 0 | 0 | 20 |
| 13832 | Remen SPA 1528 | dona | 16 | 0 | 0 | 0 | 16 |
| 13833 | Remen SRV 1320 | dona | 12 | 0 | 0 | 0 | 12 |
| 13834 | Tasma SPZ 1650 | dona | 16 | 0 | 0 | 0 | 16 |
| 13835 | SPB 2150 uzatma remeni | dona | 8 | 0 | 0 | 0 | 8 |
| 13836 | Remen SPС 2 100 LW | dona | 8 | 0 | 0 | 0 | 8 |
| 13837 | Remen ХPZ 1562 | dona | 16 | 0 | 0 | 0 | 16 |
| 13838 | Remen SPZ 1437 | dona | 24 | 0 | 0 | 0 | 24 |
| 13839 | Klinli remen SPZ 900 | dona | 32 | 0 | 0 | 0 | 32 |
| 13840 | Uzatma remeni ХРZ 850 | dona | 32 | 0 | 0 | 0 | 32 |
4-019-0007
Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat22-01-2026
( 2 votes )
25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023
26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023
20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023