Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 36411

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER Annual demand (2026)
15161 Starter/starter 5580004691 PDM ST 3.5 dona 1 0 0 0 1
15162 Disk koleso5580 0126 55 5540465800 PDM ST 3.5 dona 8 0 0 0 8
15163 Krossovina 5535 7209 00 k PDM ST-3,5 dona 4 0 0 0 4
15164 Generator/alternator 5540465800 PDM ST 3.5 dona 1 0 0 0 1
15165 Rem. komplekt silindra strelы 5580 0193 54 k PDM ST-3.5 dona 4 0 0 0 4
15166 PDM ST-3,5 ga 5535 7210 00 krestovinasi dona 8 0 0 0 8
15167 Krossovina 5535 5424 00 k PDM ST-3,5 dona 8 0 0 0 8
15168 ST-3,5 PDMga 5541 1327 00 burilish silindri zichlamalari to‘plami dona 8 0 0 0 8
15169 ST-3,5 PDM uchun 5541 6676 00 zichlagichlarni ta’mirlash to‘plami dona 4 0 0 0 4
15170 Taqsimlagich 5580 0064 42 k PDM ST-3,5 dona 1 0 0 0 1
15171 Sharnir- 5571 3380 00 ST- 2G dona 4 0 0 0 4
15172 Generator 5540 4658 00 k PDM ST-3,5 dona 1 0 0 0 1
15173 Krestovina - 5535 5424 00 ST- 2G dona 8 0 0 0 8
15174 Forsunka - 5580 0157 17 ST- 2G dona 4 0 0 0 4
15175 LH 203 PDM uchun 56021678 yoqilg‘i filtri dona 12 0 0 0 12
15176 Starter 56021677 PDM LH-203 dona 1 0 0 0 1
15177 SANDVIK LH203 PDM uchun 56021679 moy filtri dona 12 0 0 0 12
15178 HLX5 dum qismi T38 7304-7585-01 DBQ DL210 dona 62 0 0 0 62
15179 Konussimon shtanga L-1800 mm (25x108mm) 90029095/594-1118-S,02 dona 468 0 0 0 468
15180 SVERLOlash shtangasi round speedrod L=915 R38 Simba-157 dona 466 0 0 0 466

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

22-01-2026


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

    25-12-2025 'Almalyk MMC' JSC purchase plan for 2026

    Source: Almalyk MMC " JSC

Text to speech