Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 33964

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER ANNUAL DEMAND (2025)
15801 ТИСКИ СЛЕСАРНЫЕ 140 ММ dona 0 0 0 6 6
15802 ТИСКИ СТАНОЧНЫЕ 160ММ ГОСТ 14904-80 dona 0 0 0 3 3
15803 ТИСКИ СТАНОЧНЫЕ 200ММ ГОСТ 14904-80 dona 0 0 0 3 3
15804 Тиски станочные 250мм ГОСТ 14904-80 dona 0 0 0 2 2
15805 ТИСКИ СТАНОЧНЫЕ 80 ММ dona 0 0 0 4 4
15806 Труба б/шовная г/к d 325х12 Ст.20 ГОСТ 8732-78 ГОСТ 8731-78 t 0 164.38 0 0 164.38
15807 Труба водогазопроводная d 50х3.5 ст.2пс, 3пс ГОСТ 3262-75 m 0 480 0 0 480
15808 Труба г/катанная d 102х6 Ст.20 ГОСТ 8732-78, 8731-74 t 0 9.88 0 0 9.88
15809 Труба г/катанная d 108х6 ст.20 ГОСТ 8732-78, 8731-74 t 0 22.29 0 0 22.29
15810 Труба г/катанная d 133х10 ст.20 ГОСТ 8732-78, 8731-74 t 0 16.98 0 0 16.98
15811 Труба г/катанная d 159х12 ст.20 ГОСТ 8732-78, 8731-74 t 0 31.54 0 0 31.54
15812 Труба г/катанная d 159х8 ст.20 ГОСТ 8732-78, 8731-74 t 0 92.61 0 0 92.61
15813 Труба г/катанная d 194х32 ст.45 ГОСТ 8732-78, 8731-74 t 0 8 0 0 8
15814 Труба г/катанная d 219х12 ст.20 ГОСТ 8732-78,8731-74 t 0 91.8 0 0 91.8
15815 Труба г/катанная d 219х8 ст.20 ГОСТ 8732-78, 8731-74 t 0 99.49 0 0 99.49
15816 Труба г/катанная d 245х12 ст.20 ГОСТ 8732-78, 8731-74 t 0 8 0 0 8
15817 Труба г/катанная d 273х10 ст.20 ГОСТ 8732-78, 8731-74 t 0 31.89 0 0 31.89
15818 Труба г/катанная d 325х10 ст.10, 20 ГОСТ 8732-78 ГОСТ 8731-74 t 0 27.19 0 0 27.19
15819 Труба г/катанная d 325х8 ст.20 ГОСТ 8732-78, 8731-74 t 0 60.03 0 0 60.03
15820 Труба г/катанная d 426х10 ст.20 ГОСТ 8732-78, 8731-74 t 0 113.1 0 0 113.1

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

07-01-2025


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

Text to speech