Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | PRODUCT NAME, TYPE, BRAND | UNIT OF MEASUREMENT | JANUARY-MARCH | APRIL-JUNE | JULY-SEPTEMBER | OCTOBER- DECEMBER | ANNUAL DEMAND (2025) |
| 19961 | Подшипник 80029 | dona | 0 | 500 | 0 | 0 | 500 |
| 19962 | Подшипник 8102 | dona | 0 | 2 | 0 | 0 | 2 |
| 19963 | Подшипник 1207 | dona | 0 | 2 | 0 | 0 | 2 |
| 19964 | Подшипник 104 | dona | 0 | 8 | 0 | 0 | 8 |
| 19965 | Подшипник 32208 | dona | 0 | 24 | 0 | 0 | 24 |
| 19966 | Подшипник 941/17 | dona | 0 | 2 | 0 | 0 | 2 |
| 19967 | Подшипник 60205 | dona | 0 | 2 | 0 | 0 | 2 |
| 19968 | Подшипник 60207 | dona | 0 | 2 | 0 | 0 | 2 |
| 19969 | Подшипник 60201 | dona | 0 | 4 | 0 | 0 | 4 |
| 19970 | Подшипник 60305 | dona | 0 | 2 | 0 | 0 | 2 |
| 19971 | Подшипник 60310 | dona | 0 | 10 | 0 | 0 | 10 |
| 19972 | Подшипник 50305 | dona | 0 | 1 | 0 | 0 | 1 |
| 19973 | Подшипник 42216 | dona | 0 | 8 | 0 | 0 | 8 |
| 19974 | Подшипник 36206 | dona | 0 | 2 | 0 | 0 | 2 |
| 19975 | Подшипник 102605 | dona | 0 | 18 | 0 | 0 | 18 |
| 19976 | Подшипник 60206 | dona | 0 | 2 | 0 | 0 | 2 |
| 19977 | Подшипник 4024107 | dona | 0 | 4 | 0 | 0 | 4 |
| 19978 | Подшипник 941/15 | dona | 0 | 2 | 0 | 0 | 2 |
| 19979 | Лист г/катанный б=2 ст. 09Г2С ГОСТ14637, 19903 | t | 0.4 | 0 | 0 | 0 | 0.4 |
| 19980 | Круг d-70мм ст.45 ГОСТ 2590-88, 1050-88 | t | 6 | 0 | 0 | 0 | 6 |
4-019-0007
Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat07-01-2025
( 2 votes )
25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023
26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023
20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023