Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 33964

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER ANNUAL DEMAND (2025)
20841 ПЛАШКА М 12Х1,5 Б.СТ. 9740-71 9150-59 dona 0 16 0 0 16
20842 ПЛАШКА М 6Х1,0 Б.СТ. 9740-71 9150-59 dona 0 16 0 0 16
20843 ПЛАШКА/ЛЕРКА М16Х2,0 Б.СТ. 9740-71 9150-59 dona 0 32 0 0 32
20844 ПЛАШКА/ЛЕРКА М20Х2,5 Б.СТ. 9740-71 9150-59 dona 0 32 0 0 32
20845 ПЛАШКА/ЛЕРКА М24Х3,0 ПРАВАЯ ГОСТ9740-71/9150-59 dona 0 16 0 0 16
20846 ПЛАШКА/ЛЕРКА М30Х3,5 Б.СТ. 9740-71 9150-59 dona 0 16 0 0 16
20847 ПЛАШКА/ЛЕРКА М8Х1,25 Б.СТ. ГОСТ 9740/9150 dona 0 16 0 0 16
20848 Плитка 30х30 керамическая для пола (Узбекистан) m2 50 54 50 50 204
20849 ПЛИТКА ОБЛИЦОВОЧНАЯ m2 75 80 90 41 286
20850 ПЛОСКОГУБЦЫ КОМБИНИРОВАННЫЕ 200ММ С ПЛАСТМАССОВЫМИ РУЧКАМИ dona 0 18 0 0 18
20851 Подшипник 11214 dona 0 4 0 0 4
20852 Подшипник 118 dona 0 4 0 0 4
20853 Подшипник 1215 dona 0 6 0 0 6
20854 Подшипник 1309 dona 0 6 0 0 6
20855 Подшипник 1311 dona 0 8 0 0 8
20856 Подшипник 1312 dona 0 4 0 0 4
20857 Подшипник 1313 dona 0 6 0 0 6
20858 Подшипник 13520 dona 0 4 0 0 4
20859 Подшипник 13636 dona 0 2 0 0 2
20860 Подшипник 1612 dona 0 10 0 0 10

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

07-01-2025


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

Text to speech