Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 36411

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER Annual demand (2026)
22581 ПЛАШКА m5Х0,8 Б.СТ. 9740-71 9150-59 dona 12 11 12 0 35
22582 ПЛАШКА m 14Х1,5 Б.СТ. 9740-71 9150-59 dona 9 9 0 0 18
22583 ПЛАШКА m 6Х1,0 Б.СТ. 9740-71 9150-59 dona 15 14 15 0 44
22584 ПЛАШКА/ЛЕРКА m8Х1,25 Б.СТ. GOST 9740/9150 dona 15 14 15 0 44
22585 Плашка m 18х1,5 Б.Ст. 9740-71 9150-59 dona 8 7 0 0 15
22586 ПЛАШКА m 10Х1,25 Б.СТ. 9740-71 9150-59 dona 21 20 0 0 41
22587 Плашка m 20х1,5 Б.Ст. 9740-71 9150-59 dona 9 9 0 0 18
22588 ПЛАШКА/ЛЕРКА m24Х2,0 ПРАВАЯ GOST 9740-71/9150-59 dona 8 8 0 0 16
22589 ПЛАШКА m 12Х1,5 Б.СТ. 9740-71 9150-59 dona 23 22 0 0 45
22590 Плашка m 22х1,5 Б.Ст. 9740-71 9150-59 dona 10 9 0 0 19
22591 ПЛАШКА m 27Х2,0 Б.СТ. 9740-71 9150-59 dona 8 8 0 0 16
22592 ПЛАШКА m 27Х1,5 Б.СТ. 9740-71 9150-59 dona 8 7 0 0 15
22593 ПЛАШКА m 10Х1,5 Б.СТ. 9740-71 9150-59 dona 29 29 29 0 87
22594 ПЛАШКА m 16,Х1,5 Б.СТ. 9740-71 9150-59 dona 19 19 0 0 38
22595 Плашка/лерка правая m36х2 GOST 9740/9150 dona 8 7 0 0 15
22596 ПЛАШКА/ЛЕРКА ПРАВАЯ m33Х2 GOST 9740/9150 dona 8 8 0 0 16
22597 Плашка m 22х2,5 Б.Ст. 9740-71 9150-59 dona 11 10 11 0 32
22598 ПЛАШКА m 14Х2,0 Б.СТ. 9740-71 9150-59 dona 26 25 26 0 77
22599 ПЛАШКА m 39Х2 dona 8 7 0 0 15
22600 ПЛАШКА/ЛЕРКА m12Х1,75 Б.СТ. GOST 9740/9150 dona 35 35 35 0 105

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

22-01-2026


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

    25-12-2025 'Almalyk MMC' JSC purchase plan for 2026

    Source: Almalyk MMC " JSC

Text to speech