Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 33964

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER ANNUAL DEMAND (2025)
22701 Пила ленточная 25х0,7 ГОСТ 6532-77 (пог. м) pog. m 75 75 75 75 300
22702 ПИЛА ЛЕНТОЧНАЯ 5780Х41Х1,3 dona 90 90 90 30 300
22703 ПИСТОЛЕТ-КРАСКОРАСПЫЛИТЕЛИ СО-6 А,Б dona 11 11 0 0 22
22704 ПЛАСТИНА DNMA 150616-T03020 BO45; IT704M dona 125 125 125 125 500
22705 ПЛАШКА К 1,1/4 ХВСГ ТРУБНАЯ ГОСТ 9740/6397 dona 4 3 0 0 7
22706 ПЛАШКА К 1/2 ХВСГ ТРУБНАЯ 9740-71 6397-52 dona 16 16 0 0 32
22707 ПЛАШКА К 1/4 ХВСГ ТРУБНАЯ 9740-71 6397-52 dona 4 3 0 0 7
22708 ПЛАШКА КРУГЛАЯ 42Х2 (9740-71) dona 4 4 0 0 8
22709 ПЛАШКА КРУГЛАЯ ПРАВАЯ М48Х3 ГОСТ 9740-71 dona 13 12 0 0 25
22710 ПЛАШКА КРУГЛАЯ ПРАВАЯ М52Х3 ГОСТ 9740-71 dona 13 12 0 0 25
22711 ПЛАШКА М 10Х1,0 Б.СТ. 9740-71 9150-59 dona 18 17 0 0 35
22712 ПЛАШКА М 10Х1,25 Б.СТ. 9740-71 9150-59 dona 42 40 0 0 82
22713 ПЛАШКА М 10Х1,5 Б.СТ. 9740-71 9150-59 dona 29 29 0 0 58
22714 ПЛАШКА М 12Х1,25 Б.СТ. 9740-71 9150-59 dona 16 16 0 0 32
22715 ПЛАШКА М 12Х1,5 Б.СТ. 9740-71 9150-59 dona 45 45 0 0 90
22716 Плашка М 14х1,25 Б.Ст. 9740-71 9150-59 dona 18 17 0 0 35
22717 ПЛАШКА М 14Х1,5 Б.СТ. 9740-71 9150-59 dona 18 17 0 0 35
22718 ПЛАШКА М 14Х2,0 Б.СТ. 9740-71 9150-59 dona 25 25 0 0 50
22719 ПЛАШКА М 16,Х1,5 Б.СТ. 9740-71 9150-59 dona 19 19 0 0 38
22720 Плашка М 18х1,5 Б.Ст. 9740-71 9150-59 dona 15 15 0 0 30

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

07-01-2025


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

Text to speech