Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 33964

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER ANNUAL DEMAND (2025)
22721 Плашка М 18х2,5 Б.Ст. 9740-71 9150-59 dona 22 21 0 0 43
22722 Плашка М 20х1,5 Б.Ст. 9740-71 9150-59 dona 18 18 0 0 36
22723 Плашка М 22х1,5 Б.Ст. 9740-71 9150-59 dona 19 18 0 0 37
22724 Плашка М 22х2,5 Б.Ст. 9740-71 9150-59 dona 21 20 0 0 41
22725 ПЛАШКА М 27Х1,5 Б.СТ. 9740-71 9150-59 dona 15 15 0 0 30
22726 ПЛАШКА М 27Х2,0 Б.СТ. 9740-71 9150-59 dona 16 16 0 0 32
22727 ПЛАШКА М 30Х2,0 Б.СТ. 9740-71 9150-59 dona 15 15 0 0 30
22728 Плашка М 36х1,5 Б.Ст. 9740-71 9150-59 dona 15 15 0 0 30
22729 ПЛАШКА М 39Х2 dona 15 15 0 0 30
22730 ПЛАШКА М 48Х2 КРУГЛАЯ ДЛЯ ТРУБНОЙ ЦИЛИНДРИЧЕСКОЙ РЕЗЬБЫ ГОСТ dona 20 20 0 0 40
22731 ПЛАШКА М 4Х0,7 Б.СТ. 9740-71 9150-59 dona 23 22 0 0 45
22732 ПЛАШКА М 6Х1,0 Б.СТ. 9740-71 9150-59 dona 29 29 0 0 58
22733 ПЛАШКА М 8Х1,0 Б.СТ. 9740-71 9150-59 dona 20 20 0 0 40
22734 Плашка М 9х1,25 Б.Ст. 9740-71 9150-59 dona 14 13 0 0 27
22735 ПЛАШКА М5Х0,8 Б.СТ. 9740-71 9150-59 dona 23 22 0 0 45
22736 ПЛАШКА/ЛЕРКА ЛЕВАЯ М27Х2 ГОСТ 9740/9150 dona 2 2 0 0 4
22737 ПЛАШКА/ЛЕРКА ЛЕВАЯ М30Х2 ГОСТ 9740/9150 dona 3 2 0 0 5
22738 ПЛАШКА/ЛЕРКА ЛЕВАЯ М33Х2 ГОСТ 9740/9150 dona 6 5 0 0 11
22739 ПЛАШКА/ЛЕРКА ЛЕВАЯ М36Х2 ГОСТ 9740/9150 dona 3 3 0 0 6
22740 ПЛАШКА/ЛЕРКА ЛЕВАЯ М39Х2 ГОСТ 9740/9150 dona 3 3 0 0 6

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

07-01-2025


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

Text to speech