Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 36411

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER Annual demand (2026)
22881 Резец резьбовой для внутренней резьбы крупной SIR 0025 R 22 dona 5 0 0 0 5
22882 Твердосплавные фрезы H4044918-2-15 dona 5 0 0 0 5
22883 Твердосплавные фрезы H4044918-3-22.5 dona 5 0 0 0 5
22884 вердосплавные фрезы H4044918-1-5 dona 5 0 0 0 5
22885 Твердосплавные фрезы со сферическиm торцоm MC416-05.0A4L dona 5 0 0 0 5
22886 Твердосплавные фрезы со сферическиm торцоm MC416-08.0A4L dona 5 0 0 0 5
22887 вердосплавные фрезы со сферическиm торцоm MC416-16.0A4L dona 5 0 0 0 5
22888 Державка расточная / S25R-DWLNR08 dona 4 0 0 0 4
22889 Щуп рубиновый 4mm, A-5000-7551 dona 2 0 0 0 2
22890 Твердосплавные фрезы MC122-04.0W4XK dona 7 0 0 0 7
22891 Твердосплавные фрезы MC122-06.0W4XK dona 7 0 0 0 7
22892 Твердосплавные фрезы MC122-08.0W4XK dona 7 0 0 0 7
22893 Твердосплавные фрезы MC122-10.0W4XK dona 7 0 0 0 7
22894 Твердосплавные фрезы MC122-06.0A4XK dona 7 0 0 0 7
22895 Твердосплавные фрезы MC122-12.0W4XK dona 7 0 0 0 7
22896 Твердосплавные фрезы MC122-08.0A4XK dona 7 0 0 0 7
22897 Твердосплавные фрезы MC122-14.0W4XK dona 7 0 0 0 7
22898 Нm фреза спиральная ровная Z 2, L 95mm, ф10mm, I 15 dona 10 0 0 0 10
22899 Нm фреза спиральная ровная Z 2, L 130mm, ф12mm, I 18 dona 10 0 0 0 10
22900 Твердосплавные фрезы MC122-10.0A4XK dona 7 0 0 0 7

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

22-01-2026


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

    25-12-2025 'Almalyk MMC' JSC purchase plan for 2026

    Source: Almalyk MMC " JSC

Text to speech