Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 33964

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER ANNUAL DEMAND (2025)
23321 Труба водогазопроводная d 20х2.8 ст.2пс, 3пс ГОСТ 3262-75 pog. m 252.52 152 0 0 404.52
23322 Труба г/деформированная d 130х22 ст.45 ГОСТ 8732-78, 8731-74 t 0.01 0 0 0 0.01
23323 Труба г/деформированная d 133х22 ст.45 ГОСТ 8732-78 t 2.575 2.575 0 0 5.15
23324 Труба г/деформированная d 194х8 ст.20 ГОСТ 8732-78, 8731-74 t 0.17 0 0 0 0.17
23325 Труба г/к d 108х8 Ст.20 ГОСТ 8732-78, 8731-78 t 0.39 0 0 0 0.39
23326 Труба г/катаная d 108х12 ст.45 ГОСТ 8732-78,8731-74 t 0.3 0 0 0 0.3
23327 Труба г/катанная d 102х16 ст.45 ГОСТ 8732-78, 8731-74 t 0.43 0 0 0 0.43
23328 Труба г/катанная d 102х6 Ст.20 ГОСТ 8732-78, 8731-74 t 2.56 0 0 0 2.56
23329 Труба г/катанная d 108х10 ст.10, 20 ГОСТ 8732-78, 8731-74 t 0.86 0 0 0 0.86
23330 Труба г/катанная d 108х12 ст.20 ГОСТ 8732-78, 8731-74 t 0.2 0 0 0 0.2
23331 Труба г/катанная d 108х25 ст.20 ГОСТ 8732-78, 8731-74 t 1.235 1.235 0 0 2.47
23332 Труба г/катанная d 108х28 ст.20 ГОСТ 8732-78, 8731-74 t 5.535 5.535 0 0 11.07
23333 Труба г/катанная d 108х6 ст.12Х18Н10Т ГОСТ 9940-81 t 0.12048 0 0 0 0.12048
23334 Труба г/катанная d 127х14 ст.20 ГОСТ 8732-78, 8731-74 t 1.55 1.55 0 0 3.1
23335 Труба г/катанная d 133x28 ст.20 ГОСТ 8732-78, 8731-74 t 0.63 0 0 0 0.63
23336 Труба г/катанная d 133х10 ст.20 ГОСТ 8732-78, 8731-74 t 0.79 0 0 0 0.79
23337 Труба г/катанная d 146х30 ст.20 ГОСТ 8732-78, 8731-74 t 1.77 1.77 0 0 3.54
23338 Труба г/катанная d 159х10 cт.12Х18Н10Т ГОСТ 9940-81 t 0.23 0 0 0 0.23
23339 Труба г/катанная d 159х10 ст.20 ГОСТ 8732-78, 8731-74 t 1.45 0 0 0 1.45
23340 Труба г/катанная d 159х12 ст.20 ГОСТ 8732-78, 8731-74 t 5.205 5.205 0 0 10.41

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

07-01-2025


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

Text to speech