Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | PRODUCT NAME, TYPE, BRAND | UNIT OF MEASUREMENT | JANUARY-MARCH | APRIL-JUNE | JULY-SEPTEMBER | OCTOBER- DECEMBER | ANNUAL DEMAND (2025) |
| 24001 | Круг d-80мм ст.45 ГОСТ 2590-88, 1050-88 | t | 0.25 | 0.25 | 0.25 | 0.25 | 1 |
| 24002 | КРУГ ОТРЕЗНОЙ 14А 230Х1,9Х22 | dona | 40 | 40 | 40 | 40 | 160 |
| 24003 | КРУГ ОТРЕЗНОЙ 14А Д 125Х1.6Х22 | dona | 40 | 40 | 40 | 40 | 160 |
| 24004 | Круг отрезной 14А Д 180х1.6х22 ГОСТ 21963 | dona | 20 | 20 | 20 | 20 | 80 |
| 24005 | ЛЕБЕДКА ЛР-1,6/9 КАНАТОЕМКОСТЬ 9М | dona | 0 | 0 | 2 | 0 | 2 |
| 24006 | Лебедка ручная Q=2 тн. JHW длина троса 40 м. | dona | 0 | 2 | 0 | 0 | 2 |
| 24007 | Лента конвейерная 2.Т1-650-5-ТК-300-2-6-2-Б-РБ ГОСТ 20-85 | pog. m | 100 | 0 | 100 | 0 | 200 |
| 24008 | Лента конвейерная 2.Т1-800-5-ТК-300-2-6-2-Б-РБ ГОСТ 20-85 | pog. m | 100 | 0 | 0 | 0 | 100 |
| 24009 | Лист г/катанный б=10мм ст.3сп ГОСТ 19903-74, 14637-89 | t | 1.42 | 1.42 | 1.42 | 1.42 | 5.68 |
| 24010 | Лист г/катанный б=12мм ст.3сп ГОСТ 19903-74, 14637-89 | t | 0.9 | 0.9 | 0.9 | 0.9 | 3.6 |
| 24011 | Лист г/катанный б=14мм ст.3сп ГОСТ 19903-74, 14637-89 | t | 1 | 0 | 1 | 0 | 2 |
| 24012 | Лист г/катанный б=20мм ст.3сп ГОСТ 19903-74, 14637-89 | t | 2.8 | 0 | 0 | 0 | 2.8 |
| 24013 | Лист г/катанный б=24мм ст.3сп ГОСТ 19903-74, 14637-89 | t | 1.7 | 0 | 1.7 | 0 | 3.4 |
| 24014 | Лист г/катанный б=30мм cт.3сп ГОСТ 19903-74, 14637-89 | t | 2.12 | 0 | 2.12 | 0 | 4.24 |
| 24015 | Лист г/катанный б=4мм ст.3 ГОСТ 19903-74, 14637-89 | t | 0.6 | 0.6 | 0.6 | 0.6 | 2.4 |
| 24016 | Лист г/катанный б=5мм ст.3сп ГОСТ19903-90, 14637-89 | t | 0.5 | 0.5 | 0.5 | 0.5 | 2 |
| 24017 | Лист г/катанный б=6мм ст.3сп ГОСТ 19903-74, 14637-89 | t | 3 | 0 | 3 | 0 | 6 |
| 24018 | Лист г/катанный б=8мм ст.3 ГОСТ 19903-74, 14637-89 | t | 1.12 | 1.12 | 1.12 | 1.12 | 4.48 |
| 24019 | Лист рифленный S-5mm ст.3сп | t | 1 | 0 | 0 | 0 | 1 |
| 24020 | ЛИСТ Х/КАТАННЫЙ Б=1ММ СТ.3СП.ПС. ГОСТ19904-90 | t | 0.3 | 0 | 0 | 0 | 0.3 |
4-019-0007
Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat07-01-2025
( 2 votes )
25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023
26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023
20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023