Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 36411

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER Annual demand (2026)
24151 Твердосплавные фрезы H3058917-25 dona 1 0 0 0 1
24152 Пластины ADHT1204PER-G88 dona 6 0 0 0 6
24153 Пластины P3204-D12 dona 6 0 0 0 6
24154 Твердосплавные фрезы со сферическиm торцоm MC416-05.0A4L dona 2 0 0 0 2
24155 Твердосплавные фрезы со сферическиm торцоm MC416-08.0A4L dona 2 0 0 0 2
24156 вердосплавные фрезы со сферическиm торцоm MC416-16.0A4L dona 2 0 0 0 2
24157 Твердосплавные фрезы MC122-06.0A4XK dona 3 0 0 0 3
24158 Твердосплавные фрезы MC122-08.0A4XK dona 3 0 0 0 3
24159 Твердосплавные фрезы MC122-10.0A4XK dona 3 0 0 0 3
24160 Твердосплавные фрезы MC122-12.0A4XK dona 3 0 0 0 3
24161 Твердосплавные фрезы MC122-16.0A5XL dona 3 0 0 0 3
24162 Твердосплавные фрезы MC122-20.0A6XL dona 3 0 0 0 3
24163 Твердосплавные фрезы MC122-25.0A8XL dona 3 0 0 0 3
24164 Твердосплавные фрезы MC122-04.0W4XK dona 3 0 0 0 3
24165 Твердосплавные фрезы MC122-06.0W4XK dona 3 0 0 0 3
24166 Твердосплавные фрезы MC122-08.0W4XK dona 3 0 0 0 3
24167 Твердосплавные фрезы MC122-10.0W4XK dona 3 0 0 0 3
24168 Твердосплавные фрезы MC122-12.0W4XK dona 0 3 0 0 3
24169 Твердосплавные фрезы MC122-14.0W4XK dona 3 0 0 0 3
24170 Твердосплавные фрезы MC122-16.0W5XL dona 3 0 0 0 3

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

22-01-2026


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

    25-12-2025 'Almalyk MMC' JSC purchase plan for 2026

    Source: Almalyk MMC " JSC

Text to speech