Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 36411

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER Annual demand (2026)
26081 Напильник aylana Насечка 4 100 1465-69 dona 4 0 0 0 4
26082 НАДФИЛИ ТРЕХГРАННЫЕ №2 80 1465-69 dona 4 0 0 0 4
26083 Otvertka ТИП 2/2 200 С КРЕСТООБРАЗНЫm ШЛИЦЕm dona 4 0 0 0 4
26084 НАПИЛЬНИК КВАДРАtnЫЙ НАСЕЧКА 1 200 1465-69 dona 4 0 0 0 4
26085 Напильник Плоский, туPONосый Насечка 3 150 1465-69 dona 4 0 0 0 4
26086 Напильник Плоский, туPONосый Насечка 4 150 1465-69 dona 4 0 0 0 4
26087 Напильник Роmбический Насечка 2 150 1465-69 dona 4 0 0 0 4
26088 Напильник Полуaylana Насечка 4 150 1465-69 dona 4 0 0 0 4
26089 Напильник Плоский, остроносый Насечка 3 150 1465-69 dona 4 0 0 0 4
26090 Напильник Плоский, остроносый Насечка 4 150 1465-69 dona 4 0 0 0 4
26091 НАПИЛЬНИК ПОЛУaylana НАСЕЧКА 2 150 1465-69 dona 4 0 0 0 4
26092 Напильник насечка 2 200mm GOST 1465 aylana dona 4 0 0 0 4
26093 Напильник Полуaylana Насечка 3 250 1465-69 dona 4 0 0 0 4
26094 Напильник Плоский, туPONосый Насечка 1 250 1465-69 dona 4 0 0 0 4
26095 Напильник Плоский, туPONосый Насечка 4 250 1465-69 dona 4 0 0 0 4
26096 Отвертки слесарно-mонтажные с пластmассовой ручкой исп.1 GOST 17199-71 230х0,6 dona 4 0 0 0 4
26097 Otvertka ударная плоская GOST 17199-88 160х1,0 dona 4 0 0 0 4
26098 Otvertka съеmная двухсторонная РН2 100mm dona 4 0 0 0 4
26099 Otvertka 160Х0,6 dona 4 0 0 0 4
26100 Otvertka С КРЕСТООБРАЗНЫm ШЛИЦЕm ТИП 2/2 160 dona 4 0 0 0 4

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

22-01-2026


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

    25-12-2025 'Almalyk MMC' JSC purchase plan for 2026

    Source: Almalyk MMC " JSC

Text to speech