Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 36411

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER Annual demand (2026)
26101 Otvertka слесарно-mонтажные,пластm.ручка тип1/1 100х0,5 dona 4 0 0 0 4
26102 НАПИЛЬНИК ПЛОСКИЙ, ТУPONОСЫЙ НАСЕЧКА 2 250 1465-69 dona 4 0 0 0 4
26103 НАПИЛЬНИК ТРЕХГРАННЫЙ НАСЕЧКА 1 250 1465-69 dona 4 0 0 0 4
26104 НАПИЛЬНИК aylana НАСЕЧКА 2 300 1465-69 dona 4 0 0 0 4
26105 НАДФИЛЬ aylana №1 80 1465-69 dona 4 0 0 0 4
26106 НАПИЛЬНИК aylana НАСЕЧКА 1 400 1465-69 dona 4 0 0 0 4
26107 Напильник насечка 5 200mm GOST 1465 плоский туPONосый dona 4 0 0 0 4
26108 НАДФИЛЬ ОВАЛЬНЫЙ №3 80mm 1465-69 dona 4 0 0 0 4
26109 Напильник Трехгранный Насечка 4 200 1465-69 dona 4 0 0 0 4
26110 Напильник aylana Насечка 4 200 1465-69 dona 4 0 0 0 4
26111 НАПИЛЬНИК КВАДРАtnЫЙ НАСЕЧКА 1 250 1465-69 dona 4 0 0 0 4
26112 НАПИЛЬНИК aylana НАСЕЧКА 3 250 1465-69 dona 4 0 0 0 4
26113 НАПИЛЬНИК ТРЕХГРАННЫЙ НАСЕЧКА 3 250 1465-69 dona 4 0 0 0 4
26114 НАПИЛЬНИК ТРЕХГРАННЫЙ НАСЕЧКА 4 300 1465-69 dona 4 0 0 0 4
26115 НАПИЛЬНИК ПЛОСКИЙ, ТУPONОСЫЙ НАСЕЧКА 2 400 1465-69 dona 4 0 0 0 4
26116 НАПИЛЬНИК КВАДРАtnЫЙ НАСЕЧКА 2 300 1465-69 dona 4 0 0 0 4
26117 НАПИЛЬНИК ПЛОСКИЙ, ТУPONОСЫЙ НАСЕЧКА 3 300 1465-69 dona 4 0 0 0 4
26118 Напильники плоские остроносые N4 300mm dona 4 0 0 0 4
26119 Напильник Квадраtnый Насечка 4 300 1465-69 dona 4 0 0 0 4
26120 Напильник Полуaylana Насечка 1 300 1465-69 dona 4 0 0 0 4

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

22-01-2026


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

    25-12-2025 'Almalyk MMC' JSC purchase plan for 2026

    Source: Almalyk MMC " JSC

Text to speech