Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 36411

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER Annual demand (2026)
26921 Truba эл.сварная пряmошовная d 530х10 ст.10 GOST 20295-85, 10704-91, 10706-76 tn 0 0 0 80 80
26922 Truba g/katanniy d 76х10 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 6 6
26923 Truba g/katanniy d 57х6 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 6.08 6.08
26924 Truba g/katanniy d 102х6 Ст.20 GOST 8732-78, 8731-74 tn 0 0 0 9.6 9.6
26925 Truba г/дефорmированная d 194х12 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 7 7
26926 Truba g/katanniy d 102х10 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 8 8
26927 Truba g/katanniy d 89х10 ст.10, 20 GOST 8732-78, 8731-74 tn 0 0 0 8 8
26928 Стальная Truba бесшовные горячедефорmированные d102х5,5mm GOST-8732-78; 8731-74: tn 0 0 0 9.29 9.29
26929 Стальная Truba бесшовные холоднодефорmированные d219х10,0mm GOST-10704-91; 10706-76: tn 0 0 0 10.84 10.84
26930 Truba х/катанная d 159х10 cт.12Х18Н10Т GOST 9941-81 tn 0 0 0 6.75 6.75
26931 Truba g/katanniy d 108х6 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 15 15
26932 Truba g/katanniy d 219х12 ст.20 GOST 8732-78,8731-74 tn 0 0 0 15.2 15.2
26933 Truba g/katanniy d 219х8 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 40 40
26934 Truba g/katanniy d 325х8 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 42.5 42.5
26935 Truba эл.сварная пряmошовная d 1020х12 ст.20 GOST 20295-85, 10704-91, 10706-76 tn 0 0 0 110 110
26936 Truba g/katanniy d 219х10 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 45 45
26937 Truba g/katanniy d 325х12 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 50 50
26938 Truba g/katanniy d 159х8 ст.20 GOST 8732-78, 8731-74 tn 0 0 0 52.6 52.6
26939 Truba g/katanniy d 273х8 ст.10 GOST 8732-78, 8731-74 tn 0 0 0 57.5 57.5
26940 Truba эл.сварная пряmошовная d 720х12 ст.3 GOST 20295-85, 10704-91, 10706-76 tn 0 0 0 90 90

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

22-01-2026


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

    25-12-2025 'Almalyk MMC' JSC purchase plan for 2026

    Source: Almalyk MMC " JSC

Text to speech