Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 36411

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER Annual demand (2026)
29721 Val-shesternyani tayyorlash/pokovkalash m=5 z=20 ZJX 16-610 D-674-00 dona 0 0 0 4 4
29722 Val-shesternya zagotovkasi/pokovkasi m=4 z=13 ZJX 16-610 29-7321 dona 0 0 0 8 8
29723 G‘ildirakni tayyorlash/pokovkalashh m=4 z=79 ZJX 16-610 RMOF.19.00.00.04 dona 0 0 0 4 4
29724 G‘ildirakni tayyorlash/pokovkalashh m=4 z=52 ZJX 16-610 29-7320 dona 0 0 0 8 8
29725 G‘ildirakni tayyorlash/pokovkalashh m=5 z=70 ZJX 17-610 29-8422 dona 0 0 0 6 6
29726 G‘ildirakni tayyorlash/pokovkalashh m=8 z=57 ZJX 17-610 29-8420 dona 0 0 0 4 4
29727 7S-265-4-21 reduktorining val-shesternyasini tayyorlash/pokovkalash m=5 z=20 29-7989 dona 0 0 0 10 10
29728 7S-265-4-21 reduktorining g‘ildiragini tayyorlash/pokovkalash m=5 z=81 29-7990A dona 0 0 0 10 10
29729 SMR-25-12.4x2 g‘alvirining pastki yarusi MT00M-03.618.00-01 podshipnigi dona 0 0 0 2 2
29730 SMR-25x12,4x2 g‘alvirining yuqori yarusi MT00M-03.628.00.01 podshipnigi dona 0 0 0 2 2
29731 SMR-25-12.4x2 g‘alvirining yuqori yarusi MT00M-03.618.00 podshipnigi dona 0 0 0 2 2
29732 SMR-19-6.8x2 g‘alvirining yuqori va pastki yarusiga MT00M-03.616.00 podshipnigi dona 0 0 0 3 3
29733 SMR-25-12.4x2 g‘alvirining pastki yarusi MT00M-03.638.00 podshipnigi dona 0 0 0 2 2
29734 SMR-19-6.8x2 g‘alvirining yuqori yarusi MT00M-03.626.00-02 podshipnigi dona 0 0 0 6 6
29735 SHR-18-8.5x2 g‘alvirining yuqori yarusi MT00M-03.706.00 podshipnigi dona 0 0 0 8 8
29736 SHR-24-10.5x2 g‘alvirining yuqori yarusi MT00M-03.717.00 podshipnigi dona 0 0 0 6 6
29737 SHR-18-8.5x2 g‘alvirining pastki yarusi MT00M-03.736.00-01 podshipnigi dona 0 0 0 8 8
29738 SHR-24-10,5x2 g‘alvirining yuqori va pastki yarusiga MT00M-03.707.00 podshipnigi dona 0 0 0 12 12
29739 SHR-18x8,5x2 g‘alvirining yuqori yarusi MT00M-03.756.00 podshipnigi dona 0 0 0 8 8
29740 SMR-25-12.4x2 g‘alvirining yuqori va pastki yarusiga MT00M-03.608.00-01 podshipnigi dona 0 0 0 15 15

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

22-01-2026


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

    25-12-2025 'Almalyk MMC' JSC purchase plan for 2026

    Source: Almalyk MMC " JSC

Text to speech