Рус O'z En
Helpline
Feedback

4-019-0007 Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC

Data count: 36411

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER Annual demand (2026)
30781 SINV/ISKRA-Sh-16 qurilmasi dona 630 630 630 630 2520
30782 ED-3-N elektr detonatori dona 1801 1800 1801 1801 7203
30783 SINV/ISKRA-SH-4 qurilmasi ANIQLANMAGAN dona 33579 33573 33592 33590 134334
30784 Kaustik soda kg 100 100 100 100 400
30785 SINV/ISKRA-S-500-10 DISHV 773979.007 TU qurilmasi dona 8752 0 0 0 8752
30786 SINV/ISKRA P-67-6DISHV773979.008TU qurilmasi dona 11308 0 0 0 11308
30787 SINV/ISKRA-P-109-9 DISHV 773979.008 TU qurilmasi dona 33924 0 0 0 33924
30788 NSI Delfin START dona 10640 0 0 0 10640
30789 SINV/ISKRA-P-67-9 DISHV 773979.008 TU 42/6 qurilmasi dona 67848 0 0 0 67848
30790 SINV/ISKRA-S-16 qurilmasi dona 52512 0 0 0 52512
30791 SINV/ISKRA-S-27 qurilmasi dona 43760 0 0 0 43760
30792 SINV/ISKRA-S-21 qurilmasi dona 70016 0 0 0 70016
30793 Press-filtr uchun RAM (kation tipidagi flokulyant) kg 14 0 13 0 27
30794 DAF uchun RAM (anion turidagi flokulyant) kg 136 0 137 0 273
30795 Antiskalant kg 230 0 230 0 460
30796 QAS (koagulyant) kg 2300 0 2300 0 4600
30797 Kaustik soda GOST 2263-79 tn 0.5 0 0 0 0.5
30798 Xo‘jalik sovuni kg 850 0 0 0 850
30799 ammoniy sulfat TU Uz6-09-94 tn 2 0 0 0 2
30800 Polietilen F 0120S (granulalar) kg 8500 0 0 0 8500

Dataset identification number (code)

4-019-0007


Dataset name

Information about goods (works, services) that are planned to be purchased at the expense of Almalyk mining and metallurgical complex JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

22-01-2026


Rate the dataset

( 2 votes )


Comments

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    25-12-2024 'Almalyk MMC' JSC purchase plan for 2025

    Source: Almalyk MMC " JSC

    25-12-2025 'Almalyk MMC' JSC purchase plan for 2026

    Source: Almalyk MMC " JSC

Text to speech