ID | INDICATOR NAMES | AT THE BEGINNING OF THE REPORTING PERIOD 01.01.2024 (THOUSANDS OF SUMS) | AS OF 01.10.2024 (THOUSAND SUM) |
* | I. Aktiv | * | * |
1 | Asosiy vositalar | * | * |
2 | boshlang’ich qiymat | 18315004871 | 19109591945 |
3 | eskirish | 9060366868 | 10645460628 |
4 | qoldiq qiymat | 9254638003 | 8464131317 |
5 | Nomoddiy aktivlar: | * | * |
6 | boshlang’ich qiymat | 27274021 | 27274021 |
7 | eskirish | 18864531 | 20910083 |
8 | qoldiq qiymat | 8409490 | 6363938 |
9 | Uzoq muddatli investitsiyalar | 2196045815 | 2176276548 |
10 | Qimmatli qog'ozlar | 2196045815 | 2168725067 |
11 | Sho'ba xo'jalik jamiyatlariga investitsiyalar | * | 7551481 |
12 | O'rnatish uchun uskunalar | 114966126 | 94359615 |
13 | Kapital qoʻyilmalar | 21749013588 | 31320443464 |
14 | Uzoq muddatli debitorlik qarzlari | 7364348477 | 8197581027 |
15 | Uzoq mukddatli kechiktirilgan xarajatlar | 51145300 | 35831919 |
16 | Uzoq muddatli aktivlar bo'yicha jami | 40738566799 | 50294987828 |
* | * | * | * |
* | Joriy aktivlar | * | * |
1 | Tovar-moddiy zaxiralar | 5824696038 | 5939395859 |
4-019-0009
Information about the balance sheet
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat02-11-2024
( 3 votes )
31-10-2024 Balance sheet of Almalyk MMC JSC for 9 months of 2024
26-07-2024 Balance sheet of Almalyk MMC JSC for the 1st half of 2024
29-04-2024 Balance sheet of Almalyk MMC JSC for the 1st quarter of 2024
27-10-2023 Balance sheet of Almalyk MMC JSC for 9 months of 2023
24-07-2023 Balance sheet of Almalyk MMC JSC for the 1st half of 2023
24-04-2023 Balance sheet of Almalyk MMC JSC for the 1st quarter of 2023