ID | |
---|---|
4601 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | TURON ABRASIVE MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009691 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-10 |
THE AMOUNT OF THE CONTRACT | 5634500 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Абразивный круг зачистной армированный Т27, 14А 180x6x22мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4602 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | TURON ABRASIVE MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009692 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-10 |
THE AMOUNT OF THE CONTRACT | 16325000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Абразивный круг отрезной 14А, T41 230x3.0x22мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4603 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | TURON ABRASIVE MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009690 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-10 |
THE AMOUNT OF THE CONTRACT | 2750000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Абразивный круг отрезной 14А, T41 180x3.0x22мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4604 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | MCHJ OGNIUPOR METAL |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009822 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-12 |
THE AMOUNT OF THE CONTRACT | 1029000000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Порошок периклазовый (магнезитовый) ППМ-85 |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4605 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | EP START FILTRATION MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009824 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-12 |
THE AMOUNT OF THE CONTRACT | 945000000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Ремонт и восстановления фильтрационных плит |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4606 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | EP START FILTRATION MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009825 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-12 |
THE AMOUNT OF THE CONTRACT | 45000000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Ремонт и восстановления фильтрационных плит |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4607 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | TPNSU УНИТАР КОРХОНА |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009859 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 975789492 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Части паропроизводящего котла-утилизатора КУПЖВ 20/40 (внутренние пакеты котлов-ширмы,состоящие из труб) МПЗ |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4608 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | RED ROOF-2018 MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009867 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 612304000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Профилированный листы |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4609 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | RED ROOF-2018 MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009897 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 391320000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Профилированный листы |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4610 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PIPE METAL MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009882 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 19405950 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Труба стальная квадратная 40х40х3 мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4611 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PIPE METAL MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009881 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 218410920 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Труба стальная электросварная прямошовная 159х4,5 мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4612 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PIPE METAL MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009880 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 147589176 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Труба стальная квадратная 100x100x4мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4613 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PIPE METAL MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009878 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 263803296 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Труба стальная квадратная 150x150x6 мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4614 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PIPE METAL MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009879 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 224640000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Труба стальная квадратная 150х150х5 мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4615 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PIPE METAL MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009877 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 4742400 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Труба стальная квадратная 80х80х4 мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4616 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PIPE METAL MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009886 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 38207400 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Труба стальная квадратная 50х50х3 мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4617 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PIPE METAL MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009885 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 11946600 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Труба стальная электросварная прямошовная 76х3,5 мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4618 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PROM TEX EKSPERTIZA MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009896 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 114240000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Экспертиза промышленной безопасноти рабочего проекта "Пролета А-Д, колонны от 1 по 18, участка молибденовой селекции цеха и сушки медно-молибденового концентрата, медной обогатительная фабрика АО «АГМК»" |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4619 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PROM TEX EKSPERTIZA MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009895 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 114240000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Экспертиза промышленной безопасности рабочего проекта "Пролета Г-Д от 93 по 112 колонны УИиФ ДОК-2 Медной обогатительной фабрики АО «АГМК» " |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
4620 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xo'jalik faoliyati doirasida |
NAME OF THE SUPPLIER | PIPE METAL MCHJ |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | K1009899 |
DATE OF CONCLUSION OF THE CONTRACT | 2024-01-15 |
THE AMOUNT OF THE CONTRACT | 158702760 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 0 |
TYPE OF PURCHASE | Kooperatsiya portali orqali |
PLATFORM NAME | cooperation.uz |
THE SUBJECT OF THE CONTRACT | Труба стальная электросварная прямошовная 114х4 мм |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
ID | SOURCE OF FINANCING | INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | NAME OF THE SUPPLIER | TIN OF THE SUPPLIER | CONTRACT NUMBER | DATE OF CONCLUSION OF THE CONTRACT | THE AMOUNT OF THE CONTRACT | CURRENCY | THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | TYPE OF PURCHASE | PLATFORM NAME | THE SUBJECT OF THE CONTRACT | REASON |
4601 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | TURON ABRASIVE MCHJ | 0 | K1009691 | 2024-01-10 | 5634500 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Абразивный круг зачистной армированный Т27, 14А 180x6x22мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4602 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | TURON ABRASIVE MCHJ | 0 | K1009692 | 2024-01-10 | 16325000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Абразивный круг отрезной 14А, T41 230x3.0x22мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4603 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | TURON ABRASIVE MCHJ | 0 | K1009690 | 2024-01-10 | 2750000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Абразивный круг отрезной 14А, T41 180x3.0x22мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4604 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | MCHJ OGNIUPOR METAL | 0 | K1009822 | 2024-01-12 | 1029000000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Порошок периклазовый (магнезитовый) ППМ-85 | "Davlat xaridlari toʻgʻrisidagi qonun" |
4605 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | EP START FILTRATION MCHJ | 0 | K1009824 | 2024-01-12 | 945000000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Ремонт и восстановления фильтрационных плит | "Davlat xaridlari toʻgʻrisidagi qonun" |
4606 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | EP START FILTRATION MCHJ | 0 | K1009825 | 2024-01-12 | 45000000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Ремонт и восстановления фильтрационных плит | "Davlat xaridlari toʻgʻrisidagi qonun" |
4607 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | TPNSU УНИТАР КОРХОНА | 0 | K1009859 | 2024-01-15 | 975789492 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Части паропроизводящего котла-утилизатора КУПЖВ 20/40 (внутренние пакеты котлов-ширмы,состоящие из труб) МПЗ | "Davlat xaridlari toʻgʻrisidagi qonun" |
4608 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | RED ROOF-2018 MCHJ | 0 | K1009867 | 2024-01-15 | 612304000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Профилированный листы | "Davlat xaridlari toʻgʻrisidagi qonun" |
4609 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | RED ROOF-2018 MCHJ | 0 | K1009897 | 2024-01-15 | 391320000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Профилированный листы | "Davlat xaridlari toʻgʻrisidagi qonun" |
4610 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PIPE METAL MCHJ | 0 | K1009882 | 2024-01-15 | 19405950 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Труба стальная квадратная 40х40х3 мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4611 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PIPE METAL MCHJ | 0 | K1009881 | 2024-01-15 | 218410920 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Труба стальная электросварная прямошовная 159х4,5 мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4612 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PIPE METAL MCHJ | 0 | K1009880 | 2024-01-15 | 147589176 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Труба стальная квадратная 100x100x4мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4613 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PIPE METAL MCHJ | 0 | K1009878 | 2024-01-15 | 263803296 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Труба стальная квадратная 150x150x6 мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4614 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PIPE METAL MCHJ | 0 | K1009879 | 2024-01-15 | 224640000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Труба стальная квадратная 150х150х5 мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4615 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PIPE METAL MCHJ | 0 | K1009877 | 2024-01-15 | 4742400 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Труба стальная квадратная 80х80х4 мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4616 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PIPE METAL MCHJ | 0 | K1009886 | 2024-01-15 | 38207400 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Труба стальная квадратная 50х50х3 мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4617 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PIPE METAL MCHJ | 0 | K1009885 | 2024-01-15 | 11946600 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Труба стальная электросварная прямошовная 76х3,5 мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4618 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PROM TEX EKSPERTIZA MCHJ | 0 | K1009896 | 2024-01-15 | 114240000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Экспертиза промышленной безопасноти рабочего проекта "Пролета А-Д, колонны от 1 по 18, участка молибденовой селекции цеха и сушки медно-молибденового концентрата, медной обогатительная фабрика АО «АГМК»" | "Davlat xaridlari toʻgʻrisidagi qonun" |
4619 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PROM TEX EKSPERTIZA MCHJ | 0 | K1009895 | 2024-01-15 | 114240000 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Экспертиза промышленной безопасности рабочего проекта "Пролета Г-Д от 93 по 112 колонны УИиФ ДОК-2 Медной обогатительной фабрики АО «АГМК» " | "Davlat xaridlari toʻgʻrisidagi qonun" |
4620 | Oʻz mablagʻlardan | Joriy xo'jalik faoliyati doirasida | PIPE METAL MCHJ | 0 | K1009899 | 2024-01-15 | 158702760 | UZS | 0 | Kooperatsiya portali orqali | cooperation.uz | Труба стальная электросварная прямошовная 114х4 мм | "Davlat xaridlari toʻgʻrisidagi qonun" |
4-019-0010
Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/opendata
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat11-01-2025
( 4 votes )
09-01-2025 Information on public procurement carried out by Almalyk MMC JSC in 2024
09-10-2024 Information about public procurement carried out by 'Almalyk MMC' JSC on 01.10.2024
05-07-2024 Information on public procurement carried out by 'Almalyk MMC' JSC for the 1st half of 2024
13-04-2024 Information on public procurement carried out by Almalyk MMC JSC for the 1st quarter of 2024
10-01-2024 Information on public procurement carried out by Almalyk MMC JSC in 2023
12-10-2023 Information about public procurement carried out by 'Almalyk MMC' JSC on 01.10.2023.
13-07-2023 Information on public procurement carried out by 'Almalyk MMC' JSC for the 1st half of 2023
14-04-2023 Information on public procurement carried out by Almalyk MMC JSC for the 1st quarter of 2023
12-01-2023 Information on public procurement carried out by Almalyk MMC JSC in 2022
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: