Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33№ | |
---|---|
102 | |
Car brand | TICO |
Year of release | 1999 |
State number | 10 514 NAA |
Date of acceptance to the balance | 01.07.1999 |
The cost of admission to the balance (in soums) | 11320538.01 |
Distance traveled during the reporting period (for 2024, km) | 3060 |
Total driving distance (km) | 577907 |
Equipment and other expenses (thousand soums) | 1765.42275 |
103 | |
Car brand | ISUZU D MAX OKSUS |
Year of release | 2022 |
State number | 10 521 HCA |
Date of acceptance to the balance | 31.10.2022 |
The cost of admission to the balance (in soums) | 350426086.94 |
Distance traveled during the reporting period (for 2024, km) | 4670 |
Total driving distance (km) | 41844 |
Equipment and other expenses (thousand soums) | 5113.05448 |
104 | |
Car brand | ISUZU D MAX OKSUS |
Year of release | 2022 |
State number | 10 575 NAA |
Date of acceptance to the balance | 31.08.2023 |
The cost of admission to the balance (in soums) | 350426086.96 |
Distance traveled during the reporting period (for 2024, km) | 6910 |
Total driving distance (km) | 59700 |
Equipment and other expenses (thousand soums) | 10010.80296 |
105 | |
Car brand | ISUZU D MAX OKSUS |
Year of release | 2022 |
State number | 10 582 HCA |
Date of acceptance to the balance | 31.08.2023 |
The cost of admission to the balance (in soums) | 350426086.95 |
Distance traveled during the reporting period (for 2024, km) | 6166 |
Total driving distance (km) | 72954 |
Equipment and other expenses (thousand soums) | 6460.6188 |
106 | |
Car brand | ISUZU D MAX OKSUS |
Year of release | 2022 |
State number | 10 583 HCA |
Date of acceptance to the balance | 31.08.2023 |
The cost of admission to the balance (in soums) | 350426086.96 |
Distance traveled during the reporting period (for 2024, km) | 6763 |
Total driving distance (km) | 76524 |
Equipment and other expenses (thousand soums) | 7432.01201 |
107 | |
Car brand | UAZ HUNTER 315195025 |
Year of release | 1994 |
State number | 10 521 NAA |
Date of acceptance to the balance | 01.06.1994 |
The cost of admission to the balance (in soums) | 320207.97 |
Distance traveled during the reporting period (for 2024, km) | 4408 |
Total driving distance (km) | 828735 |
Equipment and other expenses (thousand soums) | 7567.05529 |
108 | |
Car brand | NEXIA |
Year of release | 2002 |
State number | 10 522 BBA |
Date of acceptance to the balance | 01.12.2002 |
The cost of admission to the balance (in soums) | 49871538.23 |
Distance traveled during the reporting period (for 2024, km) | 8892 |
Total driving distance (km) | 720537 |
Equipment and other expenses (thousand soums) | 2061.64424 |
109 | |
Car brand | ISUZU D MAX OKSUS |
Year of release | 2022 |
State number | 10 523 HCA |
Date of acceptance to the balance | 31.10.2022 |
The cost of admission to the balance (in soums) | 350426086.95 |
Distance traveled during the reporting period (for 2024, km) | 7045 |
Total driving distance (km) | 75094 |
Equipment and other expenses (thousand soums) | 8414.65187 |
110 | |
Car brand | UAZ HUNTER 315195025 |
Year of release | 2005 |
State number | 10 523 NAA |
Date of acceptance to the balance | 01.01.2006 |
The cost of admission to the balance (in soums) | 93325519.44 |
Distance traveled during the reporting period (for 2024, km) | 306 |
Total driving distance (km) | 366738 |
Equipment and other expenses (thousand soums) | 405.15596 |
111 | |
Car brand | ISUZU D MAX OKSUS |
Year of release | 2022 |
State number | 10 524 HCA |
Date of acceptance to the balance | 31.10.2022 |
The cost of admission to the balance (in soums) | 350426086.95 |
Distance traveled during the reporting period (for 2024, km) | 7390 |
Total driving distance (km) | 96035 |
Equipment and other expenses (thousand soums) | 10323.50012 |
112 | |
Car brand | LACETTI |
Year of release | 2016 |
State number | 10 527 ХВА |
Date of acceptance to the balance | 31.12.2020 |
The cost of admission to the balance (in soums) | 62644479.17 |
Distance traveled during the reporting period (for 2024, km) | 7352 |
Total driving distance (km) | 281690 |
Equipment and other expenses (thousand soums) | 2332.45849 |
113 | |
Car brand | TICO |
Year of release | 2002 |
State number | 10 528 NAA |
Date of acceptance to the balance | 01.04.2003 |
The cost of admission to the balance (in soums) | 30081159.16 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 682780 |
Equipment and other expenses (thousand soums) | 0 |
114 | |
Car brand | COBALT |
Year of release | 2016 |
State number | 10 528 XBA |
Date of acceptance to the balance | 31.12.2020 |
The cost of admission to the balance (in soums) | 48876328.32 |
Distance traveled during the reporting period (for 2024, km) | 4161 |
Total driving distance (km) | 305663 |
Equipment and other expenses (thousand soums) | 867.07352 |
115 | |
Car brand | ISUZU D MAX |
Year of release | 2020 |
State number | 10 532 XBA |
Date of acceptance to the balance | 31.10.2022 |
The cost of admission to the balance (in soums) | 295652173.91 |
Distance traveled during the reporting period (for 2024, km) | 3341 |
Total driving distance (km) | 117897 |
Equipment and other expenses (thousand soums) | 9303.31836 |
116 | |
Car brand | NEXIA DOHC |
Year of release | 2010 |
State number | 10 533 VAA |
Date of acceptance to the balance | 01.12.2010 |
The cost of admission to the balance (in soums) | 84723971.1 |
Distance traveled during the reporting period (for 2024, km) | 3609 |
Total driving distance (km) | 443910 |
Equipment and other expenses (thousand soums) | 989.21597 |
117 | |
Car brand | UAZ HUNTER 315195025 |
Year of release | 2005 |
State number | 10 536 NAA |
Date of acceptance to the balance | 01.01.2006 |
The cost of admission to the balance (in soums) | 93325519.44 |
Distance traveled during the reporting period (for 2024, km) | 3742 |
Total driving distance (km) | 595152 |
Equipment and other expenses (thousand soums) | 8327.80063 |
118 | |
Car brand | TOYOTA AVALON |
Year of release | 2004 |
State number | 10 546 UAA |
Date of acceptance to the balance | 01.01.2005 |
The cost of admission to the balance (in soums) | 301022202.07 |
Distance traveled during the reporting period (for 2024, km) | 6293 |
Total driving distance (km) | 485554 |
Equipment and other expenses (thousand soums) | 9050.76372 |
119 | |
Car brand | LACETTI |
Year of release | 2012 |
State number | 10 552 UAA |
Date of acceptance to the balance | 01.07.2012 |
The cost of admission to the balance (in soums) | 135034904.04 |
Distance traveled during the reporting period (for 2024, km) | 5049 |
Total driving distance (km) | 329598 |
Equipment and other expenses (thousand soums) | 2253.77927 |
120 | |
Car brand | LEGANZA |
Year of release | 2002 |
State number | 10 552 VAA |
Date of acceptance to the balance | 01.06.2002 |
The cost of admission to the balance (in soums) | 166573442.98 |
Distance traveled during the reporting period (for 2024, km) | 3971 |
Total driving distance (km) | 552818 |
Equipment and other expenses (thousand soums) | 5047.01829 |
121 | |
Car brand | LACETTI |
Year of release | 2012 |
State number | 10 553 UAA |
Date of acceptance to the balance | 01.07.2012 |
The cost of admission to the balance (in soums) | 131991429.78 |
Distance traveled during the reporting period (for 2024, km) | 4230 |
Total driving distance (km) | 280557 |
Equipment and other expenses (thousand soums) | 1387.28824 |
№ | Car brand | Year of release | State number | Date of acceptance to the balance | The cost of admission to the balance (in soums) | Distance traveled during the reporting period (for 2024, km) | Total driving distance (km) | Equipment and other expenses (thousand soums) |
102 | TICO | 1999 | 10 514 NAA | 01.07.1999 | 11320538.01 | 3060 | 577907 | 1765.42275 |
103 | ISUZU D MAX OKSUS | 2022 | 10 521 HCA | 31.10.2022 | 350426086.94 | 4670 | 41844 | 5113.05448 |
104 | ISUZU D MAX OKSUS | 2022 | 10 575 NAA | 31.08.2023 | 350426086.96 | 6910 | 59700 | 10010.80296 |
105 | ISUZU D MAX OKSUS | 2022 | 10 582 HCA | 31.08.2023 | 350426086.95 | 6166 | 72954 | 6460.6188 |
106 | ISUZU D MAX OKSUS | 2022 | 10 583 HCA | 31.08.2023 | 350426086.96 | 6763 | 76524 | 7432.01201 |
107 | UAZ HUNTER 315195025 | 1994 | 10 521 NAA | 01.06.1994 | 320207.97 | 4408 | 828735 | 7567.05529 |
108 | NEXIA | 2002 | 10 522 BBA | 01.12.2002 | 49871538.23 | 8892 | 720537 | 2061.64424 |
109 | ISUZU D MAX OKSUS | 2022 | 10 523 HCA | 31.10.2022 | 350426086.95 | 7045 | 75094 | 8414.65187 |
110 | UAZ HUNTER 315195025 | 2005 | 10 523 NAA | 01.01.2006 | 93325519.44 | 306 | 366738 | 405.15596 |
111 | ISUZU D MAX OKSUS | 2022 | 10 524 HCA | 31.10.2022 | 350426086.95 | 7390 | 96035 | 10323.50012 |
112 | LACETTI | 2016 | 10 527 ХВА | 31.12.2020 | 62644479.17 | 7352 | 281690 | 2332.45849 |
113 | TICO | 2002 | 10 528 NAA | 01.04.2003 | 30081159.16 | 0 | 682780 | 0 |
114 | COBALT | 2016 | 10 528 XBA | 31.12.2020 | 48876328.32 | 4161 | 305663 | 867.07352 |
115 | ISUZU D MAX | 2020 | 10 532 XBA | 31.10.2022 | 295652173.91 | 3341 | 117897 | 9303.31836 |
116 | NEXIA DOHC | 2010 | 10 533 VAA | 01.12.2010 | 84723971.1 | 3609 | 443910 | 989.21597 |
117 | UAZ HUNTER 315195025 | 2005 | 10 536 NAA | 01.01.2006 | 93325519.44 | 3742 | 595152 | 8327.80063 |
118 | TOYOTA AVALON | 2004 | 10 546 UAA | 01.01.2005 | 301022202.07 | 6293 | 485554 | 9050.76372 |
119 | LACETTI | 2012 | 10 552 UAA | 01.07.2012 | 135034904.04 | 5049 | 329598 | 2253.77927 |
120 | LEGANZA | 2002 | 10 552 VAA | 01.06.2002 | 166573442.98 | 3971 | 552818 | 5047.01829 |
121 | LACETTI | 2012 | 10 553 UAA | 01.07.2012 | 131991429.78 | 4230 | 280557 | 1387.28824 |
4-019-0023
Information about official motor vehicles at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat24-04-2025
( No votes )
24-04-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
25-07-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2024
24-10-2024 Information on official vehicles in Almalyksky KMK JSC for 9 months of 2024
24-01-2025 Information on official vehicles in Almalyksky KMK JSC for 2024
10-04-2025 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: