Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| № | Car brand | Year of release | State number | Date of acceptance to the balance | The cost of admission to the balance (in soums) | Distance traveled during the reporting period (4th quarter of 2025, km) | Total driving distance (km) | Equipment and other expenses for 2025 (thousand soums) |
| 161 | MALIBU 2 | 2018 | 10 710 RBA | 01.11.2018 | 303915683.58 | 77771 | 445105 | 163953.96615 |
| 162 | MALIBU 2 | 2018 | 10 711 RBA | 01.11.2018 | 303915683.58 | 73263 | 542015 | 161428.3374 |
| 163 | MALIBU 2 | 2018 | 10 712 RBA | 01.11.2018 | 303915683.58 | 113781 | 574550 | 165592.8057 |
| 164 | NEXIA 3 | 2018 | 10 755 YAA | 01.08.2018 | 103393318.13 | 44703 | 321719 | 24384.3552 |
| 165 | NEXIA | 2002 | 10 771 JAA | 01.04.2002 | 60668315.88 | 15150 | 872280 | 5613.40382 |
| 166 | TOYOTA HILUX | 2017 | 10 801 OBA | 01.10.2019 | 287626478.68 | 20003 | 163146 | 52837.93659 |
| 167 | TOYOTA HILUX | 2017 | 10 802 OBA | 01.10.2019 | 287369413.72 | 4099 | 173445 | 22373.47273 |
| 168 | NEXIA DOHC | 2004 | 10 817 GBA | 01.01.2005 | 56877955.62 | 2708 | 490202 | 1039.50759 |
| 169 | UAZ 390995 04 | 2018 | 10 821 QBA | 01.10.2018 | 148545534.2 | 31676 | 311628 | 56470.42603 |
| 170 | LACETTI | 2018 | 10 822 QBA | 01.12.2018 | 148828527.37 | 51239 | 277981 | 24213.19853 |
| 171 | TOYOTA HILUX | 2017 | 10 827 QBA | 01.09.2018 | 295871832.35 | 37455 | 380261 | 56333.11621 |
| 172 | COBALT AT | 2022 | 10 845 FCA | 31.03.2022 | 99446087 | 28777 | 100967 | 7862.50501 |
| 173 | NEXIA 3 | 2018 | 10 845 OBA | 01.05.2018 | 84771762.76 | 33540 | 363843 | 30986.90431 |
| 174 | COBALT AT | 2022 | 10 846 FCA | 31.03.2022 | 99446087 | 84703 | 286274 | 75104.7631 |
| 175 | COBALT AT | 2022 | 10 847 FCA | 31.03.2022 | 99446087 | 45454 | 230152 | 15714.10154 |
| 176 | NEXIA 3 | 2018 | 10 847 OBA | 01.05.2018 | 84771762.76 | 80929 | 419654 | 71771.23016 |
| 177 | DAMAS | 2001 | 10 175 OAA | 01.08.2001 | 41252281.51 | 40768 | 2330993 | 15722.59794 |
| 178 | UAZ HUNTER 315195025 | 2005 | 10 262 OAA | 01.01.2006 | 93325519.44 | 16655 | 544583 | 28266.99375 |
| 179 | LADA 4X4 213100 | 2015 | 10 285 DBA | 01.08.2015 | 132097101.62 | 24549 | 324392 | 14940.98049 |
| 180 | UAZ HUNTER 315195025 | 2005 | 10 292 OAA | 01.01.2006 | 93325519.44 | 16643 | 658696 | 30338.49506 |
4-019-0023
Information about official motor vehicles at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat28-01-2026
( No votes )
24-04-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
25-07-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2024
24-10-2024 Information on official vehicles in Almalyksky KMK JSC for 9 months of 2024
24-01-2025 Information on official vehicles in Almalyksky KMK JSC for 2024
10-04-2025 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
10-07-2025 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2025
14-10-2025 Information on official vehicles in Almalyksky KMK JSC for the 3rd quarter of 2025
19-01-2026 Information on official vehicles in Almalyksky KMK JSC for 2025