Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33№ | |
---|---|
21 | |
Car brand | TOYOTA PRADO |
Year of release | 2005 |
State number | 10 212 КAA |
Date of acceptance to the balance | 01.05.1996 |
The cost of admission to the balance (in soums) | 486613276.87 |
Distance traveled during the reporting period (for 2024, km) | 63140 |
Total driving distance (km) | 846891 |
Equipment and other expenses (thousand soums) | 48580 |
22 | |
Car brand | UAZ HUNTER 315195025 |
Year of release | 1996 |
State number | 10 219 OAA |
Date of acceptance to the balance | 01.02.1996 |
The cost of admission to the balance (in soums) | 11829744.17 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 514464 |
Equipment and other expenses (thousand soums) | 0 |
23 | |
Car brand | NEXIA DOHC |
Year of release | 2002 |
State number | 10 221 QAA |
Date of acceptance to the balance | 01.04.2002 |
The cost of admission to the balance (in soums) | 58783279.66 |
Distance traveled during the reporting period (for 2024, km) | 16771 |
Total driving distance (km) | 483423 |
Equipment and other expenses (thousand soums) | 1005.4 |
24 | |
Car brand | NEXIA DOHC |
Year of release | 1997 |
State number | 10 224 OAA |
Date of acceptance to the balance | 01.07.1997 |
The cost of admission to the balance (in soums) | 73346248.7 |
Distance traveled during the reporting period (for 2024, km) | 26753 |
Total driving distance (km) | 656138 |
Equipment and other expenses (thousand soums) | 1477.2 |
25 | |
Car brand | NEXIA |
Year of release | 2001 |
State number | 10 226 OAA |
Date of acceptance to the balance | 01.06.2001 |
The cost of admission to the balance (in soums) | 66941619.08 |
Distance traveled during the reporting period (for 2024, km) | 21209 |
Total driving distance (km) | 762141 |
Equipment and other expenses (thousand soums) | 781.4 |
26 | |
Car brand | GAZ 3110 |
Year of release | 2008 |
State number | 10 233 OAA |
Date of acceptance to the balance | 01.04.2008 |
The cost of admission to the balance (in soums) | 100388674.03 |
Distance traveled during the reporting period (for 2024, km) | 5740 |
Total driving distance (km) | 384211 |
Equipment and other expenses (thousand soums) | 658.2 |
27 | |
Car brand | UAZ HUNTER 315195025 |
Year of release | 2002 |
State number | 10 234 OAA |
Date of acceptance to the balance | 01.03.2003 |
The cost of admission to the balance (in soums) | 56706058.45 |
Distance traveled during the reporting period (for 2024, km) | 16680 |
Total driving distance (km) | 545104 |
Equipment and other expenses (thousand soums) | 5681.9 |
28 | |
Car brand | NEXIA |
Year of release | 1997 |
State number | 10 242 OAA |
Date of acceptance to the balance | 01.08.1997 |
The cost of admission to the balance (in soums) | 12602100.81 |
Distance traveled during the reporting period (for 2024, km) | 12134 |
Total driving distance (km) | 769994 |
Equipment and other expenses (thousand soums) | 3787.7 |
29 | |
Car brand | UAZ 315148095 |
Year of release | 2009 |
State number | 10 244 HAA |
Date of acceptance to the balance | 01.12.2010 |
The cost of admission to the balance (in soums) | 100201926.35 |
Distance traveled during the reporting period (for 2024, km) | 12306 |
Total driving distance (km) | 408008 |
Equipment and other expenses (thousand soums) | 13611 |
30 | |
Car brand | NEXIA |
Year of release | 2009 |
State number | 10 252 DBA |
Date of acceptance to the balance | 01.11.2009 |
The cost of admission to the balance (in soums) | 73256557.2 |
Distance traveled during the reporting period (for 2024, km) | 13733 |
Total driving distance (km) | 615780 |
Equipment and other expenses (thousand soums) | 266.2 |
31 | |
Car brand | NEXIA |
Year of release | 2001 |
State number | 10 255 KAA |
Date of acceptance to the balance | 01.10.2001 |
The cost of admission to the balance (in soums) | 67219870.27 |
Distance traveled during the reporting period (for 2024, km) | 17395 |
Total driving distance (km) | 703217 |
Equipment and other expenses (thousand soums) | 3770.7 |
32 | |
Car brand | NEXIA |
Year of release | 2009 |
State number | 10 277 OАА |
Date of acceptance to the balance | 01.11.2009 |
The cost of admission to the balance (in soums) | 73256557.2 |
Distance traveled during the reporting period (for 2024, km) | 14950 |
Total driving distance (km) | 516407 |
Equipment and other expenses (thousand soums) | 874.8 |
33 | |
Car brand | LADA 4X4 213100 |
Year of release | 2015 |
State number | 10 286 DBA |
Date of acceptance to the balance | 01.03.2015 |
The cost of admission to the balance (in soums) | 121480187.58 |
Distance traveled during the reporting period (for 2024, km) | 53675 |
Total driving distance (km) | 390993 |
Equipment and other expenses (thousand soums) | 1859.9 |
34 | |
Car brand | GAZ 3110 |
Year of release | 2001 |
State number | 10 287 KAA |
Date of acceptance to the balance | 01.12.2001 |
The cost of admission to the balance (in soums) | 89350483.47 |
Distance traveled during the reporting period (for 2024, km) | 10533 |
Total driving distance (km) | 615340 |
Equipment and other expenses (thousand soums) | 618.9 |
35 | |
Car brand | GAZ 3110 |
Year of release | 2001 |
State number | 10 288 KAA |
Date of acceptance to the balance | 01.06.2002 |
The cost of admission to the balance (in soums) | 68085886.58 |
Distance traveled during the reporting period (for 2024, km) | 15352 |
Total driving distance (km) | 600528 |
Equipment and other expenses (thousand soums) | 917.8 |
36 | |
Car brand | GAZ 3110 |
Year of release | 2008 |
State number | 10 289 KAA |
Date of acceptance to the balance | 01.04.2008 |
The cost of admission to the balance (in soums) | 100388674.03 |
Distance traveled during the reporting period (for 2024, km) | 16552 |
Total driving distance (km) | 516192 |
Equipment and other expenses (thousand soums) | 2340.7 |
37 | |
Car brand | GAZ 3110 |
Year of release | 1998 |
State number | 10 290 KAA |
Date of acceptance to the balance | 01.06.1999 |
The cost of admission to the balance (in soums) | 103389168.59 |
Distance traveled during the reporting period (for 2024, km) | 27535 |
Total driving distance (km) | 798552 |
Equipment and other expenses (thousand soums) | 3250.9 |
38 | |
Car brand | GAZ 3102 |
Year of release | 1995 |
State number | 10 291 KAA |
Date of acceptance to the balance | 01.07.1995 |
The cost of admission to the balance (in soums) | 6845652.03 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 644960 |
Equipment and other expenses (thousand soums) | 0 |
39 | |
Car brand | TICO |
Year of release | 2003 |
State number | 10 296 OAA |
Date of acceptance to the balance | 01.05.2003 |
The cost of admission to the balance (in soums) | 30081157.79 |
Distance traveled during the reporting period (for 2024, km) | 12341 |
Total driving distance (km) | 772639 |
Equipment and other expenses (thousand soums) | 2247.6 |
40 | |
Car brand | NEXIA 3 |
Year of release | 2020 |
State number | 10 304 XBA |
Date of acceptance to the balance | 01.07.2020 |
The cost of admission to the balance (in soums) | 92546957 |
Distance traveled during the reporting period (for 2024, km) | 2569 |
Total driving distance (km) | 87623 |
Equipment and other expenses (thousand soums) | 3180 |
№ | Car brand | Year of release | State number | Date of acceptance to the balance | The cost of admission to the balance (in soums) | Distance traveled during the reporting period (for 2024, km) | Total driving distance (km) | Equipment and other expenses (thousand soums) |
21 | TOYOTA PRADO | 2005 | 10 212 КAA | 01.05.1996 | 486613276.87 | 63140 | 846891 | 48580 |
22 | UAZ HUNTER 315195025 | 1996 | 10 219 OAA | 01.02.1996 | 11829744.17 | 0 | 514464 | 0 |
23 | NEXIA DOHC | 2002 | 10 221 QAA | 01.04.2002 | 58783279.66 | 16771 | 483423 | 1005.4 |
24 | NEXIA DOHC | 1997 | 10 224 OAA | 01.07.1997 | 73346248.7 | 26753 | 656138 | 1477.2 |
25 | NEXIA | 2001 | 10 226 OAA | 01.06.2001 | 66941619.08 | 21209 | 762141 | 781.4 |
26 | GAZ 3110 | 2008 | 10 233 OAA | 01.04.2008 | 100388674.03 | 5740 | 384211 | 658.2 |
27 | UAZ HUNTER 315195025 | 2002 | 10 234 OAA | 01.03.2003 | 56706058.45 | 16680 | 545104 | 5681.9 |
28 | NEXIA | 1997 | 10 242 OAA | 01.08.1997 | 12602100.81 | 12134 | 769994 | 3787.7 |
29 | UAZ 315148095 | 2009 | 10 244 HAA | 01.12.2010 | 100201926.35 | 12306 | 408008 | 13611 |
30 | NEXIA | 2009 | 10 252 DBA | 01.11.2009 | 73256557.2 | 13733 | 615780 | 266.2 |
31 | NEXIA | 2001 | 10 255 KAA | 01.10.2001 | 67219870.27 | 17395 | 703217 | 3770.7 |
32 | NEXIA | 2009 | 10 277 OАА | 01.11.2009 | 73256557.2 | 14950 | 516407 | 874.8 |
33 | LADA 4X4 213100 | 2015 | 10 286 DBA | 01.03.2015 | 121480187.58 | 53675 | 390993 | 1859.9 |
34 | GAZ 3110 | 2001 | 10 287 KAA | 01.12.2001 | 89350483.47 | 10533 | 615340 | 618.9 |
35 | GAZ 3110 | 2001 | 10 288 KAA | 01.06.2002 | 68085886.58 | 15352 | 600528 | 917.8 |
36 | GAZ 3110 | 2008 | 10 289 KAA | 01.04.2008 | 100388674.03 | 16552 | 516192 | 2340.7 |
37 | GAZ 3110 | 1998 | 10 290 KAA | 01.06.1999 | 103389168.59 | 27535 | 798552 | 3250.9 |
38 | GAZ 3102 | 1995 | 10 291 KAA | 01.07.1995 | 6845652.03 | 0 | 644960 | 0 |
39 | TICO | 2003 | 10 296 OAA | 01.05.2003 | 30081157.79 | 12341 | 772639 | 2247.6 |
40 | NEXIA 3 | 2020 | 10 304 XBA | 01.07.2020 | 92546957 | 2569 | 87623 | 3180 |
4-019-0023
Information about official motor vehicles at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat24-01-2025
( No votes )
24-04-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
25-07-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2024
24-10-2024 Information on official vehicles in Almalyksky KMK JSC for 9 months of 2024
24-01-2025 Information on official vehicles in Almalyksky KMK JSC for 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: