• Call-center

    (+998 78) 141-90-99
Рус O'z En
Helpline
Feedback

4-019-0007 Purchase Plan List

Data count: 38017

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER ANNUAL DEMAND (2024)
37141 Манометр МТ (пропан) 0-4 кгс/см2 шт 2 0 0 0 2
37142 Манометр МП 4У 0-16кгс/см2 шт 25 0 0 0 25
37143 Линейка измерит., металическая, одношкальная 427-56 1000 шт 0 0 10 0 10
37144 ЛИНЕЙКА ИЗМЕРИТ., МЕТАЛИЧЕСКАЯ, ОДНОШКАЛЬНАЯ 427-56 150 шт 0 0 5 0 5
37145 ЛИНЕЙКА ИЗМЕРИТ., МЕТАЛИЧЕСКАЯ, ОДНОШКАЛЬНАЯ 427-56 300 шт 0 0 5 0 5
37146 МАНОМЕТР МП-63 -250КГС/СМ2, D=60ММ (КИСЛОРОД), ГОСТ 2405-88 шт 20 0 0 0 20
37147 МАНОМЕТР МП-63 -25КГС/СМ2, D=60ММ (КИСЛОРОД), ГОСТ 2405-88 шт 20 0 0 0 20
37148 МАНОМЕТР МП3-УУ2-100 0-100 КГС/СМ2 ОШ шт 15 0 0 0 15
37149 Манометр МТП-160 0-400кгс/см.кв шт 2 0 0 0 2
37150 Нутромер микрометрический 75-600 ГОСТ 10-88 шт 1 0 0 0 1
37151 НУТРОМЕТР НИ 100-160 ГОСТ 868-82 шт 1 0 0 0 1
37152 НУТРОМЕТР НИ 160-250 ГОСТ 868-82 шт 1 0 0 0 1
37153 НУТРОМЕТР НИ 18-50 ГОСТ 868-82 шт 1 0 0 0 1
37154 НУТРОМЕТР НИ 50-100 ГОСТ 868-82 шт 1 0 0 0 1
37155 Рулетка 10м ГОСТ 7502-98 шт 0 0 2 0 2
37156 Рулетка 20м ГОСТ 7502-98 шт 0 0 1 0 1
37157 Рулетка 30м ГОСТ 7502-98 шт 0 0 2 0 2
37158 Рулетка 3м ГОСТ 7502-98 шт 0 0 20 0 20
37159 РУЛЕТКА 50М шт 0 0 3 0 3
37160 Рулетка 5м ГОСТ 7502-98 шт 0 0 10 0 10

Dataset identification number (code)

4-019-0007


Dataset name

Purchase Plan List


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

08-11-2024


Rate the dataset

( 2 votes )


Comments

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

Text to speech