Рус O'z En
Helpline
Feedback

4-019-0007 Purchase Plan List

Data count: 38017

ID PRODUCT NAME, TYPE, BRAND UNIT OF MEASUREMENT JANUARY-MARCH APRIL-JUNE JULY-SEPTEMBER OCTOBER- DECEMBER ANNUAL DEMAND (2024)
81 РВД 5500 8620 00 к ПДМ ST-2G шт 6 0 6 0 12
82 РВД 5500 8625 00 к ПДМ ST-2G шт 6 0 6 0 12
83 РВД 5500 8631 00 к ПДМ ST-2G шт 6 0 6 0 12
84 РВД 5501 3728 00 к ПДМ ST-2G шт 6 0 6 0 12
85 РВД 5501 3756 00 к ПДМ ST-2G шт 6 0 6 0 12
86 РВД 5501 3771 00 к ПДМ ST-2G шт 6 0 6 0 12
87 РВД 5501 3916 00 к ПДМ ST-2G шт 6 0 6 0 12
88 РВД 5501 5257 00 к ПДМ ST-2G шт 6 0 6 0 12
89 РВД 5504 6741 00 к ПДМ ST-2G шт 12 0 0 0 12
90 РВД 5504 6741 00 к ПДМ ST-2G шт 0 6 6 0 12
91 РВД 5504 9303 00 к ПДМ ST-2G шт 6 0 6 0 12
92 РВД 5505 1431 00 к ПДМ ST-2G шт 6 0 6 0 12
93 РВД 5506 0182 00 к ПДМ ST-2G шт 6 0 6 0 12
94 РВД 5506 5406 00 к ПДМ ST-2G шт 6 0 6 0 12
95 РВД 5506 8216 00 к ПДМ ST-2G шт 6 0 6 0 12
96 Втулка с буртом сочленения 302425 к PAUS UNI-50-3 шт 0 0 4 0 4
97 тулка с буртом сочленения 302346 к PAUS UNI-50-3 шт 0 0 4 0 4
98 Втулка опорная шарнир 300841 к PAUS UNI-50-3 шт 0 0 4 0 4
99 Сальник моста 547545 к PAUS UNI-50-3 шт 0 0 4 0 4
100 Сальник моста 56841 к PAUS UNI-50-3 шт 0 0 4 0 4

Dataset identification number (code)

4-019-0007


Dataset name

Purchase Plan List


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

11-08-2021


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

26-12-2023


Rate the dataset

( 1 votes )


Comments

    25-12-2023 'Almalyk MMC' JSC purchase plan for 2024

    Source: Almalyk MMC " JSC

    20-09-2023 Almalyk MMC JSC purchase plan for the 4th quarter of 2023

    Source: Almalyk MMC " JSC

    26-03-2023 'Almalyk MMC' JSC purchase plan for the 2nd quarter of 2023

    Source: Almalyk MMC " JSC

    25-12-2022 'Almalyk MMC' JSC purchase plan for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

Text to speech