ID | |
---|---|
7461 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | PROF ENGINEERING LLC |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-6497юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-14 |
THE AMOUNT OF THE CONTRACT | 175200 |
CURRENCY | USD |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 364486 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | флюс сварочный АНФ-6-1 |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7462 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | PROF ENGINEERING LLC |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-6490юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-14 |
THE AMOUNT OF THE CONTRACT | 145480 |
CURRENCY | USD |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 364175 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | газ баллоны |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7463 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО CAT UNICOM |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-007658-6499юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-14 |
THE AMOUNT OF THE CONTRACT | 2088167217.92 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 372355 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | запасные части к перфораторам |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7464 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО ZAMIN AUTO PARK |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-6518юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-15 |
THE AMOUNT OF THE CONTRACT | 393025000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 378132 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | запасные части для бетононасосов |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7465 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО GORNOE OBORUDOVANIE |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-007700-6505юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-15 |
THE AMOUNT OF THE CONTRACT | 1852969158 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 363328 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | запасные части для СБШ-250 МНА 32 |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7466 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО DEFEND SARDOR BUSINESS |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-0000-007800-6547юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-16 |
THE AMOUNT OF THE CONTRACT | 352512160 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 368579 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | оборудование и материалы пожарной сигнализации |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7467 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО DEFEND SARDOR BUSINESS |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-0000-007799-6546юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-16 |
THE AMOUNT OF THE CONTRACT | 167280400 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 368570 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | оборудование и материалы системы контроля и управления доступом |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7468 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО HI SOFT COMPUTERS |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-0000-007797-6548юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-16 |
THE AMOUNT OF THE CONTRACT | 2456917811.71 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 371222 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | графические рабочие станции |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7469 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО DEFEND SARDOR BUSINESS |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-0000-007798-6549юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-16 |
THE AMOUNT OF THE CONTRACT | 308975520 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 368215 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | оборудование и материалы системы видеонаблюдения |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7470 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | СП ООО RO-TEC |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-6550юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-16 |
THE AMOUNT OF THE CONTRACT | 479221110.12 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 366506 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | запасные части для Paus universa 50-3 |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7471 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | СП ООО GTC Markets |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-6719юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-22 |
THE AMOUNT OF THE CONTRACT | 741637344 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 377848 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | фильтра для MAN |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7472 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | Lemixton Solutions Ltd |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-6686юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-22 |
THE AMOUNT OF THE CONTRACT | 559700 |
CURRENCY | EUR |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 366304 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | свинец в чушках С-1 |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7473 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | Lemixton Solutions Ltd |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-007953-6690юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-22 |
THE AMOUNT OF THE CONTRACT | 133168 |
CURRENCY | EUR |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 373957 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | рельс Р24, 8метр ГОСТ 6368-82 |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7474 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО Mikas Miracle Group |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-008000-6688юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-22 |
THE AMOUNT OF THE CONTRACT | 2030159336 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 374349 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | электрощетка |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7475 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО Mikas Miracle Group |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-007969-6689юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-22 |
THE AMOUNT OF THE CONTRACT | 3240110160 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 362581 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | изолятор |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7476 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | GOLDERS BUSINESS LTD |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-008129-6814юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-27 |
THE AMOUNT OF THE CONTRACT | 469000 |
CURRENCY | EUR |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 353174 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | рамный фильтр-пресс |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7477 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО CONCEPT SOLUTIONS KS |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-0000-008171-6817юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-29 |
THE AMOUNT OF THE CONTRACT | 1719686302.08 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 372997 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | пневматическое оборудование |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7478 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | POLISTEEL SOLUTIONS PTE.LTD |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-6850юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-08-29 |
THE AMOUNT OF THE CONTRACT | 107600 |
CURRENCY | USD |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 366490 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | двигатель 5580005429 |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7479 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Joriy xoʻjalik faoliyati doirasida |
NAME OF THE SUPPLIER | ООО BASE SPARE PARTS |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-7094юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-09-06 |
THE AMOUNT OF THE CONTRACT | 407209000 |
CURRENCY | UZS |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 381218 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | запасные части для прицепов HDR-740 |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
7480 | |
SOURCE OF FINANCING | Oʻz mablagʻlardan |
INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | Investitsiya dasturlari |
NAME OF THE SUPPLIER | POLISTEEL SOLUTIONS PTE.LTD |
TIN OF THE SUPPLIER | 0 |
CONTRACT NUMBER | 66-8298-7077юр |
DATE OF CONCLUSION OF THE CONTRACT | 2024-09-05 |
THE AMOUNT OF THE CONTRACT | 290000 |
CURRENCY | USD |
THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | 344287 |
TYPE OF PURCHASE | Eng maqbul takliflarni tanlab olish yo'li bilan |
PLATFORM NAME | etender.uzex.uz |
THE SUBJECT OF THE CONTRACT | автоматическая толкательная печь сопротивления непрерывного действия для спекания твердосплавных изделий |
REASON | "Davlat xaridlari toʻgʻrisidagi qonun" |
ID | SOURCE OF FINANCING | INVESTMENT PROGRAMS / WITHIN THE FRAMEWORK OF CURRENT ECONOMIC ACTIVITY | NAME OF THE SUPPLIER | TIN OF THE SUPPLIER | CONTRACT NUMBER | DATE OF CONCLUSION OF THE CONTRACT | THE AMOUNT OF THE CONTRACT | CURRENCY | THE LOT NUMBER IS POSTED ON A SPECIAL INFORMATION PORTAL | TYPE OF PURCHASE | PLATFORM NAME | THE SUBJECT OF THE CONTRACT | REASON |
7461 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | PROF ENGINEERING LLC | 0 | 66-6497юр | 2024-08-14 | 175200 | USD | 364486 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | флюс сварочный АНФ-6-1 | "Davlat xaridlari toʻgʻrisidagi qonun" |
7462 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | PROF ENGINEERING LLC | 0 | 66-6490юр | 2024-08-14 | 145480 | USD | 364175 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | газ баллоны | "Davlat xaridlari toʻgʻrisidagi qonun" |
7463 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО CAT UNICOM | 0 | 66-007658-6499юр | 2024-08-14 | 2088167217.92 | UZS | 372355 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | запасные части к перфораторам | "Davlat xaridlari toʻgʻrisidagi qonun" |
7464 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО ZAMIN AUTO PARK | 0 | 66-6518юр | 2024-08-15 | 393025000 | UZS | 378132 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | запасные части для бетононасосов | "Davlat xaridlari toʻgʻrisidagi qonun" |
7465 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО GORNOE OBORUDOVANIE | 0 | 66-007700-6505юр | 2024-08-15 | 1852969158 | UZS | 363328 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | запасные части для СБШ-250 МНА 32 | "Davlat xaridlari toʻgʻrisidagi qonun" |
7466 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО DEFEND SARDOR BUSINESS | 0 | 66-0000-007800-6547юр | 2024-08-16 | 352512160 | UZS | 368579 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | оборудование и материалы пожарной сигнализации | "Davlat xaridlari toʻgʻrisidagi qonun" |
7467 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО DEFEND SARDOR BUSINESS | 0 | 66-0000-007799-6546юр | 2024-08-16 | 167280400 | UZS | 368570 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | оборудование и материалы системы контроля и управления доступом | "Davlat xaridlari toʻgʻrisidagi qonun" |
7468 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО HI SOFT COMPUTERS | 0 | 66-0000-007797-6548юр | 2024-08-16 | 2456917811.71 | UZS | 371222 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | графические рабочие станции | "Davlat xaridlari toʻgʻrisidagi qonun" |
7469 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО DEFEND SARDOR BUSINESS | 0 | 66-0000-007798-6549юр | 2024-08-16 | 308975520 | UZS | 368215 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | оборудование и материалы системы видеонаблюдения | "Davlat xaridlari toʻgʻrisidagi qonun" |
7470 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | СП ООО RO-TEC | 0 | 66-6550юр | 2024-08-16 | 479221110.12 | UZS | 366506 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | запасные части для Paus universa 50-3 | "Davlat xaridlari toʻgʻrisidagi qonun" |
7471 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | СП ООО GTC Markets | 0 | 66-6719юр | 2024-08-22 | 741637344 | UZS | 377848 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | фильтра для MAN | "Davlat xaridlari toʻgʻrisidagi qonun" |
7472 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | Lemixton Solutions Ltd | 0 | 66-6686юр | 2024-08-22 | 559700 | EUR | 366304 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | свинец в чушках С-1 | "Davlat xaridlari toʻgʻrisidagi qonun" |
7473 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | Lemixton Solutions Ltd | 0 | 66-007953-6690юр | 2024-08-22 | 133168 | EUR | 373957 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | рельс Р24, 8метр ГОСТ 6368-82 | "Davlat xaridlari toʻgʻrisidagi qonun" |
7474 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО Mikas Miracle Group | 0 | 66-008000-6688юр | 2024-08-22 | 2030159336 | UZS | 374349 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | электрощетка | "Davlat xaridlari toʻgʻrisidagi qonun" |
7475 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО Mikas Miracle Group | 0 | 66-007969-6689юр | 2024-08-22 | 3240110160 | UZS | 362581 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | изолятор | "Davlat xaridlari toʻgʻrisidagi qonun" |
7476 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | GOLDERS BUSINESS LTD | 0 | 66-008129-6814юр | 2024-08-27 | 469000 | EUR | 353174 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | рамный фильтр-пресс | "Davlat xaridlari toʻgʻrisidagi qonun" |
7477 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО CONCEPT SOLUTIONS KS | 0 | 66-0000-008171-6817юр | 2024-08-29 | 1719686302.08 | UZS | 372997 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | пневматическое оборудование | "Davlat xaridlari toʻgʻrisidagi qonun" |
7478 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | POLISTEEL SOLUTIONS PTE.LTD | 0 | 66-6850юр | 2024-08-29 | 107600 | USD | 366490 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | двигатель 5580005429 | "Davlat xaridlari toʻgʻrisidagi qonun" |
7479 | Oʻz mablagʻlardan | Joriy xoʻjalik faoliyati doirasida | ООО BASE SPARE PARTS | 0 | 66-7094юр | 2024-09-06 | 407209000 | UZS | 381218 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | запасные части для прицепов HDR-740 | "Davlat xaridlari toʻgʻrisidagi qonun" |
7480 | Oʻz mablagʻlardan | Investitsiya dasturlari | POLISTEEL SOLUTIONS PTE.LTD | 0 | 66-8298-7077юр | 2024-09-05 | 290000 | USD | 344287 | Eng maqbul takliflarni tanlab olish yo'li bilan | etender.uzex.uz | автоматическая толкательная печь сопротивления непрерывного действия для спекания твердосплавных изделий | "Davlat xaridlari toʻgʻrisidagi qonun" |
4-019-0010
Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/opendata
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat11-12-2024
( 4 votes )
09-10-2024 Information about public procurement carried out by 'Almalyk MMC' JSC on 01.10.2024
05-07-2024 Information on public procurement carried out by 'Almalyk MMC' JSC for the 1st half of 2024
13-04-2024 Information on public procurement carried out by Almalyk MMC JSC for the 1st quarter of 2024
10-01-2024 Information on public procurement carried out by Almalyk MMC JSC in 2023
12-10-2023 Information about public procurement carried out by 'Almalyk MMC' JSC on 01.10.2023.
13-07-2023 Information on public procurement carried out by 'Almalyk MMC' JSC for the 1st half of 2023
14-04-2023 Information on public procurement carried out by Almalyk MMC JSC for the 1st quarter of 2023
12-01-2023 Information on public procurement carried out by Almalyk MMC JSC in 2022
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: