ID | |
---|---|
89 | |
GOAL | "Made in Uzbekistan" ko'rgazmasida O'zbekiston Respublikasi milliy stendi bilan ishtirok etish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 24.06.2024-01.07.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Ruziev U. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 3103.113 |
DAILY EXPENSES (thousand soums) | 0 |
LIVING EXPENSES (for rental housing, thousand soums) | 0 |
TRANSPORTATION COSTS (thousand soums) | 3103.113 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
126 | |
GOAL | Zavod qabul qilish sinovlari, tartibga solish va ikki pozitsiyali klapanlarni o'tkazish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 18.08.2024-26.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Anarkulov D |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 4686.228 |
DAILY EXPENSES (thousand soums) | 0 |
LIVING EXPENSES (for rental housing, thousand soums) | 0 |
TRANSPORTATION COSTS (thousand soums) | 4686.228 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
111 | |
GOAL | 3-MBF qurilishi uchun EPC shartnomasiga muvofiq texnik jarayonlar, nazorat va o'lchash asboblari nomenklaturasi bilan tanishish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 14.07.2024-28.07.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Toshmurodov O |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 6103.762 |
DAILY EXPENSES (thousand soums) | 0 |
LIVING EXPENSES (for rental housing, thousand soums) | 0 |
TRANSPORTATION COSTS (thousand soums) | 6103.762 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
0 | |
GOAL | Jami(oktyabr-dekabr): |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | * |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | * |
FULL NAME OF THE SECONDED EMPLOYEE | * |
SOURCE OF FUNDING | * |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 1615005.347 |
DAILY EXPENSES (thousand soums) | 183169.47 |
LIVING EXPENSES (for rental housing, thousand soums) | 473600.29 |
TRANSPORTATION COSTS (thousand soums) | 905003.69 |
REPRESENTATIVE VALUE (thousand soums) | 12754.83 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 40477.06 |
0 | |
GOAL | Ma'lumot e'lon qilinayotgan davr bo'yicha jami |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | * |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | * |
FULL NAME OF THE SECONDED EMPLOYEE | * |
SOURCE OF FUNDING | * |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 4746437.87 |
DAILY EXPENSES (thousand soums) | 599571.97 |
LIVING EXPENSES (for rental housing, thousand soums) | 1519974.8 |
TRANSPORTATION COSTS (thousand soums) | 2493741.46 |
REPRESENTATIVE VALUE (thousand soums) | 50491.8 |
UNFORESEEN EXPENSES (thousand soums) | 39882.62 |
OTHER EXPENSES (thousand soums) | 42775.22 |
ID | GOAL | THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | FULL NAME OF THE SECONDED EMPLOYEE | SOURCE OF FUNDING | TOTAL CONSUMPTION (THOUSAND SOUMS) | DAILY EXPENSES (thousand soums) | LIVING EXPENSES (for rental housing, thousand soums) | TRANSPORTATION COSTS (thousand soums) | REPRESENTATIVE VALUE (thousand soums) | UNFORESEEN EXPENSES (thousand soums) | OTHER EXPENSES (thousand soums) |
89 | "Made in Uzbekistan" ko'rgazmasida O'zbekiston Respublikasi milliy stendi bilan ishtirok etish | Xitoy | 24.06.2024-01.07.2024 | Ruziev U. | O'z mablag'i hisobidan | 3103.113 | 0 | 0 | 3103.113 | 0 | 0 | 0 |
126 | Zavod qabul qilish sinovlari, tartibga solish va ikki pozitsiyali klapanlarni o'tkazish. | Xitoy | 18.08.2024-26.08.2024 | Anarkulov D | O'z mablag'i hisobidan | 4686.228 | 0 | 0 | 4686.228 | 0 | 0 | 0 |
111 | 3-MBF qurilishi uchun EPC shartnomasiga muvofiq texnik jarayonlar, nazorat va o'lchash asboblari nomenklaturasi bilan tanishish. | Xitoy | 14.07.2024-28.07.2024 | Toshmurodov O | O'z mablag'i hisobidan | 6103.762 | 0 | 0 | 6103.762 | 0 | 0 | 0 |
0 | Jami(oktyabr-dekabr): | * | * | * | * | 1615005.347 | 183169.47 | 473600.29 | 905003.69 | 12754.83 | 0 | 40477.06 |
0 | Ma'lumot e'lon qilinayotgan davr bo'yicha jami | * | * | * | * | 4746437.87 | 599571.97 | 1519974.8 | 2493741.46 | 50491.8 | 39882.62 | 42775.22 |
4-019-0015
Expenses for official business trips of the management of Almalyk mining and metallurgical complex JSC and for the reception of guests arriving from abroad
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat24-01-2025
( 1 votes )
16-01-2025 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2024.
15-10-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
25-07-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st half of 2024
09-04-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2024
12-01-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2023.
13-10-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests 01.10.2023
12-07-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests 01.07.2023
06-04-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2023
04-01-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the of 2022
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: