Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33ID | |
---|---|
1 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 18.01.2024-28.01.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Komilov A. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 49881.55848 |
DAILY EXPENSES (thousand soums) | 4781.7924 |
LIVING EXPENSES (for rental housing, thousand soums) | 12420.24 |
TRANSPORTATION COSTS (thousand soums) | 32679.52608 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
2 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 18.01.2024-28.01.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Baxtierov B. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 49881.55848 |
DAILY EXPENSES (thousand soums) | 4781.7924 |
LIVING EXPENSES (for rental housing, thousand soums) | 12420.24 |
TRANSPORTATION COSTS (thousand soums) | 32679.52608 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
3 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Rossiya |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 21.01.2024-03.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Fayzullaev O |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 33064.60397 |
DAILY EXPENSES (thousand soums) | 4481.2836 |
LIVING EXPENSES (for rental housing, thousand soums) | 19129.47937 |
TRANSPORTATION COSTS (thousand soums) | 9453.841 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
4 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Rossiya |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 21.01.2024-03.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Sultanov D. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 33064.60397 |
DAILY EXPENSES (thousand soums) | 4481.2836 |
LIVING EXPENSES (for rental housing, thousand soums) | 19129.47937 |
TRANSPORTATION COSTS (thousand soums) | 9453.841 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
5 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Rossiya |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 21.01.2024-03.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Kogan I. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 33064.60397 |
DAILY EXPENSES (thousand soums) | 4481.2836 |
LIVING EXPENSES (for rental housing, thousand soums) | 19129.47937 |
TRANSPORTATION COSTS (thousand soums) | 9453.841 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
6 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Rossiya |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 21.01.2024-03.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Boykuzieva G. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 33064.60397 |
DAILY EXPENSES (thousand soums) | 4481.2836 |
LIVING EXPENSES (for rental housing, thousand soums) | 19129.47937 |
TRANSPORTATION COSTS (thousand soums) | 9453.841 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
7 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Rossiya |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 21.01.2024-03.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Xanjarov Z. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 33064.60397 |
DAILY EXPENSES (thousand soums) | 4481.2836 |
LIVING EXPENSES (for rental housing, thousand soums) | 19129.47937 |
TRANSPORTATION COSTS (thousand soums) | 9453.841 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
8 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Rossiya |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 21.01.2024-03.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Mutalov B. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 33064.60397 |
DAILY EXPENSES (thousand soums) | 4481.2836 |
LIVING EXPENSES (for rental housing, thousand soums) | 19129.47937 |
TRANSPORTATION COSTS (thousand soums) | 9453.841 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
9 | |
GOAL | Yangi portlovchi materiallar va portlovchi moddalarni sinashda ishtirok etish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Turkiya |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 28.01.2024-01.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Abdiev S. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 841.71758 |
DAILY EXPENSES (thousand soums) | 841.71758 |
LIVING EXPENSES (for rental housing, thousand soums) | 0 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
10 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 18.01.2024-28.01.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Ubaydullaev J. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 45818.2236 |
DAILY EXPENSES (thousand soums) | 3800.3 |
LIVING EXPENSES (for rental housing, thousand soums) | 9968 |
TRANSPORTATION COSTS (thousand soums) | 32049.9236 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
11 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 18.01.2024-28.01.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Ishmuxamedov Z. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 46615.883 |
DAILY EXPENSES (thousand soums) | 3800.3 |
LIVING EXPENSES (for rental housing, thousand soums) | 4984 |
TRANSPORTATION COSTS (thousand soums) | 37831.583 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
12 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 18.01.2024-28.01.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Ubaydullaev J. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 6702.89628 |
DAILY EXPENSES (thousand soums) | 0 |
LIVING EXPENSES (for rental housing, thousand soums) | 0 |
TRANSPORTATION COSTS (thousand soums) | 6702.89628 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
13 | |
GOAL | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 18.01.2024-28.01.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Ishmuxamedov Z. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 6702.89628 |
DAILY EXPENSES (thousand soums) | 0 |
LIVING EXPENSES (for rental housing, thousand soums) | 0 |
TRANSPORTATION COSTS (thousand soums) | 6702.89628 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
14 | |
GOAL | Qo'rg'oshinli vanadiy katalizatorlarining kukunlarini qayta ishlashni jadallashtirish, rux konsentratlariga bo'lgan ehtiyojni qondirishni nazorat qilish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Tojikiston |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 13.02.2024-17.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Saynazarov A. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 5279.09922 |
DAILY EXPENSES (thousand soums) | 1560.0175 |
LIVING EXPENSES (for rental housing, thousand soums) | 3719.08172 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
15 | |
GOAL | Qo'rg'oshinli vanadiy katalizatorlarining kukunlarini qayta ishlashni jadallashtirish, rux konsentratlariga bo'lgan ehtiyojni qondirishni nazorat qilish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Tojikiston |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 13.02.2024-17.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Oripov R |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 5279.09922 |
DAILY EXPENSES (thousand soums) | 1560.0175 |
LIVING EXPENSES (for rental housing, thousand soums) | 3719.08172 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
16 | |
GOAL | Qo'rg'oshinli vanadiy katalizatorlarining kukunlarini qayta ishlashni jadallashtirish, rux konsentratlariga bo'lgan ehtiyojni qondirishni nazorat qilish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Tojikiston |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 13.02.2024-17.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Baymakov Sh |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 5279.09922 |
DAILY EXPENSES (thousand soums) | 1560.0175 |
LIVING EXPENSES (for rental housing, thousand soums) | 3719.08172 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
17 | |
GOAL | Qo'rg'oshinli vanadiy katalizatorlarining kukunlarini qayta ishlashni jadallashtirish, rux konsentratlariga bo'lgan ehtiyojni qondirishni nazorat qilish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Tojikiston |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 13.02.2024-17.02.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Karshibaev S |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 5279.09922 |
DAILY EXPENSES (thousand soums) | 1560.0175 |
LIVING EXPENSES (for rental housing, thousand soums) | 3719.08172 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
18 | |
GOAL | Hukumat delegatsiyasida ishtirok etish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 19.01.2024-26.01.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Xursanov A. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 63690.50127 |
DAILY EXPENSES (thousand soums) | 4194.93984 |
LIVING EXPENSES (for rental housing, thousand soums) | 10102.56375 |
TRANSPORTATION COSTS (thousand soums) | 36908.05768 |
REPRESENTATIVE VALUE (thousand soums) | 12484.94 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
19 | |
GOAL | Yuqori qo'shimcha qiymatga ega yangi turdagi mahsulotlar ishlab chiqarishni tashkil etish, yangi misni qayta ishlash zavodini qurish texnologik va texnik masalalarni o'rganish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 28.02.2024-11.03.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Abidov A |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 43296.69047 |
DAILY EXPENSES (thousand soums) | 4261.5634 |
LIVING EXPENSES (for rental housing, thousand soums) | 9178.22807 |
TRANSPORTATION COSTS (thousand soums) | 29856.899 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
20 | |
GOAL | Yuqori qo'shimcha qiymatga ega yangi turdagi mahsulotlar ishlab chiqarishni tashkil etish, yangi misni qayta ishlash zavodini qurish texnologik va texnik masalalarni o'rganish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 28.02.2024-11.03.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Ruziev U. |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 43296.69047 |
DAILY EXPENSES (thousand soums) | 4261.5634 |
LIVING EXPENSES (for rental housing, thousand soums) | 9178.22807 |
TRANSPORTATION COSTS (thousand soums) | 29856.899 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
ID | GOAL | THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | FULL NAME OF THE SECONDED EMPLOYEE | SOURCE OF FUNDING | TOTAL CONSUMPTION (THOUSAND SOUMS) | DAILY EXPENSES (thousand soums) | LIVING EXPENSES (for rental housing, thousand soums) | TRANSPORTATION COSTS (thousand soums) | REPRESENTATIVE VALUE (thousand soums) | UNFORESEEN EXPENSES (thousand soums) | OTHER EXPENSES (thousand soums) |
1 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Xitoy | 18.01.2024-28.01.2024 | Komilov A. | O'z mablag'i hisobidan | 49881.55848 | 4781.7924 | 12420.24 | 32679.52608 | 0 | 0 | 0 |
2 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Xitoy | 18.01.2024-28.01.2024 | Baxtierov B. | O'z mablag'i hisobidan | 49881.55848 | 4781.7924 | 12420.24 | 32679.52608 | 0 | 0 | 0 |
3 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Rossiya | 21.01.2024-03.02.2024 | Fayzullaev O | O'z mablag'i hisobidan | 33064.60397 | 4481.2836 | 19129.47937 | 9453.841 | 0 | 0 | 0 |
4 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Rossiya | 21.01.2024-03.02.2024 | Sultanov D. | O'z mablag'i hisobidan | 33064.60397 | 4481.2836 | 19129.47937 | 9453.841 | 0 | 0 | 0 |
5 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Rossiya | 21.01.2024-03.02.2024 | Kogan I. | O'z mablag'i hisobidan | 33064.60397 | 4481.2836 | 19129.47937 | 9453.841 | 0 | 0 | 0 |
6 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Rossiya | 21.01.2024-03.02.2024 | Boykuzieva G. | O'z mablag'i hisobidan | 33064.60397 | 4481.2836 | 19129.47937 | 9453.841 | 0 | 0 | 0 |
7 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Rossiya | 21.01.2024-03.02.2024 | Xanjarov Z. | O'z mablag'i hisobidan | 33064.60397 | 4481.2836 | 19129.47937 | 9453.841 | 0 | 0 | 0 |
8 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Rossiya | 21.01.2024-03.02.2024 | Mutalov B. | O'z mablag'i hisobidan | 33064.60397 | 4481.2836 | 19129.47937 | 9453.841 | 0 | 0 | 0 |
9 | Yangi portlovchi materiallar va portlovchi moddalarni sinashda ishtirok etish | Turkiya | 28.01.2024-01.02.2024 | Abdiev S. | O'z mablag'i hisobidan | 841.71758 | 841.71758 | 0 | 0 | 0 | 0 | 0 |
10 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Xitoy | 18.01.2024-28.01.2024 | Ubaydullaev J. | O'z mablag'i hisobidan | 45818.2236 | 3800.3 | 9968 | 32049.9236 | 0 | 0 | 0 |
11 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Xitoy | 18.01.2024-28.01.2024 | Ishmuxamedov Z. | O'z mablag'i hisobidan | 46615.883 | 3800.3 | 4984 | 37831.583 | 0 | 0 | 0 |
12 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Xitoy | 18.01.2024-28.01.2024 | Ubaydullaev J. | O'z mablag'i hisobidan | 6702.89628 | 0 | 0 | 6702.89628 | 0 | 0 | 0 |
13 | “O‘zbekistonda ishlab chiqarilgan” ko‘rgazmasida O‘zbekiston Respublikasi milliy stendi bilan ishtirok etish. | Xitoy | 18.01.2024-28.01.2024 | Ishmuxamedov Z. | O'z mablag'i hisobidan | 6702.89628 | 0 | 0 | 6702.89628 | 0 | 0 | 0 |
14 | Qo'rg'oshinli vanadiy katalizatorlarining kukunlarini qayta ishlashni jadallashtirish, rux konsentratlariga bo'lgan ehtiyojni qondirishni nazorat qilish. | Tojikiston | 13.02.2024-17.02.2024 | Saynazarov A. | O'z mablag'i hisobidan | 5279.09922 | 1560.0175 | 3719.08172 | 0 | 0 | 0 | 0 |
15 | Qo'rg'oshinli vanadiy katalizatorlarining kukunlarini qayta ishlashni jadallashtirish, rux konsentratlariga bo'lgan ehtiyojni qondirishni nazorat qilish. | Tojikiston | 13.02.2024-17.02.2024 | Oripov R | O'z mablag'i hisobidan | 5279.09922 | 1560.0175 | 3719.08172 | 0 | 0 | 0 | 0 |
16 | Qo'rg'oshinli vanadiy katalizatorlarining kukunlarini qayta ishlashni jadallashtirish, rux konsentratlariga bo'lgan ehtiyojni qondirishni nazorat qilish. | Tojikiston | 13.02.2024-17.02.2024 | Baymakov Sh | O'z mablag'i hisobidan | 5279.09922 | 1560.0175 | 3719.08172 | 0 | 0 | 0 | 0 |
17 | Qo'rg'oshinli vanadiy katalizatorlarining kukunlarini qayta ishlashni jadallashtirish, rux konsentratlariga bo'lgan ehtiyojni qondirishni nazorat qilish. | Tojikiston | 13.02.2024-17.02.2024 | Karshibaev S | O'z mablag'i hisobidan | 5279.09922 | 1560.0175 | 3719.08172 | 0 | 0 | 0 | 0 |
18 | Hukumat delegatsiyasida ishtirok etish | Xitoy | 19.01.2024-26.01.2024 | Xursanov A. | O'z mablag'i hisobidan | 63690.50127 | 4194.93984 | 10102.56375 | 36908.05768 | 12484.94 | 0 | 0 |
19 | Yuqori qo'shimcha qiymatga ega yangi turdagi mahsulotlar ishlab chiqarishni tashkil etish, yangi misni qayta ishlash zavodini qurish texnologik va texnik masalalarni o'rganish | Xitoy | 28.02.2024-11.03.2024 | Abidov A | O'z mablag'i hisobidan | 43296.69047 | 4261.5634 | 9178.22807 | 29856.899 | 0 | 0 | 0 |
20 | Yuqori qo'shimcha qiymatga ega yangi turdagi mahsulotlar ishlab chiqarishni tashkil etish, yangi misni qayta ishlash zavodini qurish texnologik va texnik masalalarni o'rganish | Xitoy | 28.02.2024-11.03.2024 | Ruziev U. | O'z mablag'i hisobidan | 43296.69047 | 4261.5634 | 9178.22807 | 29856.899 | 0 | 0 | 0 |
4-019-0015
Expenses for official business trips of the management of Almalyk mining and metallurgical complex JSC and for the reception of guests arriving from abroad
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat24-01-2025
( 1 votes )
04-01-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the of 2022
06-04-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2023
13-10-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests 01.10.2023
12-07-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests 01.07.2023
12-01-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2023.
09-04-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2024
25-07-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st half of 2024
15-10-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
16-01-2025 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2024.
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: