Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33№ | |
---|---|
242 | |
Car brand | ISUZU D MAX |
Year of release | 2020 |
State number | 10 541 LCA |
Date of acceptance to the balance | 01.06.2020 |
The cost of admission to the balance (in soums) | 295652173.91 |
Distance traveled during the reporting period (for 2024, km) | 5392 |
Total driving distance (km) | 136466 |
Equipment and other expenses (thousand soums) | 6183.492 |
243 | |
Car brand | GAZ 3102105 |
Year of release | 2004 |
State number | 10 966 OAA |
Date of acceptance to the balance | 01.09.2004 |
The cost of admission to the balance (in soums) | 78979766.74 |
Distance traveled during the reporting period (for 2024, km) | 2762 |
Total driving distance (km) | 613050 |
Equipment and other expenses (thousand soums) | 1739.43013 |
244 | |
Car brand | HYUNDAI SONATA |
Year of release | 2006 |
State number | 10 969 OAA |
Date of acceptance to the balance | 01.05.2007 |
The cost of admission to the balance (in soums) | 309297119.24 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 568574 |
Equipment and other expenses (thousand soums) | 138.64676 |
245 | |
Car brand | MATIZ |
Year of release | 2002 |
State number | 10 972 LAA |
Date of acceptance to the balance | 01.01.2003 |
The cost of admission to the balance (in soums) | 32232919.77 |
Distance traveled during the reporting period (for 2024, km) | 5440 |
Total driving distance (km) | 593054 |
Equipment and other expenses (thousand soums) | 3737.51983 |
246 | |
Car brand | GAZ 3102 |
Year of release | 1995 |
State number | 10 974 LAA |
Date of acceptance to the balance | 01.12.1995 |
The cost of admission to the balance (in soums) | 7309016.14 |
Distance traveled during the reporting period (for 2024, km) | 3198 |
Total driving distance (km) | 721694 |
Equipment and other expenses (thousand soums) | 1199.79987 |
247 | |
Car brand | NEXIA |
Year of release | 2001 |
State number | 10 976 LAA |
Date of acceptance to the balance | 01.10.2001 |
The cost of admission to the balance (in soums) | 67219870.27 |
Distance traveled during the reporting period (for 2024, km) | 3723 |
Total driving distance (km) | 739769 |
Equipment and other expenses (thousand soums) | 1030.20262 |
248 | |
Car brand | GAZ 3110 |
Year of release | 2008 |
State number | 10 977 LAA |
Date of acceptance to the balance | 01.04.2008 |
The cost of admission to the balance (in soums) | 100388674.03 |
Distance traveled during the reporting period (for 2024, km) | 3252 |
Total driving distance (km) | 538893 |
Equipment and other expenses (thousand soums) | 1163.85911 |
249 | |
Car brand | NEXIA |
Year of release | 2001 |
State number | 10 979 LAA |
Date of acceptance to the balance | 01.09.2001 |
The cost of admission to the balance (in soums) | 67219870.27 |
Distance traveled during the reporting period (for 2024, km) | 10652 |
Total driving distance (km) | 747063 |
Equipment and other expenses (thousand soums) | 2080.84225 |
250 | |
Car brand | LACETTI |
Year of release | 2020 |
State number | 10 980 VBA |
Date of acceptance to the balance | 01.05.2020 |
The cost of admission to the balance (in soums) | 107206087 |
Distance traveled during the reporting period (for 2024, km) | 26199 |
Total driving distance (km) | 157208 |
Equipment and other expenses (thousand soums) | 36917.6885 |
251 | |
Car brand | LEGANZA |
Year of release | 1998 |
State number | 10 981 OAA |
Date of acceptance to the balance | 01.04.1999 |
The cost of admission to the balance (in soums) | 78958484.54 |
Distance traveled during the reporting period (for 2024, km) | 504 |
Total driving distance (km) | 565340 |
Equipment and other expenses (thousand soums) | 136.08009 |
252 | |
Car brand | SUPER SALON |
Year of release | 1997 |
State number | 10 990 OAA |
Date of acceptance to the balance | 01.07.1997 |
The cost of admission to the balance (in soums) | 33179827.63 |
Distance traveled during the reporting period (for 2024, km) | 5730 |
Total driving distance (km) | 859457 |
Equipment and other expenses (thousand soums) | 1858.92952 |
255 | |
Car brand | COBALT |
Year of release | 2022 |
State number | 10 156 JCA |
Date of acceptance to the balance | 31.12.2022 |
The cost of admission to the balance (in soums) | 111865217.39 |
Distance traveled during the reporting period (for 2024, km) | 10040 |
Total driving distance (km) | 68724 |
Equipment and other expenses (thousand soums) | 6098.84227 |
256 | |
Car brand | COBALT |
Year of release | 2022 |
State number | 10 157 JCA |
Date of acceptance to the balance | 31.12.2022 |
The cost of admission to the balance (in soums) | 111865217.39 |
Distance traveled during the reporting period (for 2024, km) | 9276 |
Total driving distance (km) | 83663 |
Equipment and other expenses (thousand soums) | 2386.00248 |
257 | |
Car brand | COBALT |
Year of release | 2022 |
State number | 10 158 JCA |
Date of acceptance to the balance | 31.12.2022 |
The cost of admission to the balance (in soums) | 111865217.39 |
Distance traveled during the reporting period (for 2024, km) | 15767 |
Total driving distance (km) | 136257 |
Equipment and other expenses (thousand soums) | 4254.5534 |
258 | |
Car brand | COBALT |
Year of release | 2023 |
State number | 10 358 КСА |
Date of acceptance to the balance | 28.02.2023 |
The cost of admission to the balance (in soums) | 111869643 |
Distance traveled during the reporting period (for 2024, km) | 5348 |
Total driving distance (km) | 83941 |
Equipment and other expenses (thousand soums) | 2359.63866 |
259 | |
Car brand | ISUZU D-MAX OKSUS |
Year of release | 2022 |
State number | 10 167 JCA |
Date of acceptance to the balance | 24.12.2022 |
The cost of admission to the balance (in soums) | 346956521.74 |
Distance traveled during the reporting period (for 2024, km) | 14722 |
Total driving distance (km) | 99528 |
Equipment and other expenses (thousand soums) | 20791.45677 |
260 | |
Car brand | ISUZU D-MAX OKSUS |
Year of release | 2022 |
State number | 10 035 LCA |
Date of acceptance to the balance | 27.03.2023 |
The cost of admission to the balance (in soums) | 356250000 |
Distance traveled during the reporting period (for 2024, km) | 7474 |
Total driving distance (km) | 57382 |
Equipment and other expenses (thousand soums) | 8545.29146 |
261 | |
Car brand | ISUZU D-MAX OKSUS |
Year of release | 2022 |
State number | 10 032 LCA |
Date of acceptance to the balance | 27.03.2023 |
The cost of admission to the balance (in soums) | 356250000 |
Distance traveled during the reporting period (for 2024, km) | 10809 |
Total driving distance (km) | 90386 |
Equipment and other expenses (thousand soums) | 12501.7283 |
262 | |
Car brand | ISUZU D-MAX OKSUS |
Year of release | 2022 |
State number | 10 034 LCA |
Date of acceptance to the balance | 27.03.2023 |
The cost of admission to the balance (in soums) | 356250000 |
Distance traveled during the reporting period (for 2024, km) | 4762 |
Total driving distance (km) | 44860 |
Equipment and other expenses (thousand soums) | 5809.5041 |
0 | |
Car brand | Jami/Жами/Итого/Total |
Year of release | 0 |
State number | - |
Date of acceptance to the balance | - |
The cost of admission to the balance (in soums) | 37451777247.97 |
Distance traveled during the reporting period (for 2024, km) | 1715351 |
Total driving distance (km) | 117126411 |
Equipment and other expenses (thousand soums) | 1979630.36913 |
№ | Car brand | Year of release | State number | Date of acceptance to the balance | The cost of admission to the balance (in soums) | Distance traveled during the reporting period (for 2024, km) | Total driving distance (km) | Equipment and other expenses (thousand soums) |
242 | ISUZU D MAX | 2020 | 10 541 LCA | 01.06.2020 | 295652173.91 | 5392 | 136466 | 6183.492 |
243 | GAZ 3102105 | 2004 | 10 966 OAA | 01.09.2004 | 78979766.74 | 2762 | 613050 | 1739.43013 |
244 | HYUNDAI SONATA | 2006 | 10 969 OAA | 01.05.2007 | 309297119.24 | 0 | 568574 | 138.64676 |
245 | MATIZ | 2002 | 10 972 LAA | 01.01.2003 | 32232919.77 | 5440 | 593054 | 3737.51983 |
246 | GAZ 3102 | 1995 | 10 974 LAA | 01.12.1995 | 7309016.14 | 3198 | 721694 | 1199.79987 |
247 | NEXIA | 2001 | 10 976 LAA | 01.10.2001 | 67219870.27 | 3723 | 739769 | 1030.20262 |
248 | GAZ 3110 | 2008 | 10 977 LAA | 01.04.2008 | 100388674.03 | 3252 | 538893 | 1163.85911 |
249 | NEXIA | 2001 | 10 979 LAA | 01.09.2001 | 67219870.27 | 10652 | 747063 | 2080.84225 |
250 | LACETTI | 2020 | 10 980 VBA | 01.05.2020 | 107206087 | 26199 | 157208 | 36917.6885 |
251 | LEGANZA | 1998 | 10 981 OAA | 01.04.1999 | 78958484.54 | 504 | 565340 | 136.08009 |
252 | SUPER SALON | 1997 | 10 990 OAA | 01.07.1997 | 33179827.63 | 5730 | 859457 | 1858.92952 |
255 | COBALT | 2022 | 10 156 JCA | 31.12.2022 | 111865217.39 | 10040 | 68724 | 6098.84227 |
256 | COBALT | 2022 | 10 157 JCA | 31.12.2022 | 111865217.39 | 9276 | 83663 | 2386.00248 |
257 | COBALT | 2022 | 10 158 JCA | 31.12.2022 | 111865217.39 | 15767 | 136257 | 4254.5534 |
258 | COBALT | 2023 | 10 358 КСА | 28.02.2023 | 111869643 | 5348 | 83941 | 2359.63866 |
259 | ISUZU D-MAX OKSUS | 2022 | 10 167 JCA | 24.12.2022 | 346956521.74 | 14722 | 99528 | 20791.45677 |
260 | ISUZU D-MAX OKSUS | 2022 | 10 035 LCA | 27.03.2023 | 356250000 | 7474 | 57382 | 8545.29146 |
261 | ISUZU D-MAX OKSUS | 2022 | 10 032 LCA | 27.03.2023 | 356250000 | 10809 | 90386 | 12501.7283 |
262 | ISUZU D-MAX OKSUS | 2022 | 10 034 LCA | 27.03.2023 | 356250000 | 4762 | 44860 | 5809.5041 |
0 | Jami/Жами/Итого/Total | 0 | - | - | 37451777247.97 | 1715351 | 117126411 | 1979630.36913 |
4-019-0023
Information about official motor vehicles at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat10-04-2025
( No votes )
24-04-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
25-07-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2024
24-10-2024 Information on official vehicles in Almalyksky KMK JSC for 9 months of 2024
24-01-2025 Information on official vehicles in Almalyksky KMK JSC for 2024
10-04-2025 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: