Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33№ | |
---|---|
61 | |
Car brand | ISUZU D MAX |
Year of release | 2021 |
State number | 10 397 ЕСA |
Date of acceptance to the balance | 31.03.2022 |
The cost of admission to the balance (in soums) | 343478260.87 |
Distance traveled during the reporting period (for 2024, km) | 6202 |
Total driving distance (km) | 48216 |
Equipment and other expenses (thousand soums) | 10749.83214 |
62 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 409 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 29620 |
Total driving distance (km) | 735064 |
Equipment and other expenses (thousand soums) | 27579.85311 |
63 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 410 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 5382 |
Total driving distance (km) | 186410 |
Equipment and other expenses (thousand soums) | 1184.1824 |
64 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 412 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 86855556.69 |
Distance traveled during the reporting period (for 2024, km) | 9783 |
Total driving distance (km) | 204160 |
Equipment and other expenses (thousand soums) | 2841.84152 |
65 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 413 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 86855556.69 |
Distance traveled during the reporting period (for 2024, km) | 15550 |
Total driving distance (km) | 379911 |
Equipment and other expenses (thousand soums) | 4643.46084 |
67 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 415 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 6827 |
Total driving distance (km) | 172611 |
Equipment and other expenses (thousand soums) | 1392.72427 |
68 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 417 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 6468 |
Total driving distance (km) | 119940 |
Equipment and other expenses (thousand soums) | 1366.45034 |
69 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 418 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 6194 |
Total driving distance (km) | 263257 |
Equipment and other expenses (thousand soums) | 3894.25963 |
70 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 419 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 6845 |
Total driving distance (km) | 186363 |
Equipment and other expenses (thousand soums) | 1245.09863 |
71 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 420 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 20137 |
Total driving distance (km) | 380653 |
Equipment and other expenses (thousand soums) | 5027.01076 |
72 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 421 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 105604889.25 |
Distance traveled during the reporting period (for 2024, km) | 4474 |
Total driving distance (km) | 310981 |
Equipment and other expenses (thousand soums) | 1748.82812 |
73 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 422 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 86855556.69 |
Distance traveled during the reporting period (for 2024, km) | 32740 |
Total driving distance (km) | 618584 |
Equipment and other expenses (thousand soums) | 28316.47652 |
74 | |
Car brand | NEXIA |
Year of release | 1998 |
State number | 10 424 MAA |
Date of acceptance to the balance | 01.06.1998 |
The cost of admission to the balance (in soums) | 55059041.57 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 808876 |
Equipment and other expenses (thousand soums) | 0 |
75 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 425 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 86855556.69 |
Distance traveled during the reporting period (for 2024, km) | 7629 |
Total driving distance (km) | 229485 |
Equipment and other expenses (thousand soums) | 3144.32007 |
76 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 426 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 7477 |
Total driving distance (km) | 203252 |
Equipment and other expenses (thousand soums) | 1820.07348 |
77 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 427 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 86855556.69 |
Distance traveled during the reporting period (for 2024, km) | 3446 |
Total driving distance (km) | 168341 |
Equipment and other expenses (thousand soums) | 598.04399 |
78 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 428 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 6075 |
Total driving distance (km) | 196604 |
Equipment and other expenses (thousand soums) | 2204.50267 |
79 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 430 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 86855556.69 |
Distance traveled during the reporting period (for 2024, km) | 6478 |
Total driving distance (km) | 250922 |
Equipment and other expenses (thousand soums) | 4493.53149 |
80 | |
Car brand | LADA 4X4 213100 |
Year of release | 2018 |
State number | 10 432 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 121507919.21 |
Distance traveled during the reporting period (for 2024, km) | 12567 |
Total driving distance (km) | 229658 |
Equipment and other expenses (thousand soums) | 15171.70912 |
81 | |
Car brand | DAMAS |
Year of release | 2018 |
State number | 10 435 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 59853521.3 |
Distance traveled during the reporting period (for 2024, km) | 5439 |
Total driving distance (km) | 231419 |
Equipment and other expenses (thousand soums) | 1690.83455 |
№ | Car brand | Year of release | State number | Date of acceptance to the balance | The cost of admission to the balance (in soums) | Distance traveled during the reporting period (for 2024, km) | Total driving distance (km) | Equipment and other expenses (thousand soums) |
61 | ISUZU D MAX | 2021 | 10 397 ЕСA | 31.03.2022 | 343478260.87 | 6202 | 48216 | 10749.83214 |
62 | NEXIA 3 | 2018 | 10 409 QBA | 01.08.2018 | 83812082.43 | 29620 | 735064 | 27579.85311 |
63 | NEXIA 3 | 2018 | 10 410 QBA | 01.08.2018 | 83812082.43 | 5382 | 186410 | 1184.1824 |
64 | NEXIA 3 | 2018 | 10 412 QBA | 01.08.2018 | 86855556.69 | 9783 | 204160 | 2841.84152 |
65 | NEXIA 3 | 2018 | 10 413 QBA | 01.08.2018 | 86855556.69 | 15550 | 379911 | 4643.46084 |
67 | NEXIA 3 | 2018 | 10 415 QBA | 01.08.2018 | 83812082.43 | 6827 | 172611 | 1392.72427 |
68 | NEXIA 3 | 2018 | 10 417 QBA | 01.08.2018 | 83812082.43 | 6468 | 119940 | 1366.45034 |
69 | NEXIA 3 | 2018 | 10 418 QBA | 01.08.2018 | 83812082.43 | 6194 | 263257 | 3894.25963 |
70 | NEXIA 3 | 2018 | 10 419 QBA | 01.08.2018 | 83812082.43 | 6845 | 186363 | 1245.09863 |
71 | NEXIA 3 | 2018 | 10 420 QBA | 01.08.2018 | 83812082.43 | 20137 | 380653 | 5027.01076 |
72 | NEXIA 3 | 2018 | 10 421 QBA | 01.08.2018 | 105604889.25 | 4474 | 310981 | 1748.82812 |
73 | NEXIA 3 | 2018 | 10 422 QBA | 01.08.2018 | 86855556.69 | 32740 | 618584 | 28316.47652 |
74 | NEXIA | 1998 | 10 424 MAA | 01.06.1998 | 55059041.57 | 0 | 808876 | 0 |
75 | NEXIA 3 | 2018 | 10 425 QBA | 01.08.2018 | 86855556.69 | 7629 | 229485 | 3144.32007 |
76 | NEXIA 3 | 2018 | 10 426 QBA | 01.08.2018 | 83812082.43 | 7477 | 203252 | 1820.07348 |
77 | NEXIA 3 | 2018 | 10 427 QBA | 01.08.2018 | 86855556.69 | 3446 | 168341 | 598.04399 |
78 | NEXIA 3 | 2018 | 10 428 QBA | 01.08.2018 | 83812082.43 | 6075 | 196604 | 2204.50267 |
79 | NEXIA 3 | 2018 | 10 430 QBA | 01.08.2018 | 86855556.69 | 6478 | 250922 | 4493.53149 |
80 | LADA 4X4 213100 | 2018 | 10 432 QBA | 01.08.2018 | 121507919.21 | 12567 | 229658 | 15171.70912 |
81 | DAMAS | 2018 | 10 435 QBA | 01.08.2018 | 59853521.3 | 5439 | 231419 | 1690.83455 |
4-019-0023
Information about official motor vehicles at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat10-04-2025
( No votes )
24-04-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
25-07-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2024
24-10-2024 Information on official vehicles in Almalyksky KMK JSC for 9 months of 2024
24-01-2025 Information on official vehicles in Almalyksky KMK JSC for 2024
10-04-2025 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: