Almalyk Mining and Metallurgical Complex Joint Stock Company
Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | Brief purpose of the business trip | The region to which the business trip was carried out | Duration of the business trip (date, month, year) | Full name of the seconded employee | Source of funding | Total consumption (thousand soums) | Living expenses (thousand soums) | Travel expenses (thousand soums) | Daily expenses (thousand soums) | Other expenses (thousand soums) |
| 0 | 1-chorak | * | * | * | * | 0 | 0 | 0 | 0 | 0 |
| 1 | Ishlab chiqarish zaruriyati | Navoiy | 08-09.01.2026 | Miraxmedov X.T. | O'z mablag'lari | 412000 | 123600 | 0 | 288400 | 0 |
| 2 | Ishlab chiqarish zaruriyati | Olmaliq | 13-15.01.2026 | Irgashev M.M. | O'z mablag'lari | 1783880 | 247200 | 1104080 | 432600 | 0 |
| 3 | Ishlab chiqarish zaruriyati | Olmaliq | 18-21.01.2026 | Xo‘jamuratov B.R. | O'z mablag'lari | 1424205 | 0 | 1259405 | 164800 | 0 |
| 4 | Ishlab chiqarish zaruriyati | Olmaliq | 05-09.01.2026 | Lochinov X.X. | O'z mablag'lari | 1221000 | 500000 | 0 | 721000 | 0 |
| 5 | Ishlab chiqarish zaruriyati | Olmaliq | 12-16.01.2026 | Lochinov X.X. | O'z mablag'lari | 1709800 | 988800 | 0 | 721000 | 0 |
| 6 | Ishlab chiqarish zaruriyati | Andijon | 28-30.01.2026 | Abdullayev A.A. | O'z mablag'lari | 1075860 | 741600 | 210660 | 123600 | 0 |
| 7 | Ishlab chiqarish zaruriyati | Farg'ona | 19-21.01.2026 | Shermatov S.B. | O'z mablag'lari | 1032600 | 600000 | 0 | 432600 | 0 |
| 8 | Ishlab chiqarish zaruriyati | Farg'ona | 17-31.01.2026 | Uralbayev Sh.Sh. | O'z mablag'lari | 4882200 | 2719200 | 0 | 2163000 | 0 |
| 9 | Ishlab chiqarish zaruriyati | Surxondaryo | 28-29.01.2026 | Yoqubov N.N. | O'z mablag'lari | 1230126 | 123600 | 1024126 | 82400 | 0 |
| 10 | Ishlab chiqarish zaruriyati | Farg'ona | 21-31.01.2026 | Abdullayev X.Z. | O'z mablag'lari | 4305400 | 2719200 | 0 | 1586200 | 0 |
| 11 | Ishlab chiqarish zaruriyati | Qashqadaryo | 20-25.01.2026 | Xoliqov M.K. | O'z mablag'lari | 824000 | 247200 | 0 | 576800 | 0 |
| 12 | Ishlab chiqarish zaruriyati | Olmaliq | 28.01-01.02.2026 | Xo‘jamuratov B.R. | O'z mablag'lari | 206000 | 0 | 0 | 206000 | 0 |
| 13 | Ishlab chiqarish zaruriyati | Olmaliq | 11-14.02.2026 | Xo‘jamuratov B.R. | O'z mablag'lari | 1268880 | 0 | 1104080 | 164800 | 0 |
| 14 | Ishlab chiqarish zaruriyati | Olmaliq | 19-23.01.2026 | Lochinov X.X. | O'z mablag'lari | 703143 | 0 | 0 | 703143 | 0 |
| 15 | Ishlab chiqarish zaruriyati | Olmaliq | 26-30.01.2026 | Lochinov X.X. | O'z mablag'lari | 1431400 | 988800 | 0 | 442600 | 0 |
| 16 | Ishlab chiqarish zaruriyati | Olmaliq | 02-06.02.2026 | Lochinov X.X. | O'z mablag'lari | 1709800 | 988800 | 0 | 721000 | 0 |
| 17 | Ishlab chiqarish zaruriyati | Olmaliq | 09-13.02.2026 | Lochinov X.X. | O'z mablag'lari | 1709800 | 988800 | 0 | 721000 | 0 |
| 18 | Ishlab chiqarish zaruriyati | Olmaliq | 16-20.02.2026 | Lochinov X.X. | O'z mablag'lari | 1709800 | 988800 | 0 | 721000 | 0 |
| 19 | Ishlab chiqarish zaruriyati | Surxondaryo | 28-29.01.2026 | G‘ulomov B.V. | O'z mablag'lari | 1230126 | 123600 | 1024126 | 82400 | 0 |
4-019-0025
Information on business trips expenses of officials of Almalyk Mining and Metallurgical Complex JSC in the territory of the Republic of Uzbekistan
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat16-04-2026
( No votes )
14-04-2025 Information on expenses of officials of Almalyk MMC JSC for business trips on the territory of the Republic of Uzbekistan for the 1st quarter of 2025
21-07-2025 Information on expenses of officials of Almalyk KMC JSC for business trips in the territory of the Republic of Uzbekistan for the 1st half of 2025
15-10-2025 Information on expenses of officials of Almalyk KMC JSC for business trips in the territory of the Republic of Uzbekistan for 9 months of 2025
23-01-2026 Information on expenses of officials of Almalyk KMC JSC for business trips in the territory of the Republic of Uzbekistan for 2025
08-04-2026 Information on expenses of officials of Almalyk MMC JSC for business trips on the territory of the Republic of Uzbekistan for the 1st quarter of 2026