Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33ID | |
---|---|
18 | |
NAME OF INDICATORS | - uzoq muddatli ijara (lizing) bo'yicha foizlar shaklida xarajatlar |
I quarter of 2024 (thousand soums) | * |
1st half of 2024 (thousand soums) | * |
9 MONTHS OF 2024 (thousand soums) | * |
12 MONTHS OF 2024 (THOUSAND SUM) | * |
19 | |
NAME OF INDICATORS | - valyuta kursining farqidan zarar |
I quarter of 2024 (thousand soums) | 656100941 |
1st half of 2024 (thousand soums) | 2161860174 |
9 MONTHS OF 2024 (thousand soums) | 3798803856 |
12 MONTHS OF 2024 (THOUSAND SUM) | 5669851668 |
20 | |
NAME OF INDICATORS | - moliyaviy faoliyat bo'yicha boshqa xarajatlar |
I quarter of 2024 (thousand soums) | * |
1st half of 2024 (thousand soums) | * |
9 MONTHS OF 2024 (thousand soums) | * |
12 MONTHS OF 2024 (THOUSAND SUM) | * |
21 | |
NAME OF INDICATORS | Umumxo'jalik faoliyatning foydasi (zarari) |
I quarter of 2024 (thousand soums) | 2472584158 |
1st half of 2024 (thousand soums) | 5644404536 |
9 MONTHS OF 2024 (thousand soums) | 9367360817 |
12 MONTHS OF 2024 (THOUSAND SUM) | 13357671014 |
22 | |
NAME OF INDICATORS | Favqulodda foyda va zararlar |
I quarter of 2024 (thousand soums) | * |
1st half of 2024 (thousand soums) | * |
9 MONTHS OF 2024 (thousand soums) | * |
12 MONTHS OF 2024 (THOUSAND SUM) | * |
23 | |
NAME OF INDICATORS | Daromad (foyda) solig'ini to'lagunga qadar foyda (zarar) |
I quarter of 2024 (thousand soums) | 2472584158 |
1st half of 2024 (thousand soums) | 5644404536 |
9 MONTHS OF 2024 (thousand soums) | 9367360817 |
12 MONTHS OF 2024 (THOUSAND SUM) | 13357671014 |
24 | |
NAME OF INDICATORS | Foyda (daromad) solig'i |
I quarter of 2024 (thousand soums) | 993174231 |
1st half of 2024 (thousand soums) | 2036478117 |
9 MONTHS OF 2024 (thousand soums) | 3222700277 |
12 MONTHS OF 2024 (THOUSAND SUM) | 5644898458 |
25 | |
NAME OF INDICATORS | Boshqa soliqlar |
I quarter of 2024 (thousand soums) | * |
1st half of 2024 (thousand soums) | * |
9 MONTHS OF 2024 (thousand soums) | * |
12 MONTHS OF 2024 (THOUSAND SUM) | * |
26 | |
NAME OF INDICATORS | Hisobot davridagi jami sof foyda |
I quarter of 2024 (thousand soums) | 1479409927 |
1st half of 2024 (thousand soums) | 3607926419 |
9 MONTHS OF 2024 (thousand soums) | 6144660540 |
12 MONTHS OF 2024 (THOUSAND SUM) | 7712772556 |
ID | NAME OF INDICATORS | I quarter of 2024 (thousand soums) | 1st half of 2024 (thousand soums) | 9 MONTHS OF 2024 (thousand soums) | 12 MONTHS OF 2024 (THOUSAND SUM) |
18 | - uzoq muddatli ijara (lizing) bo'yicha foizlar shaklida xarajatlar | * | * | * | * |
19 | - valyuta kursining farqidan zarar | 656100941 | 2161860174 | 3798803856 | 5669851668 |
20 | - moliyaviy faoliyat bo'yicha boshqa xarajatlar | * | * | * | * |
21 | Umumxo'jalik faoliyatning foydasi (zarari) | 2472584158 | 5644404536 | 9367360817 | 13357671014 |
22 | Favqulodda foyda va zararlar | * | * | * | * |
23 | Daromad (foyda) solig'ini to'lagunga qadar foyda (zarar) | 2472584158 | 5644404536 | 9367360817 | 13357671014 |
24 | Foyda (daromad) solig'i | 993174231 | 2036478117 | 3222700277 | 5644898458 |
25 | Boshqa soliqlar | * | * | * | * |
26 | Hisobot davridagi jami sof foyda | 1479409927 | 3607926419 | 6144660540 | 7712772556 |
4-019-0008
Information on the financial results of Almalyk mining and metallurgical complex JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
11-08-2021
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat06-03-2025
( 1 votes )
24-02-2023 Report on the financial results of Almalyk MMC JSC for 2022
24-07-2023 Report on the financial results of Almalyk MMC JSC for the 1st half of 2023
24-04-2023 Report on the financial results of Almalyk MMC JSC for the 1st quarter of 2023
24-02-2022 Report on the financial results of Almalyk MMC JSC for 2021
27-10-2023 Report on the financial results of Almalyk MMC JSC for 9 months 2023
26-02-2024 Report on the financial results of Almalyk MMC JSC for 2023
29-04-2024 Report on the financial results of Almalyk MMC JSC for the 1st quarter of 2024
26-07-2024 Report on the financial results of Almalyk MMC JSC for the 1st half of 2024
31-10-2024 Report on the financial results of Almalyk MMC JSC for 9 months of 2024
03-03-2025 Report on the financial results of Almalyk MMC JSC for 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: