Рус O'z En
Helpline
Feedback

4-019-0014 Information about office housing and other immovable property at the disposal of Almalyk MMC JSC

Data count: 391

ID Name of the object The user of the object Location Cadastral number The series and number of the certificate of state registration of buildings and structures Date of registration Initial balance sheet valuation as of 1 January 2025 (thousand soums) Land area (sq.m.) Maintenance costs for 1st quarter of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Maintenance costs for 1st half year of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Maintenance costs for 9 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Maintenance costs for 12 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Financing Source, in thousand UZS Construction area(sq.m.) Number of buildings and structures (rooms)
221 2-nimstansiya Qo'rg'oshinkon ETB Toshkent viloyati, Olmaliq shahri, Ravnaq ko'chasi 11:18:02:07:01:1425 1727404/R-A2424732 04.02.2022y. 83.32 0.35 0 0 0 0 o'z mablag'idan 237.87 1
222 2-tyaga nimstansiya ETB Toshkent viloyati, Olmaliq shahri, Namuna MFY 11:18:04:01:02:1845 1727404/R-A2424753 04.02.2022y. 24837.6 0.69 250 500 750 1241880 o'z mablag'idan 830 1
223 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mashhur 10-1 11:18:02:06:02:0634 - - 0 0.0524 276675 553350 830025 1106.7 o'z mablag'idan 152.5 1
224 Xonadon (Toshkent) IOB Toshkent viloyati, Olmaliq shahri, Osiyo 10-18 10:07:01:02:01:5001:0001:018 TS № 0359917 2002-04-26 72306 0 93712.5 187425 281137.5 374.85 o'z mablag'idan 112.64 1
225 Suv to'sig'i (Bo'stonliq) IOB Toshkent viloyati, Olmaliq shahri, Qoramozor 140 11:03:03:02:01:5330 1727224/R-A3504917 2023-02-03 281323 122.64 3692325 7384650 11076975 14769.3 o'z mablag'idan 89.53 1
226 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-1 11:18:01:03:02:0635:0001:001 1727404/R-A970101 2020-08-19 0 0 990412.5 1980825 2971237.5 3961.65 o'z mablag'idan 55.9 1
227 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-2 11:18:01:03:02:0635:0001:002 1727404/R-A970094 2020-08-19 0 0 753900 1507800 2261700 3015.6 o'z mablag'idan 42.9 1
228 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-3 11:18:01:03:02:0635:0001:003 1727404/R-A970098 2020-08-19 0 0 994350 1988700 2983050 3977.4 o'z mablag'idan 56.3 1
229 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-4 11:18:01:03:02:0635:0001:004 1727404/R-A970310 2020-08-19 0 0 990150 1980300 2970450 3960.6 o'z mablag'idan 55.9 1
230 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-5 11:18:01:03:02:0635:0001:005 1727404/R-A970306 2020-08-19 0 0 753900 1507800 2261700 3015.6 o'z mablag'idan 42.9 1
231 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-6 11:18:01:03:02:0635:0001:006 1727404/R-A970293 2020-08-19 0 0 994350 1988700 2983050 3977.4 o'z mablag'idan 56.3 1
232 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-7 11:18:01:03:02:0635:0001:007 1727404/R-A970289 2020-08-19 0 0 990150 1980300 2970450 3960.6 o'z mablag'idan 55.9 1
233 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-8 11:18:01:03:02:0635:0001:008 1727404/R-A970257 2020-08-19 0 0 753900 1507800 2261700 3015.6 o'z mablag'idan 42.9 1
234 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-9 11:18:01:03:02:0635:0001:009 1727404/R-A970248 2020-08-19 0 0 994350 1988700 2983050 3977.4 o'z mablag'idan 56.3 1
235 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-10 11:18:01:03:02:0635:0001:010 1727404/R-A970240 2020-08-19 0 0 990150 1980300 2970450 3960.6 o'z mablag'idan 55.9 1
236 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-11 11:18:01:03:02:0635:0001:011 1727404/R-A970234 2020-08-19 0 0 753900 1507800 2261700 3015.6 o'z mablag'idan 42.9 1
237 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-12 11:18:01:03:02:0635:0001:012 1727404/R-A970223 2020-08-19 0 0 994350 1988700 2983050 3977.4 o'z mablag'idan 56.3 1
238 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-19 11:18:01:03:02:0635:0001:019 1727404/R-A970105 2020-08-19 0 0 982800 1965600 2948400 3931.2 o'z mablag'idan 56.3 1
239 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-20 11:18:01:03:02:0635:0001:020 1727404/R-A970037 2020-08-19 0 0 727650 1455300 2182950 2910.6 o'z mablag'idan 42.9 1
240 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-21 11:18:01:03:02:0635:0001:021 1727404/R-A970316 2020-08-19 0 0 970200 1940400 2910600 3880.8 o'z mablag'idan 55.9 1

Dataset identification number (code)

4-019-0014


Dataset name

Information about office housing and other immovable property at the disposal of Almalyk MMC JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

14-04-2022


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

26-01-2026


Rate the dataset

( 1 votes )


Comments

    13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023

    Source: Almalyk MMC " JSC

    24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022

    Source: Almalyk MMC " JSC

    24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023

    Source: Almalyk MMC " JSC

    25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023

    Source: Almalyk MMC " JSC

    13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024

    Source: Almalyk MMC " JSC

    18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024

    Source: Almalyk MMC " JSC

    25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024

    Source: Almalyk MMC " JSC

    11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024

    Source: Almalyk MMC " JSC

    23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025

    Source: Almalyk MMC " JSC

    21-07-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2025

    Source: Almalyk MMC " JSC

    20-10-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2025

    Source: Almalyk MMC " JSC

    21-01-2026 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2025

    Source: Almalyk MMC " JSC

Text to speech