Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | Name of the object | The user of the object | Location | Cadastral number | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2025 (thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Maintenance costs for 1st quarter of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 1st half year of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 9 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Financing Source, in thousand UZS |
| 221 | 2-nimstansiya Qo'rg'oshinkon | ETB | Toshkent viloyati, Olmaliq shahri, Ravnaq ko'chasi | 11:18:02:07:01:1425 | 1727404/R-A2424732 | 04.02.2022y. | 83.32 | 0.35 | 237.87 | 1 | 250 | 500 | 750 | o'z mablag'idan |
| 222 | 2-tyaga nimstansiya | ETB | Toshkent viloyati, Olmaliq shahri, Namuna MFY | 11:18:04:01:02:1845 | 1727404/R-A2424753 | 04.02.2022y. | 24837.6 | 0.69 | 830 | 1 | 250 | 500 | 750 | o'z mablag'idan |
| 223 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mashhur 10-1 | 11:18:02:06:02:0634 | - | - | 0 | 0.0524 | 152.5 | 1 | 276675 | 553350 | 830025 | o'z mablag'idan |
| 224 | Xonadon (Toshkent) | IOB | Toshkent viloyati, Olmaliq shahri, Osiyo 10-18 | 10:07:01:02:01:5001:0001:018 | TS № 0359917 | 2002-04-26 | 72306 | 0 | 112.64 | 1 | 93712.5 | 187425 | 281137.5 | o'z mablag'idan |
| 225 | Suv to'sig'i (Bo'stonliq) | IOB | Toshkent viloyati, Olmaliq shahri, Qoramozor 140 | 11:03:03:02:01:5330 | 1727224/R-A3504917 | 2023-02-03 | 281323 | 122.64 | 89.53 | 1 | 3692325 | 7384650 | 11076975 | o'z mablag'idan |
| 226 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-1 | 11:18:01:03:02:0635:0001:001 | 1727404/R-A970101 | 2020-08-19 | 0 | 0 | 55.9 | 1 | 990412.5 | 1980825 | 2971237.5 | o'z mablag'idan |
| 227 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-2 | 11:18:01:03:02:0635:0001:002 | 1727404/R-A970094 | 2020-08-19 | 0 | 0 | 42.9 | 1 | 753900 | 1507800 | 2261700 | o'z mablag'idan |
| 228 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-3 | 11:18:01:03:02:0635:0001:003 | 1727404/R-A970098 | 2020-08-19 | 0 | 0 | 56.3 | 1 | 994350 | 1988700 | 2983050 | o'z mablag'idan |
| 229 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-4 | 11:18:01:03:02:0635:0001:004 | 1727404/R-A970310 | 2020-08-19 | 0 | 0 | 55.9 | 1 | 990150 | 1980300 | 2970450 | o'z mablag'idan |
| 230 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-5 | 11:18:01:03:02:0635:0001:005 | 1727404/R-A970306 | 2020-08-19 | 0 | 0 | 42.9 | 1 | 753900 | 1507800 | 2261700 | o'z mablag'idan |
| 231 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-6 | 11:18:01:03:02:0635:0001:006 | 1727404/R-A970293 | 2020-08-19 | 0 | 0 | 56.3 | 1 | 994350 | 1988700 | 2983050 | o'z mablag'idan |
| 232 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-7 | 11:18:01:03:02:0635:0001:007 | 1727404/R-A970289 | 2020-08-19 | 0 | 0 | 55.9 | 1 | 990150 | 1980300 | 2970450 | o'z mablag'idan |
| 233 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-8 | 11:18:01:03:02:0635:0001:008 | 1727404/R-A970257 | 2020-08-19 | 0 | 0 | 42.9 | 1 | 753900 | 1507800 | 2261700 | o'z mablag'idan |
| 234 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-9 | 11:18:01:03:02:0635:0001:009 | 1727404/R-A970248 | 2020-08-19 | 0 | 0 | 56.3 | 1 | 994350 | 1988700 | 2983050 | o'z mablag'idan |
| 235 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-10 | 11:18:01:03:02:0635:0001:010 | 1727404/R-A970240 | 2020-08-19 | 0 | 0 | 55.9 | 1 | 990150 | 1980300 | 2970450 | o'z mablag'idan |
| 236 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-11 | 11:18:01:03:02:0635:0001:011 | 1727404/R-A970234 | 2020-08-19 | 0 | 0 | 42.9 | 1 | 753900 | 1507800 | 2261700 | o'z mablag'idan |
| 237 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-12 | 11:18:01:03:02:0635:0001:012 | 1727404/R-A970223 | 2020-08-19 | 0 | 0 | 56.3 | 1 | 994350 | 1988700 | 2983050 | o'z mablag'idan |
| 238 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-19 | 11:18:01:03:02:0635:0001:019 | 1727404/R-A970105 | 2020-08-19 | 0 | 0 | 56.3 | 1 | 982800 | 1965600 | 2948400 | o'z mablag'idan |
| 239 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-20 | 11:18:01:03:02:0635:0001:020 | 1727404/R-A970037 | 2020-08-19 | 0 | 0 | 42.9 | 1 | 727650 | 1455300 | 2182950 | o'z mablag'idan |
| 240 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Mustaqillikning 27 yilligi dahasi 29-21 | 11:18:01:03:02:0635:0001:021 | 1727404/R-A970316 | 2020-08-19 | 0 | 0 | 55.9 | 1 | 970200 | 1940400 | 2910600 | o'z mablag'idan |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat27-10-2025
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024
23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025
21-07-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2025
20-10-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2025