Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33ID | |
---|---|
1 | |
Name of the object | Qalmoqqir ma'muriy binosi |
The user of the object | "Qalmoqqir" kon boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Oxunboboyev 12 |
The series and number of the certificate of state registration of buildings and structures | ТА №1272392 |
Date of registration | 20.07.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 40431.13 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 147477.52042346 |
Land area (sq.m.) | 3.01 |
Construction area(sq.m.) | 7053.45 |
Number of buildings and structures (rooms) | 30 |
Cadastral number | 11:18:02:05:04:0245 |
2 | |
Name of the object | Qalmoqqir markaziy karyeri |
The user of the object | "Qalmoqqir" kon boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Namuna MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A3328209 |
Date of registration | 07.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 77930.79 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 284262.14339895 |
Land area (sq.m.) | 0.97 |
Construction area(sq.m.) | 351.59 |
Number of buildings and structures (rooms) | 7 |
Cadastral number | 11:18:01:05:03:4007 |
3 | |
Name of the object | Qalmoqqir ustki karyeri |
The user of the object | "Qalmoqqir" kon boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Namuna MFY |
The series and number of the certificate of state registration of buildings and structures | - |
Date of registration | - |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 18422.14 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 67197.021901043 |
Land area (sq.m.) | 0.96 |
Construction area(sq.m.) | 477.73 |
Number of buildings and structures (rooms) | 6 |
Cadastral number | 11:18:01:05:03:4000 |
4 | |
Name of the object | Qalmoqqir Sharqiy karyeri |
The user of the object | "Qalmoqqir" kon boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Namuna MFY |
The series and number of the certificate of state registration of buildings and structures | - |
Date of registration | - |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 4088.09 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 14911.811182818 |
Land area (sq.m.) | 0.22 |
Construction area(sq.m.) | 458.86 |
Number of buildings and structures (rooms) | 6 |
Cadastral number | 11:18:01:05:03:4055 |
5 | |
Name of the object | Dispecherlik binosi |
The user of the object | "Qalmoqqir" kon boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Namuna MFY |
The series and number of the certificate of state registration of buildings and structures | - |
Date of registration | - |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 2375.26 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 8664.0530492478 |
Land area (sq.m.) | 0.49 |
Construction area(sq.m.) | 236.94 |
Number of buildings and structures (rooms) | 6 |
Cadastral number | 11:18:01:05:03:4002 |
6 | |
Name of the object | Qalmoqqir KB |
The user of the object | "Qalmoqqir" kon boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Қурама ko'chasi |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A2424621 |
Date of registration | 04.02.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1704900.93 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 6218835.8753282 |
Land area (sq.m.) | 0.3135 |
Construction area(sq.m.) | 1576.16 |
Number of buildings and structures (rooms) | 7 |
Cadastral number | 11:18:02:05:04:0239 |
7 | |
Name of the object | Sariq-Cho'qqi karyeri binosi va inshooti |
The user of the object | "Qalmoqqir" kon boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani, YangIjtimoiy obyektlar boshqarmasiob MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2728405 |
Date of registration | 30.05.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 38855.94 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 141731.82112206 |
Land area (sq.m.) | 12.2 |
Construction area(sq.m.) | 3388 |
Number of buildings and structures (rooms) | 22 |
Cadastral number | 11:08:08:01:02:0002 |
8 | |
Name of the object | Transport va mexanizasiya uchastkasi |
The user of the object | "Qalmoqqir" kon boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Qurama koxchasi |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A2424647 |
Date of registration | 04.02.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 4052.72 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 283325.95359426 |
Land area (sq.m.) | 2.91 |
Construction area(sq.m.) | 1471.95 |
Number of buildings and structures (rooms) | 15 |
Cadastral number | 11:18:02:07:01:1169 |
9 | |
Name of the object | Ment suv inshooti |
The user of the object | Uch-quloch koni |
Location | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0267102 |
Date of registration | 12.02.2007y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 650973.04329 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 196898 |
Land area (sq.m.) | 0.049 |
Construction area(sq.m.) | 490.5 |
Number of buildings and structures (rooms) | 3 |
Cadastral number | 13:04:12:01:01:0010:0001 |
10 | |
Name of the object | Xonbadi suv haydash inshooti |
The user of the object | Uch-quloch koni |
Location | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0267095 |
Date of registration | 12.02.2007y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 7087.13317 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 992333.1 |
Land area (sq.m.) | 0.096 |
Construction area(sq.m.) | 860.67 |
Number of buildings and structures (rooms) | 7 |
Cadastral number | 13:04:12:01:01:0009:0001 |
11 | |
Name of the object | Mehmonxona |
The user of the object | Uch-quloch koni |
Location | Jizzax viloyati, Forish tumani Xonbandi shaharchasi |
The series and number of the certificate of state registration of buildings and structures | ТА № 0267092 |
Date of registration | 12.02.2007y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 34115.08115 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 2157.9 |
Land area (sq.m.) | 0.0198 |
Construction area(sq.m.) | 198.44 |
Number of buildings and structures (rooms) | 3 |
Cadastral number | 13:04:12:01:01:0007:0001 |
12 | |
Name of the object | 10/10 kV Uch-quloch nimstansiyasi |
The user of the object | Uch-quloch koni |
Location | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0267076 |
Date of registration | 12.02.2007y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 18081.52967 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 691403.85 |
Land area (sq.m.) | 0.0051 |
Construction area(sq.m.) | 51.88 |
Number of buildings and structures (rooms) | 3 |
Cadastral number | 13:04:12:01:01:0005:0001 |
13 | |
Name of the object | Tozalash inshooti |
The user of the object | Uch-quloch koni |
Location | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0267072 |
Date of registration | 12.02.2007y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 20447.40561 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1533.4 |
Land area (sq.m.) | 0.048 |
Construction area(sq.m.) | 486.35 |
Number of buildings and structures (rooms) | 4 |
Cadastral number | 13:04:12:01:01:0004:0001 |
14 | |
Name of the object | Uzunquduq suv inshooti |
The user of the object | Uch-quloch koni |
Location | Jizzax viloyati, Forish tumani Osmonsoy ShFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0267104 |
Date of registration | 12.02.2007y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 4069.09418 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | -2134679.92 |
Land area (sq.m.) | 0.0618 |
Construction area(sq.m.) | 618.84 |
Number of buildings and structures (rooms) | 3 |
Cadastral number | 13:04:06:20:01:0002:0001 |
15 | |
Name of the object | "Devon" qora ohaktosh karyeri |
The user of the object | Uch-quloch koni |
Location | Jizzax viloyati, Forish tumani, Osmonsoy ShFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0267097 |
Date of registration | 12.02.2007y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 29835.85982 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.0176 |
Construction area(sq.m.) | 176.96 |
Number of buildings and structures (rooms) | 3 |
Cadastral number | 13:04:06:20:01:0001:0001 |
16 | |
Name of the object | Paypoq ishlab chiqarish bo'yicha sex |
The user of the object | Iste'mol mollari ishlab chiqarish boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Moskva ko'chasi |
The series and number of the certificate of state registration of buildings and structures | ТА №1272385 |
Date of registration | 20.07.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1614257.45 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 4899898 |
Land area (sq.m.) | 0.8 |
Construction area(sq.m.) | 1430.2 |
Number of buildings and structures (rooms) | 13 |
Cadastral number | 11:18:01:05:01:0075 |
17 | |
Name of the object | Sabzavot saqlash ombori |
The user of the object | Iste'mol mollari ishlab chiqarish boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Mustaqillik ko'chasi |
The series and number of the certificate of state registration of buildings and structures | ТО № 0055891 |
Date of registration | 15.12.2014y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 19925939.84 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 2095874 |
Land area (sq.m.) | 1.95 |
Construction area(sq.m.) | 6014.4 |
Number of buildings and structures (rooms) | 9 |
Cadastral number | 11:18:03:01:02:0030 |
18 | |
Name of the object | Iste'mol mollari ishlab chiqarish boshqarmasi fermasi binosi ва inshooti |
The user of the object | Iste'mol mollari ishlab chiqarish boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani Birlik QFY hududi |
The series and number of the certificate of state registration of buildings and structures | ТА № 0722976 |
Date of registration | 14.04.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 48098251.67 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 8661072 |
Land area (sq.m.) | 15.59 |
Construction area(sq.m.) | 32614.28 |
Number of buildings and structures (rooms) | 46 |
Cadastral number | 11:08:08:01:02:3639 |
19 | |
Name of the object | Polietilendan buyumlar ishlab chiqarish sexi va mis kuporosi uchastkasi |
The user of the object | Iste'mol mollari ishlab chiqarish boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri Ravnaq ko'chasi |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A389992 |
Date of registration | 21.08.2019y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 2357710.38 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 429315 |
Land area (sq.m.) | 0.207 |
Construction area(sq.m.) | 1996.16 |
Number of buildings and structures (rooms) | 58 |
Cadastral number | 11:18:02:06:03:0920 |
20 | |
Name of the object | Baliq xo'jaligi |
The user of the object | Iste'mol mollari ishlab chiqarish boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani Qiziloy MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2727771 |
Date of registration | 30.05.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 3587479.6 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 948572 |
Land area (sq.m.) | 53.2 |
Construction area(sq.m.) | 1106.79 |
Number of buildings and structures (rooms) | 20 |
Cadastral number | 11:08:08:01:03:0804 |
ID | Name of the object | The user of the object | Location | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2024 (thousand soums) | Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Cadastral number |
1 | Qalmoqqir ma'muriy binosi | "Qalmoqqir" kon boshqarmasi | Toshkent viloyati, Olmaliq shahri, Oxunboboyev 12 | ТА №1272392 | 20.07.2011y. | 40431.13 | 147477.52042346 | 3.01 | 7053.45 | 30 | 11:18:02:05:04:0245 |
2 | Qalmoqqir markaziy karyeri | "Qalmoqqir" kon boshqarmasi | Toshkent viloyati, Olmaliq shahri, Namuna MFY | 1727212/R-A3328209 | 07.12.2022y. | 77930.79 | 284262.14339895 | 0.97 | 351.59 | 7 | 11:18:01:05:03:4007 |
3 | Qalmoqqir ustki karyeri | "Qalmoqqir" kon boshqarmasi | Toshkent viloyati, Olmaliq shahri, Namuna MFY | - | - | 18422.14 | 67197.021901043 | 0.96 | 477.73 | 6 | 11:18:01:05:03:4000 |
4 | Qalmoqqir Sharqiy karyeri | "Qalmoqqir" kon boshqarmasi | Toshkent viloyati, Olmaliq shahri, Namuna MFY | - | - | 4088.09 | 14911.811182818 | 0.22 | 458.86 | 6 | 11:18:01:05:03:4055 |
5 | Dispecherlik binosi | "Qalmoqqir" kon boshqarmasi | Toshkent viloyati, Olmaliq shahri, Namuna MFY | - | - | 2375.26 | 8664.0530492478 | 0.49 | 236.94 | 6 | 11:18:01:05:03:4002 |
6 | Qalmoqqir KB | "Qalmoqqir" kon boshqarmasi | Toshkent viloyati, Olmaliq shahri, Қурама ko'chasi | 1727404/R-A2424621 | 04.02.2022y. | 1704900.93 | 6218835.8753282 | 0.3135 | 1576.16 | 7 | 11:18:02:05:04:0239 |
7 | Sariq-Cho'qqi karyeri binosi va inshooti | "Qalmoqqir" kon boshqarmasi | Toshkent viloyati, Ohangaron tumani, YangIjtimoiy obyektlar boshqarmasiob MFY | 1727212/R-A2728405 | 30.05.2022y. | 38855.94 | 141731.82112206 | 12.2 | 3388 | 22 | 11:08:08:01:02:0002 |
8 | Transport va mexanizasiya uchastkasi | "Qalmoqqir" kon boshqarmasi | Toshkent viloyati, Olmaliq shahri, Qurama koxchasi | 1727404/R-A2424647 | 04.02.2022y. | 4052.72 | 283325.95359426 | 2.91 | 1471.95 | 15 | 11:18:02:07:01:1169 |
9 | Ment suv inshooti | Uch-quloch koni | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY | ТА № 0267102 | 12.02.2007y. | 650973.04329 | 196898 | 0.049 | 490.5 | 3 | 13:04:12:01:01:0010:0001 |
10 | Xonbadi suv haydash inshooti | Uch-quloch koni | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY | ТА № 0267095 | 12.02.2007y. | 7087.13317 | 992333.1 | 0.096 | 860.67 | 7 | 13:04:12:01:01:0009:0001 |
11 | Mehmonxona | Uch-quloch koni | Jizzax viloyati, Forish tumani Xonbandi shaharchasi | ТА № 0267092 | 12.02.2007y. | 34115.08115 | 2157.9 | 0.0198 | 198.44 | 3 | 13:04:12:01:01:0007:0001 |
12 | 10/10 kV Uch-quloch nimstansiyasi | Uch-quloch koni | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY | ТА № 0267076 | 12.02.2007y. | 18081.52967 | 691403.85 | 0.0051 | 51.88 | 3 | 13:04:12:01:01:0005:0001 |
13 | Tozalash inshooti | Uch-quloch koni | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY | ТА № 0267072 | 12.02.2007y. | 20447.40561 | 1533.4 | 0.048 | 486.35 | 4 | 13:04:12:01:01:0004:0001 |
14 | Uzunquduq suv inshooti | Uch-quloch koni | Jizzax viloyati, Forish tumani Osmonsoy ShFY | ТА № 0267104 | 12.02.2007y. | 4069.09418 | -2134679.92 | 0.0618 | 618.84 | 3 | 13:04:06:20:01:0002:0001 |
15 | "Devon" qora ohaktosh karyeri | Uch-quloch koni | Jizzax viloyati, Forish tumani, Osmonsoy ShFY | ТА № 0267097 | 12.02.2007y. | 29835.85982 | 0 | 0.0176 | 176.96 | 3 | 13:04:06:20:01:0001:0001 |
16 | Paypoq ishlab chiqarish bo'yicha sex | Iste'mol mollari ishlab chiqarish boshqarmasi | Toshkent viloyati, Olmaliq shahri, Moskva ko'chasi | ТА №1272385 | 20.07.2011y. | 1614257.45 | 4899898 | 0.8 | 1430.2 | 13 | 11:18:01:05:01:0075 |
17 | Sabzavot saqlash ombori | Iste'mol mollari ishlab chiqarish boshqarmasi | Toshkent viloyati, Olmaliq shahri, Mustaqillik ko'chasi | ТО № 0055891 | 15.12.2014y. | 19925939.84 | 2095874 | 1.95 | 6014.4 | 9 | 11:18:03:01:02:0030 |
18 | Iste'mol mollari ishlab chiqarish boshqarmasi fermasi binosi ва inshooti | Iste'mol mollari ishlab chiqarish boshqarmasi | Toshkent viloyati, Ohangaron tumani Birlik QFY hududi | ТА № 0722976 | 14.04.2009y. | 48098251.67 | 8661072 | 15.59 | 32614.28 | 46 | 11:08:08:01:02:3639 |
19 | Polietilendan buyumlar ishlab chiqarish sexi va mis kuporosi uchastkasi | Iste'mol mollari ishlab chiqarish boshqarmasi | Toshkent viloyati, Olmaliq shahri Ravnaq ko'chasi | 1727404/R-A389992 | 21.08.2019y. | 2357710.38 | 429315 | 0.207 | 1996.16 | 58 | 11:18:02:06:03:0920 |
20 | Baliq xo'jaligi | Iste'mol mollari ishlab chiqarish boshqarmasi | Toshkent viloyati, Ohangaron tumani Qiziloy MFY | 1727212/R-A2727771 | 30.05.2022y. | 3587479.6 | 948572 | 53.2 | 1106.79 | 20 | 11:08:08:01:03:0804 |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat10-02-2025
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: