Almalyk Mining and Metallurgical Complex Joint Stock Company
Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | Name of the object | The user of the object | Location | Cadastral number | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2025 (thousand soums) | Land area (sq.m.) | Maintenance costs for 1st quarter of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 1st half year of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 9 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 12 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Financing Source, in thousand UZS | Construction area(sq.m.) | Number of buildings and structures (rooms) |
| 1 | Toshkent viloyati, Olmaliq shahri, Oxunboboyev 12 | 11:18:41:02:01:0137 | 3.01 | o'z mablag'idan | |||||||||||
| 2 | Toshkent viloyati, Olmaliq shahri, Namuna MFY | 11:18:41:02:02:0058 | 0.97 | o'z mablag'idan | |||||||||||
| 3 | Toshkent viloyati, Olmaliq shahri, Namuna MFY | 11:18:41:02:02:0057 | 0.96 | o'z mablag'idan | |||||||||||
| 4 | Toshkent viloyati, Olmaliq shahri, Namuna MFY | 11:18:41:01:01:0176 | 0.22 | o'z mablag'idan | |||||||||||
| 5 | Toshkent viloyati, Olmaliq shahri, Namuna MFY | 11:18:41:01:01:0169 | 0.49 | o'z mablag'idan | |||||||||||
| 6 | Toshkent viloyati, Olmaliq shahri, Qurama ko'chasi | 11:18:41:02:01:0123 | 0.3135 | o'z mablag'idan | |||||||||||
| 7 | Toshkent viloyati, Ohangaron tumani, Yangiobob MFY | 11:08:42:02:01:0421 | 12.2 | o'z mablag'idan | |||||||||||
| 8 | Toshkent viloyati, Olmaliq shahri, Qurama koxchasi | 11:18:41:02:01:0124 | 2.91 | o'z mablag'idan | |||||||||||
| 9 | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY | 13:04:12:01:01:0010:0001 | 0.049 | o'z mablag'idan | |||||||||||
| 10 | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY | 13:11:40:01:01:1903 | 13974 | o'z mablag'idan | |||||||||||
| 11 | Jizzax viloyati, Forish tumani Xonbandi MFY 5-uy | 13:11:40:01:01:0790 | 0.0254 | o'z mablag'idan | |||||||||||
| 12 | Jizzax viloyati, Forish tumani Xonbandi shaharchasi | 13:11:40:01:01:1741 | 0.0198 | o'z mablag'idan | |||||||||||
| 13 | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY | 13:11:40:01:01:1778 | 0.0051 | o'z mablag'idan | |||||||||||
| 14 | Jizzax viloyati, Forish tumani, Xonbandi MFY 72-uy | 13:11:40:01:01:2072 | 14639 | o'z mablag'idan | |||||||||||
| 15 | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY | 13:11:40:01:01:2089 | 78862 | o'z mablag'idan | |||||||||||
| 16 | Jizzax viloyati, Forish tumani, Uch-Quloch SHFY | 13:11:40:01:01:2071 | 25 | o'z mablag'idan | |||||||||||
| 17 | Jizzax viloyati, Forish tumani Qizilqum MFY, 55-uy | 13:11:40:01:01:2055 | 10836 | o'z mablag'idan | |||||||||||
| 18 | Jizzax viloyati, Forish tumani, Osmonsoy ShFY | 13:04:06:20:01:0001:0001 | 0.0176 | o'z mablag'idan | |||||||||||
| 19 | Toshkent viloyati, Olmaliq shahri, Moskva ko'chasi | 11:18:01:05:01:0075 | 0.8 | o'z mablag'idan | |||||||||||
| 20 | Toshkent viloyati, Olmaliq shahri, Mustaqillik ko'chasi | 11:18:03:01:02:0030 | 1.95 | o'z mablag'idan |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat21-04-2026
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024
23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025
21-07-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2025
20-10-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2025
21-01-2026 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2025
21-04-2026 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2026