Рус O'z En
Helpline
Feedback

4-019-0014 Information about office housing and other immovable property at the disposal of Almalyk MMC JSC

Data count: 392

ID Name of the object The user of the object Location Cadastral number The series and number of the certificate of state registration of buildings and structures Date of registration Initial balance sheet valuation as of 1 January 2025 (thousand soums) Land area (sq.m.) Construction area(sq.m.) Number of buildings and structures (rooms) Maintenance costs for 1st quarter of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Maintenance costs for 1st half year of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Maintenance costs for 9 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Financing Source, in thousand UZS
341 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-46 11:18:01:05:02:0168:0001:046 - - 0 0 46.13 2 0 0 0 o'z mablag'idan
342 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-47 11:18:01:05:02:0168:0001:047 1727404/R-A6130665 2025-08-29 0 0 70.58 3 0 0 0 o'z mablag'idan
343 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-48 11:18:01:05:02:0168:0001:048 1727404/R-A6130666 2025-08-29 0 0 71.22 3 0 0 0 o'z mablag'idan
344 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-49 11:18:01:05:02:0168:0001:049 1727404/R-A6130667 2025-09-01 0 0 70.84 3 0 0 0 o'z mablag'idan
345 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-50 11:18:01:05:02:0168:0001:050 1727404/R-A6130566 2025-09-02 0 0 70.6 3 0 0 0 o'z mablag'idan
346 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-51 11:18:01:05:02:0168:0001:051 1727404/R-A6135598 2025-09-02 0 0 46.35 2 0 0 0 o'z mablag'idan
347 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-52 11:18:01:05:02:0168:0001:052 1727404/R-A6135601 2025-08-31 0 0 46.13 2 0 0 0 o'z mablag'idan
348 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-53 11:18:01:05:02:0168:0001:053 1727404/R-A6140237 2025-09-03 0 0 70.58 3 0 0 0 o'z mablag'idan
349 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-54 11:18:01:05:02:0168:0001:054 1727404/R-A6140236 2025-08-29 0 0 71.22 3 0 0 0 o'z mablag'idan
350 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-55 11:18:01:05:02:0168:0001:055 1727404/R-A6052545 2025-07-21 0 0 70.84 3 0 0 0 o'z mablag'idan
351 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-56 11:18:01:05:02:0168:0001:056 1727404/R-A6130572 2025-09-04 0 0 70.6 3 0 0 0 o'z mablag'idan
352 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-57 11:18:01:05:02:0168:0001:057 1727404/R-A6174639 2025-09-11 0 0 46.35 2 0 0 0 o'z mablag'idan
353 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-58 11:18:01:05:02:0168:0001:058 1727404/R-A6130669 2025-08-29 0 0 46.13 2 0 0 0 o'z mablag'idan
354 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-59 11:18:01:05:02:0168:0001:059 1727404/R-A6130570 2025-08-29 0 0 70.58 3 0 0 0 o'z mablag'idan
355 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-60 11:18:01:05:02:0168:0001:060 - - 0 0 71.22 3 0 0 0 o'z mablag'idan
356 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-61 11:18:01:05:02:0168:0001:061 1727404/R-A6140227 2025-09-03 0 0 70.84 3 0 0 0 o'z mablag'idan
357 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-62 11:18:01:05:02:0168:0001:062 1727404/R-A6140226 2025-08-29 0 0 70.6 3 0 0 0 o'z mablag'idan
358 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-63 11:18:01:05:02:0168:0001:063 1727404/R-A6148185 2025-08-29 0 0 46.35 2 0 0 0 o'z mablag'idan
359 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-64 11:18:01:05:02:0168:0001:064 1727404/R-A6148189 2025-08-31 0 0 46.13 2 0 0 0 o'z mablag'idan
360 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-65 11:18:01:05:02:0168:0001:065 1727404/R-A6148189 2025-08-31 0 0 70.58 3 0 0 0 o'z mablag'idan

Dataset identification number (code)

4-019-0014


Dataset name

Information about office housing and other immovable property at the disposal of Almalyk MMC JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

14-04-2022


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

27-10-2025


Rate the dataset

( 1 votes )


Comments

    13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023

    Source: Almalyk MMC " JSC

    24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022

    Source: Almalyk MMC " JSC

    24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023

    Source: Almalyk MMC " JSC

    25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023

    Source: Almalyk MMC " JSC

    13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024

    Source: Almalyk MMC " JSC

    18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024

    Source: Almalyk MMC " JSC

    25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024

    Source: Almalyk MMC " JSC

    11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024

    Source: Almalyk MMC " JSC

    23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025

    Source: Almalyk MMC " JSC

    21-07-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2025

    Source: Almalyk MMC " JSC

    20-10-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2025

    Source: Almalyk MMC " JSC

Text to speech