Рус O'z En
Helpline
Feedback

4-019-0014 Information about office housing and other immovable property at the disposal of Almalyk MMC JSC

Data count: 427

ID Location Name of the object The owner of the object The object user The series and number of the certificate of state registration of buildings and structures Registration date Initial balance sheet estimate as of January 1, 2026 (thousand soums) Maintenance expenses for the 1st quarter of 2026 (depreciation, costs of heat and energy, water, current and capital repairs, salaries of technical personnel) in thousands of soums. Maintenance costs for the 1st half of 2026 (depreciation, costs of heat and energy, water, current and capital repairs, salaries of technical personnel) in thousands of soums. Financing Source, in thousand UZS Land area (sq.m.) Construction area(sq.m.) Number of buildings and structures (rooms)
381 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-84 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A5796524 2025-07-17 305228.57143 1296.17613 2592.35226 - 0 71.22 3
382 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-85 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A3658354 2025-04-07 303600 1289.26027 2578.52054 - 0 70.84 3
383 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-86 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A3658357 2025-04-07 302571.42857 1284.89237 2569.78474 - 0 70.6 3
384 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-87 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A3658369 2025-04-08 198642.85714 843.55186 1687.10372 - 0 46.35 2
385 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-88 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A3658374 2025-04-04 197700 839.54795 1679.0959 - 0 46.13 2
386 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-89 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A3658377 2025-04-03 302485.71429 1284.52838 2569.05676 - 0 70.58 3
387 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-90 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A5796486 2025-04-01 305228.57143 1296.17613 2592.35226 - 0 71.22 3
388 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-91 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A3658386 2025-04-08 303600 1289.26027 2578.52054 - 0 70.84 3
389 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-92 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A6358360 2025-11-24 302571.42857 1284.89237 2569.78474 - 0 70.6 3
390 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-93 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A3658393 2025-04-08 198642.85714 843.55186 1687.10372 - 0 46.35 2
391 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-94 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A3659200 2025-04-08 197700 839.54795 1679.0959 - 0 46.13 2
392 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-95 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A3659210 2025-04-07 302485.71429 1284.52838 2569.05676 - 0 70.58 3
393 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-96 Xonadon "Olmaliq KMK" AJ IOB 1727404/R-A6052544 2025-07-17 305228.57143 1296.17613 2592.35226 - 0 71.22 3
394 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-02 Xonadon - IOB 1727404/R-A6202128 2025-09-26 282050 1197.74658 2395.49316 - 0 56.41 0
395 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-03 Xonadon - IOB - - 279100 1185.21918 2370.43836 - 0 55.82 0
396 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-04 Xonadon - IOB 1727404/R-A6198040 2025-09-29 242800 1031.06849 2062.13698 - 0 48.56 0
397 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-05 Xonadon - IOB 1727404/R-A6340229 2025-11-13 281900 1197.10959 2394.21918 - 0 56.38 0
398 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-08 Xonadon - IOB 1727404/R-A6202056 2025-09-26 273450 1161.22603 2322.45206 - 0 54.69 0
399 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-09 Xonadon - IOB 1727404/R-A6193992 2025-09-29 276900 1175.87671 2351.75342 - 0 55.38 0
400 Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-10 Xonadon - IOB 1727404/R-A6192021 2025-09-29 239350 1016.41781 2032.83562 - 0 47.87 0

Dataset identification number (code)

4-019-0014


Dataset name

Information about office housing and other immovable property at the disposal of Almalyk MMC JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

14-04-2022


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

27-07-2026


Rate the dataset

( 1 votes )


Comments

    13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023

    Source: Almalyk MMC " JSC

    24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022

    Source: Almalyk MMC " JSC

    24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st half of 2023

    Source: Almalyk MMC " JSC

    25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023

    Source: Almalyk MMC " JSC

    13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024

    Source: Almalyk MMC " JSC

    18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st half of 2024

    Source: Almalyk MMC " JSC

    25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024

    Source: Almalyk MMC " JSC

    11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024

    Source: Almalyk MMC " JSC

    23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025

    Source: Almalyk MMC " JSC

    21-07-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st half of 2025

    Source: Almalyk MMC " JSC

    20-10-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2025

    Source: Almalyk MMC " JSC

    21-01-2026 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2025

    Source: Almalyk MMC " JSC

    21-04-2026 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2026

    Source: Almalyk MMC " JSC

    15-07-2026 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st half of 2026

    Source: Almalyk MMC " JSC

Text to speech