Almalyk Mining and Metallurgical Complex Joint Stock Company
Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | Name of the object | The user of the object | Location | Cadastral number | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2025 (thousand soums) | Land area (sq.m.) | Maintenance costs for 1st quarter of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 1st half year of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 9 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 12 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Financing Source, in thousand UZS | Construction area(sq.m.) | Number of buildings and structures (rooms) |
| 381 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-83 | 11:18:01:05:02:0168:0001:083 | 0 | - | |||||||||||
| 382 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-84 | 11:18:01:05:02:0168:0001:084 | 0 | - | |||||||||||
| 383 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-85 | 11:18:01:05:02:0168:0001:085 | 0 | - | |||||||||||
| 384 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-86 | 11:18:01:05:02:0168:0001:086 | 0 | - | |||||||||||
| 385 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-87 | 11:18:01:05:02:0168:0001:087 | 0 | - | |||||||||||
| 386 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-88 | 11:18:01:05:02:0168:0001:088 | 0 | - | |||||||||||
| 387 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-89 | 11:18:01:05:02:0168:0001:089 | 0 | - | |||||||||||
| 388 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-90 | 11:18:01:05:02:0168:0001:090 | 0 | - | |||||||||||
| 389 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-91 | 11:18:01:05:02:0168:0001:091 | 0 | - | |||||||||||
| 390 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-92 | 11:18:01:05:02:0168:0001:092 | 0 | - | |||||||||||
| 391 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-93 | 11:18:01:05:02:0168:0001:093 | 0 | - | |||||||||||
| 392 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-94 | 11:18:01:05:02:0168:0001:094 | 0 | - | |||||||||||
| 393 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-95 | 11:18:01:05:02:0168:0001:095 | 0 | - | |||||||||||
| 394 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-96 | 11:18:01:05:02:0168:0001:096 | 0 | - | |||||||||||
| 395 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-02 | 11:18:01:05:02:0169:0001:002 | 0 | - | |||||||||||
| 396 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-03 | 11:18:01:05:02:0169:0001:003 | 0 | - | |||||||||||
| 397 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-04 | 11:18:01:05:02:0169:0001:004 | 0 | - | |||||||||||
| 398 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-05 | 11:18:01:05:02:0169:0001:005 | 0 | - | |||||||||||
| 399 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-08 | 11:18:01:05:02:0169:0001:008 | 0 | - | |||||||||||
| 400 | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 45-09 | 11:18:01:05:02:0169:0001:009 | 0 | - |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat21-04-2026
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024
23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025
21-07-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2025
20-10-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2025
21-01-2026 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2025
21-04-2026 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2026