Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | GOAL | THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | FULL NAME OF THE SECONDED EMPLOYEE | SOURCE OF FUNDING | TOTAL CONSUMPTION (THOUSAND SOUMS) | DAILY EXPENSES (thousand soums) | LIVING EXPENSES (for rental housing, thousand soums) | TRANSPORTATION COSTS (thousand soums) | REPRESENTATIVE VALUE (thousand soums) | UNFORESEEN EXPENSES (thousand soums) | OTHER EXPENSES (thousand soums) |
| 86 | "Made in Uzbekistan" tadbirida ishtirok etish | Afg'oniston | 17.06.2025 - 21.06.2025 | Ikromov B. | o'z mablag'lari | 7673.049 | 1557.031 | 4982.5 | 0 | 0 | 0 | 1133.518 |
| 87 | "Made in Uzbekistan" tadbirida ishtirok etish | Afg'oniston | 17.06.2025 - 21.06.2025 | Olimov О. | o'z mablag'lari | 7673.049 | 1557.031 | 4982.5 | 0 | 0 | 0 | 1133.518 |
| 88 | "Made in Uzbekistan" tadbirida ishtirok etish | Afg'oniston | 17.06.2025 - 21.06.2025 | Oripov R. | o'z mablag'lari | 7673.049 | 1557.031 | 4982.5 | 0 | 0 | 0 | 1133.518 |
| 89 | China Nerin Engineering Co., LTD kompaniyasi bilan muzokaralar o‘tkazish | Xitoy | 24.06.2025-26.06.2025 | Urazayev Т. | o'z mablag'lari | 23410.221 | 871.9 | 1868.437 | 20669.884 | 0 | 0 | 0 |
| 0 | 2-chorak bo'yicha jami | * | * | * | * | 1424493.23285 | 249710.6918 | 616279.69734 | 517297.67071 | 0 | 0 | 41205.173 |
| 0 | Ma'lumotlar e'lon qilinayotgan davr bo'yicha jami: | * | * | * | * | 1503287.71375 | 270389.2856 | 667523.92644 | 522991.73671 | 0 | 0 | 42382.765 |
| 39 | "Iligan" MCHJ temir yo'l tortish agregatlarining yirik uzel yig'ish-ishlab chiqarish kompaniyasi korxonasida tortish agregatlarini modernizatsiya qilish va kombinat sharoitida ishlab chiqarishni yo'lga qo'yishni o'rganish | Rossiya | 30.04.2025 - 04.05.2025 | Yusupov S. | o'z mablag'lari | 2331.928 | 0 | 0 | 2331.928 | 0 | 0 | 0 |
| 40 | "Iligan" MCHJ temir yo'l tortish agregatlarining yirik uzel yig'ish-ishlab chiqarish kompaniyasi korxonasida tortish agregatlarini modernizatsiya qilish va kombinat sharoitida ishlab chiqarishni yo'lga qo'yishni o'rganish | Rossiya | 30.04.2025 - 04.05.2025 | Mavlyanqulov U. | o'z mablag'lari | 6104.147 | 0 | 0 | 6104.147 | 0 | 0 | 0 |
| 47 | Konveyer haydash tizimini sotib olish uchun uskunalarni sinovdan o'tkazishda ishtirok etish | Germaniya | 12.05.2025 - 16.05.2025 | Shevchenko T. | o'z mablag'lari | 14535.209 | 0 | 0 | 14535.209 | 0 | 0 | 0 |
| 48 | Konveyer haydash tizimini sotib olish uchun uskunalarni sinovdan o'tkazishda ishtirok etish | Germaniya | 12.05.2025 - 16.05.2025 | Ortiqboyev E. | o'z mablag'lari | 14535.213 | 0 | 0 | 14535.213 | 0 | 0 | 0 |
| 49 | Konveyer haydash tizimini sotib olish uchun uskunalarni sinovdan o'tkazishda ishtirok etish | Germaniya | 12.05.2025-16.05.2025 | Ni V.I | o'z mablag'lari | 14535.21 | 0 | 0 | 14535.21 | 0 | 0 | 0 |
| 53 | O‘zbekiston Mudofaa vazirligi huzuridagi Mudofaa sanoati agentligi xatining ijrosini ta'minlash | Germaniya | 12.05.2025 - 15.05.2025 | Doniyorov R. | o'z mablag'lari | 11414.127 | 0 | 0 | 11414.127 | 0 | 0 | 0 |
| 54 | EPC shartnomasining bajarilishini ta'minlash | Xitoy | 05.05.2025 - 16.05.2025 | Fayzullayev O. | o'z mablag'lari | 16362.703 | 0 | 0 | 16362.703 | 0 | 0 | 0 |
| 55 | EPC shartnomasining bajarilishini ta'minlash | Xitoy | 05.05.2025 - 10.05.2025 | Jamoliddinov A. | o'z mablag'lari | 25345.764 | 0 | 0 | 25345.764 | 0 | 0 | 0 |
| 56 | EPC shartnomasining bajarilishini ta'minlash | Xitoy | 05.05.2025 - 10.05.2025 | Sultonov D. | o'z mablag'lari | 28089.443 | 0 | 0 | 28089.443 | 0 | 0 | 0 |
| 57 | Xalqaro ekologik kongressda ishtirok etish bo‘yicha Tog‘-kon sanoati vazirligining topshirig‘ini bajarish | Rossiya | 20.05.2025-25.05.2025 | Baxtiyorov B. | o'z mablag'lari | 5542.983 | 0 | 0 | 5542.983 | 0 | 0 | 0 |
| 58 | Xalqaro ekologik kongressda ishtirok etish bo‘yicha Tog‘-kon sanoati vazirligining topshirig‘ini bajarish | Rossiya | 20.05.2025-25.05.2025 | Abdurahmonov D. | o'z mablag'lari | 5542.983 | 0 | 0 | 5542.983 | 0 | 0 | 0 |
| 59 | Xalqaro ekologik kongressda ishtirok etish bo‘yicha Tog‘-kon sanoati vazirligining topshirig‘ini bajarish | Rossiya | 20.05.2025-25.05.2025 | Xasanov U. | o'z mablag'lari | 5542.983 | 0 | 0 | 5542.983 | 0 | 0 | 0 |
| 61 | Rux zavodining barqaror faoliyatini ta'minlash va "Kazzinc Holdings" MChJ korxonasida tajriba o‘rganish bo'yicha chora-tadbirlarni amalga oshirish | Qozog'iston | 11.05.2025 - 16.05.2025 | Utanov F.D | o'z mablag'lari | 6970.707 | 0 | 0 | 6970.707 | 0 | 0 | 0 |
| 62 | Rux zavodining barqaror faoliyatini ta'minlash va "Kazzinc Holdings" MChJ korxonasida tajriba o‘rganish bo'yicha chora-tadbirlarni amalga oshirish | Qozog'iston | 11.05.2025 - 16.05.2025 | Tursunov E. | o'z mablag'lari | 8930.865 | 0 | 0 | 8930.865 | 0 | 0 | 0 |
4-019-0015
Information on expenses of officials of Almalyk Mining and Metallurgical Complex JSC for business trips outside the Republic of Uzbekistan
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat27-10-2025
( 1 votes )
12-01-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2022
13-04-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2023
13-10-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
12-07-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
12-01-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2023.
12-04-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2024
25-07-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st half of 2024
15-10-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
16-01-2025 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2024.
14-04-2025 Information on expenses for business trips of officials outside the Republic of Uzbekistan for the 1st quarter of 2025
21-07-2025 Information on expenses for business trips of officials outside the Republic of Uzbekistan for the 1st half of 2025
13-10-2025 Information on expenses for business trips of officials outside the Republic of Uzbekistan for 9 months of 2025