ID | GOAL | THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | FULL NAME OF THE SECONDED EMPLOYEE | SOURCE OF FUNDING | TOTAL CONSUMPTION (THOUSAND SOUMS) | DAILY EXPENSES (thousand soums) | LIVING EXPENSES (for rental housing, thousand soums) | TRANSPORTATION COSTS (thousand soums) | REPRESENTATIVE VALUE (thousand soums) | UNFORESEEN EXPENSES (thousand soums) | OTHER EXPENSES (thousand soums) |
99 | Elektr bo'lmagan portlovchi moddalarni ishlab chiqarish sexi bilan tanishish, portlovchi moddalar seriyasi va miqdorini kelishish. | Tojikiston | 16.07.2024-18.07.2024 | F.Soy | O'z mablag'i hisobidan | 1199.9714 | 630.502 | 569.4694 | 0 | 0 | 0 | 0 |
100 | Elektr bo'lmagan portlovchi moddalarni ishlab chiqarish sexi bilan tanishish, portlovchi moddalar seriyasi va miqdorini kelishish. | Tojikiston | 16.07.2024-18.07.2024 | S.Abdiyev | O'z mablag'i hisobidan | 1199.9714 | 630.502 | 569.4694 | 0 | 0 | 0 | 0 |
101 | Elektr bo'lmagan portlovchi moddalarni ishlab chiqarish sexi bilan tanishish, portlovchi moddalar seriyasi va miqdorini kelishish. | Tojikiston | 16.07.2024-18.07.2024 | Sh.Mamirov | O'z mablag'i hisobidan | 1199.9714 | 630.502 | 569.4694 | 0 | 0 | 0 | 0 |
102 | "Mixeyev kon-boyitish konbinati"da ishlatiladigan asbob-uskunalarning ishlashi, ulardan foydalanish va ularni ta'mirlash bilan tanishish | Rossiya | 16.07.2024-18.07.2024 | S.Rayev | O'z mablag'i hisobidan | 14576.30809 | 1511.1648 | 1948.14329 | 11117 | 0 | 0 | 0 |
103 | Henan Pingyuan Mining Machinery CO LTD, Pupms Group CO LTD kompaniyalarining ishlab chiqarish, jo'natish va yetkazib berish jadvali, texnik masalalarni muhokama qilish, mahsulot sifatini nazorat qilish. | Xitoy | 15.07.2024-21.07.2024 | B.Turdikulov | O'z mablag'i hisobidan | 11669.277 | 2642.6988 | 4528.579 | 4497.9992 | 0 | 0 | 0 |
104 | Geologik tuzilmalarni batafsil tahlil qilish va istiqbolli konlarni baholash | Afg'oniston | 10.08.2024-18.08.2024 | I.Avladov | O'z mablag'i hisobidan | 10039.37775 | 948.37575 | 2529.002 | 6562 | 0 | 0 | 0 |
105 | Beijing ЯР FlowControl Co kompaniyasi ishlab chiqarilayotgan mahsulotlar sifatini nazorat qilish, texnik masalalarni ko'rib chiqish, ishlov berish jadvali, jo'natish va yetkazib berish | Xitoy | 15.07.2024-28.07.2024 | D.Anarkulov | O'z mablag'i hisobidan | 45082.2396 | 5281.2396 | 21303 | 18498 | 0 | 0 | 0 |
106 | "Investitsiya loyihasi doirasida yangi ohak zavodini qurish" ohak ishlab chiqarishga ixtisoslashgan zavodlardagi ishlab chiqarish quvvatlari va qurilmalari va uskunalari bilan tanishish | Xitoy | 06.07.2024-14.07.2024 | I.Abdullayev | O'z mablag'i hisobidan | 16554.17127 | 3520.8264 | 6849.64202 | 6183.70285 | 0 | 0 | 0 |
107 | "Investitsiya loyihasi doirasida yangi ohak zavodini qurish" ohak ishlab chiqarishga ixtisoslashgan zavodlardagi ishlab chiqarish quvvatlari va qurilmalari va uskunalari bilan tanishish | Xitoy | 06.07.2024-14.07.2024 | U.butaboyev | O'z mablag'i hisobidan | 16554.17127 | 3520.8264 | 6849.64202 | 6183.70285 | 0 | 0 | 0 |
108 | Zavodning texnologik faoliyati bilan tanishish, tajriba almashish va turk mutaxassislari bilan malaka oshirish. | Turkiya | 22.07.2024-24.07.2024 | O.Ismatov | O'z mablag'i hisobidan | 21716.46446 | 2263.3884 | 3047.07606 | 16406 | 0 | 0 | 0 |
109 | Zavodning texnologik faoliyati bilan tanishish, tajriba almashish va turk mutaxassislari bilan malaka oshirish. | Turkiya | 22.07.2024-24.07.2024 | U.Ayupov | O'z mablag'i hisobidan | 21716.46446 | 2263.3884 | 3047.07606 | 16406 | 0 | 0 | 0 |
110 | Zavodning texnologik faoliyati bilan tanishish, tajriba almashish va turk mutaxassislari bilan malaka oshirish. | Turkiya | 22.07.2024-24.07.2024 | I.Vaxobov | O'z mablag'i hisobidan | 21716.46446 | 2263.3884 | 3047.07606 | 16406 | 0 | 0 | 0 |
111 | Zavodning texnologik faoliyati bilan tanishish, tajriba almashish va turk mutaxassislari bilan malaka oshirish. | Turkiya | 22.07.2024-24.07.2024 | O.Fayzullayev | O'z mablag'i hisobidan | 21716.46446 | 2263.3884 | 3047.07606 | 16406 | 0 | 0 | 0 |
112 | 3-MBF qurilishi uchun EPC shartnomasiga muvofiq texnik jarayonlar, nazorat va o'lchash asboblari nomenklaturasi bilan tanishish. | Xitoy | 14.07.2024-28.07.2024 | O.Toshmurodov | O'z mablag'i hisobidan | 67967.94915 | 3511.4912 | 37233.72334 | 27222.73461 | 0 | 0 | 0 |
113 | Mahsulotlar sifatini nazorat qilishni tekshirish, texnik masalalarni muhokama qilish, jo'natish va yetkazib berish jadvallari, 3-MBF uchun uskunalar | Xitoy | 15.07.2024-27.07.2024 | M.Nuriddinov | O'z mablag'i hisobidan | 38591.85947 | 5267.2368 | 12422.65258 | 20901.97009 | 0 | 0 | 0 |
114 | 3-MBFda joriy etiladigan metso Outotec kompaniyasining amaldagi avtomatlashtirish tizimlari bilan tanishish | Turkiya | 22.07.2024-26.07.2024 | A.Volxin | O'z mablag'i hisobidan | 20226.508 | 2829.348 | 10694.16 | 6703 | 0 | 0 | 0 |
115 | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish | Xitoy | 05.08.2024-14.08.2024 | A.Azimov | O'z mablag'i hisobidan | 27557.03161 | 4427.5175 | 10120.04 | 13009.47411 | 0 | 0 | 0 |
116 | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish | Xitoy | 05.08.2024-14.08.2024 | U.Saydaliyev | O'z mablag'i hisobidan | 28698.03161 | 4427.5175 | 10120.04 | 14150.47411 | 0 | 0 | 0 |
117 | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish | Xitoy | 05.08.2024-14.08.2024 | V.Sirikov | O'z mablag'i hisobidan | 28698.03161 | 4427.5175 | 10120.04 | 14150.47411 | 0 | 0 | 0 |
118 | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish | Xitoy | 05.08.2024-14.08.2024 | A.Urunkulov | O'z mablag'i hisobidan | 27557.03161 | 4427.5175 | 10120.04 | 13009.47411 | 0 | 0 | 0 |
4-019-0015
Expenses for official business trips and reception of guests arriving from abroad
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat28-10-2024
( 1 votes )
15-10-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
25-07-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st half of 2024
09-04-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2024
12-01-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2023.
13-10-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests 01.10.2023
12-07-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests 01.07.2023
06-04-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2023
04-01-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the of 2022