Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | GOAL | THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | FULL NAME OF THE SECONDED EMPLOYEE | SOURCE OF FUNDING | TOTAL CONSUMPTION (THOUSAND SOUMS) | DAILY EXPENSES (thousand soums) | LIVING EXPENSES (for rental housing, thousand soums) | TRANSPORTATION COSTS (thousand soums) | REPRESENTATIVE VALUE (thousand soums) | UNFORESEEN EXPENSES (thousand soums) | OTHER EXPENSES (thousand soums) |
| 128 | Maxsus uskuna ishlatilish tajribasini o‘rganish hamda ta’minot, montaj va foydalanish masalalari bo‘yicha texnik maslahatlar olish maqsadida | Xitoy | 17.08.2025 - 23.08.2025 | Turdiboyev О. | o'z mablag'lari | 21983.487 | 0 | 0 | 21983.487 | 0 | 0 | 0 |
| 131 | O‘zbekiston-Xitoy savdo-iqtisodiy va investitsiya forumining doirasidagi tadbirda ishtirok etish | Xitoy | 27.08.2025 - 31.08.2025 | Azimov A. | o'z mablag'lari | 8358.34 | 0 | 0 | 8358.34 | 0 | 0 | 0 |
| 136 | 3-MBFda qo‘llaniladigan bilan bir xil HPGR bundaylari ishlab chiqarish texnologiyasi bilan tanishish maqsadida | Germaniya | 08.09.2025 - 12.09.2025 | Axmedov U.. | o'z mablag'lari | 20289.433 | 0 | 0 | 20289.433 | 0 | 0 | 0 |
| 137 | 3-MBFda qo‘llaniladigan bilan bir xil HPGR bundaylari ishlab chiqarish texnologiyasi bilan tanishish maqsadida | Germaniya | 08.09.2025 - 12.09.2025 | Valiyev I. | o'z mablag'lari | 20289.433 | 0 | 0 | 20289.433 | 0 | 0 | 0 |
| 138 | 3-MBFda qo‘llaniladigan bilan bir xil HPGR bundaylari ishlab chiqarish texnologiyasi bilan tanishish maqsadida | Germaniya | 08.09.2025 - 12.09.2025 | Vaxobov I. | o'z mablag'lari | 20289.433 | 0 | 0 | 20289.433 | 0 | 0 | 0 |
| 139 | 3-MBFda qo‘llaniladigan bilan bir xil HPGR bundaylari ishlab chiqarish texnologiyasi bilan tanishish maqsadida | Germaniya | 08.09.2025 - 12.09.2025 | Normatov Sh. | o'z mablag'lari | 20289.433 | 0 | 0 | 20289.433 | 0 | 0 | 0 |
| 119 | «BGRIMM Technology Group Co., LTD» kompaniyasida shartnoma asosida ilmiy-tadqiqot ishlarining birinchi bosqichidagi laboratoriya sinovlari jarayonida ishtirok etish maqsadida | Xitoy | 04.08.2025 - 12.08.2025 | Atakulova N. | o'z mablag'lari | 6747.977 | 0 | 0 | 6747.977 | 0 | 0 | 0 |
| 120 | «BGRIMM Technology Group Co., LTD» kompaniyasida shartnoma asosida ilmiy-tadqiqot ishlarining birinchi bosqichidagi laboratoriya sinovlari jarayonida ishtirok etish maqsadida | Xitoy | 04.08.2025 - 12.08.2025 | Qo'shmatov S. | o'z mablag'lari | 6747.977 | 0 | 0 | 6747.977 | 0 | 0 | 0 |
| 151 | НОУ "НОЦ "ЭКРА" ta’lim muassasasida “Avtohalokatga qarshi avtomatika uchun mikroprotsessor qurilmalari” ta’lim dasturi bo‘yicha malaka oshirish | Rossiya | 14.09.2025 - 27.09.2028 | Ergashev I. | o'z mablag'lari | 14649.246 | 0 | 0 | 14649.246 | 0 | 0 | 0 |
| 152 | НОУ "НОЦ "ЭКРА" ta’lim muassasasida “Avtohalokatga qarshi avtomatika uchun mikroprotsessor qurilmalari” ta’lim dasturi bo‘yicha malaka oshirish | Rossiya | 14.09.2025 - 27.09.2028 | Voxidov Sh. | o'z mablag'lari | 14649.246 | 0 | 0 | 14649.246 | 0 | 0 | 0 |
| 147 | Markaziy Osiyo xalqaro ko‘rgazmasi — “Kon uskunalari, ruda va minerallarni qazib olish hamda boyitish”da ishtirok etish | Qozog'iston | 17.09.2025 - 19.09.2025 | Parpiboyev U. | o'z mablag'lari | 3082.348 | 0 | 0 | 3082.348 | 0 | 0 | 0 |
| 148 | Markaziy Osiyo xalqaro ko‘rgazmasi — “Kon uskunalari, ruda va minerallarni qazib olish hamda boyitish”da ishtirok etish | Qozog'iston | 17.09.2025 - 19.09.2025 | Tojiyev U. | o'z mablag'lari | 3082.348 | 0 | 0 | 3082.348 | 0 | 0 | 0 |
| 149 | Markaziy Osiyo xalqaro ko‘rgazmasi — “Kon uskunalari, ruda va minerallarni qazib olish hamda boyitish”da ishtirok etish | Qozog'iston | 17.09.2025 - 19.09.2025 | Yuldashev Sh. | o'z mablag'lari | 3446.017 | 0 | 0 | 3446.017 | 0 | 0 | 0 |
| 150 | Markaziy Osiyo xalqaro ko‘rgazmasi — “Kon uskunalari, ruda va minerallarni qazib olish hamda boyitish”da ishtirok etish | Qozog'iston | 17.09.2025 - 19.09.2025 | Atakulova N. | o'z mablag'lari | 3446.017 | 0 | 0 | 3446.017 | 0 | 0 | 0 |
| 135 | O‘zbekiston Respublikasi delegatsiyasi tarkibida ishtirok etish | Rossiya | 10.09.2025-12.09.2025 | Mamatov B. | o'z mablag'lari | 22561.352 | 0 | 0 | 22561.352 | 0 | 0 | 0 |
| 142 | Markaziy Osiyo xalqaro ko‘rgazmasi — “Kon uskunalari, ruda va minerallarni qazib olish hamda boyitish”da ishtirok etish | Qozog'iston | 17.09.2025 - 18.09.2025 | Shevchenko T. | o'z mablag'lari | 3129.475 | 0 | 0 | 3129.475 | 0 | 0 | 0 |
| 143 | Markaziy Osiyo xalqaro ko‘rgazmasi — “Kon uskunalari, ruda va minerallarni qazib olish hamda boyitish”da ishtirok etish | Qozog'iston | 17.09.2025 - 18.09.2025 | Kosolyukin D. | o'z mablag'lari | 3129.475 | 0 | 0 | 3129.475 | 0 | 0 | 0 |
| 145 | Markaziy Osiyo xalqaro ko‘rgazmasi — “Kon uskunalari, ruda va minerallarni qazib olish hamda boyitish”da ishtirok etish | Qozog'iston | 16.09.2025 - 20.09.2025 | Artikbayev E. | o'z mablag'lari | 5226.565 | 0 | 0 | 5226.565 | 0 | 0 | 0 |
| 146 | Markaziy Osiyo xalqaro ko‘rgazmasi — “Kon uskunalari, ruda va minerallarni qazib olish hamda boyitish”da ishtirok etish | Qozog'iston | 16.09.2025 - 20.09.2025 | Bekbo'tayeva N. | o'z mablag'lari | 3586.333 | 0 | 0 | 3586.333 | 0 | 0 | 0 |
| 144 | Markaziy Osiyo xalqaro ko‘rgazmasi — “Kon uskunalari, ruda va minerallarni qazib olish hamda boyitish”da ishtirok etish | Qozog'iston | 16.09.2025 - 20.09.2025 | Fayzullayev О. | o'z mablag'lari | 5226.565 | 0 | 0 | 5226.565 | 0 | 0 | 0 |
4-019-0015
Information on expenses of officials of Almalyk Mining and Metallurgical Complex JSC for business trips outside the Republic of Uzbekistan
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat07-01-2026
( 1 votes )
12-01-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2022
13-04-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2023
13-10-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
12-07-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
12-01-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2023.
12-04-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2024
25-07-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st half of 2024
15-10-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
16-01-2025 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2024.
14-04-2025 Information on expenses for business trips of officials outside the Republic of Uzbekistan for the 1st quarter of 2025
21-07-2025 Information on expenses for business trips of officials outside the Republic of Uzbekistan for the 1st half of 2025
13-10-2025 Information on expenses for business trips of officials outside the Republic of Uzbekistan for 9 months of 2025
08-01-2026 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2025.