Almalyk Mining and Metallurgical Complex Joint Stock Company
Call-center
+998 78 141 90 09Helpline
+998 71 619 23 33Call-center
+998 78 141 90 09Helpline
+998 71 619 23 33| ID | GOAL | THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | FULL NAME OF THE SECONDED EMPLOYEE | SOURCE OF FUNDING | TOTAL CONSUMPTION (THOUSAND SOUMS) | DAILY EXPENSES (thousand soums) | LIVING EXPENSES (for rental housing, thousand soums) | TRANSPORTATION COSTS (thousand soums) | REPRESENTATIVE VALUE (thousand soums) | UNFORESEEN EXPENSES (thousand soums) | OTHER EXPENSES (thousand soums) |
| 67 | Samarqand shahrida "Osiyo taraqqiyot banki"ning 59 yilligiga bag‘ishlangan tantanali tadbirda ishtirok etish maqsadida | Samarqand | 30.04.2026 - 08.05.2026 | Siddiqjonov Boburjon Umidjon o‘g‘li | o‘z mablag‘lari | 1078.624 | 0 | 0 | 1078.624 | 0 | 0 | 0 |
| 68 | Samarqand shahrida "Osiyo taraqqiyot banki"ning 59 yilligiga bag‘ishlangan tantanali tadbirda ishtirok etish maqsadida | Samarqand | 30.04.2026 - 08.05.2026 | Xakimova Zilola Abdul-Samadovna | o‘z mablag‘lari | 1078.624 | 0 | 0 | 1078.624 | 0 | 0 | 0 |
| 69 | Samarqand shahrida "Osiyo taraqqiyot banki"ning 59 yilligiga bag‘ishlangan tantanali tadbirda ishtirok etish maqsadida | Samarqand | 30.04.2026 - 08.05.2026 | Qahhorov Bunyod Rustam o‘g‘li | o‘z mablag‘lari | 1078.624 | 0 | 0 | 1078.624 | 0 | 0 | 0 |
| 70 | Samarqand shahrida bo‘lib o‘tadigan "Eko Expo Markaziy Osiyo 2026" ko‘rgazmasida ishtirok etish maqsadida | Samarqand | 29.05.2026 - 07.06.2026 | Xakimova Zilola Abdul-Samadovna | o‘z mablag‘lari | 963.774 | 0 | 0 | 963.774 | 0 | 0 | 0 |
| 71 | Samarqand shahrida bo‘lib o‘tadigan "Eko Expo Markaziy Osiyo 2026" ko‘rgazmasida ishtirok etish maqsadida | Samarqand | 29.05.2026 - 07.06.2026 | Abdurahmonov Davronbek Davlatovich | o‘z mablag‘lari | 450.94 | 0 | 0 | 450.94 | 0 | 0 | 0 |
| 72 | Samarqand shahrida bo‘lib o‘tadigan "Eko Expo Markaziy Osiyo 2026" ko‘rgazmasida ishtirok etish maqsadida | Samarqand | 29.05.2026 - 07.06.2026 | Hasanov Ulug‘bek Abdirashidovich | o‘z mablag‘lari | 450.94 | 0 | 0 | 450.94 | 0 | 0 | 0 |
| 73 | Samarqand shahrida bo‘lib o‘tadigan "Eko Expo Markaziy Osiyo 2026" ko‘rgazmasida ishtirok etish maqsadida | Samarqand | 29.05.2026 - 07.06.2026 | Omonov Farrux Umaraliyevich | o‘z mablag‘lari | 512.834 | 0 | 0 | 512.834 | 0 | 0 | 0 |
| 74 | Samarqand shahrida bo‘lib o‘tadigan "Eko Expo Markaziy Osiyo 2026" ko‘rgazmasida ishtirok etish maqsadida | Samarqand | 29.05.2026 - 07.06.2026 | Abdumalikov Azizbek Faxriddin o‘g‘li | o‘z mablag‘lari | 450.94 | 0 | 0 | 450.94 | 0 | 0 | 0 |
| 75 | Samarqand shahrida bo‘lib o‘tadigan "Eko Expo Markaziy Osiyo 2026" ko‘rgazmasida ishtirok etish maqsadida | Samarqand | 29.05.2026 - 07.06.2026 | Ikramov Bahrom Norxo‘jayevich | o‘z mablag‘lari | 450.94 | 0 | 0 | 450.94 | 0 | 0 | 0 |
| 0 | Ma’lumotlar e’lon qilinayotgan davr bo‘yicha jami: | * | * | * | * | 1448416.56068 | 149917.68315 | 301779.63083 | 956888.2467 | 39831 | 0 | 0 |
| 0 | Hisobot yilining o‘tgan davri bo‘yicha jami: | * | * | * | * | 1581724.94184 | 176808.3612 | 337526.44083 | 1025912.13981 | 39831 | 1647 | 0 |
4-019-0015
Information on expenses of officials of Almalyk Mining and Metallurgical Complex JSC for business trips outside the Republic of Uzbekistan
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat16-07-2026
( 1 votes )
12-01-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2022
13-04-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2023
13-10-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
12-07-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
12-01-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2023.
12-04-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2024
25-07-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st half of 2024
15-10-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
16-01-2025 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2024.
14-04-2025 Information on expenses for business trips of officials outside the Republic of Uzbekistan for the 1st quarter of 2025
21-07-2025 Information on expenses for business trips of officials outside the Republic of Uzbekistan for the 1st half of 2025
13-10-2025 Information on expenses for business trips of officials outside the Republic of Uzbekistan for 9 months of 2025
08-01-2026 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2025.
08-04-2026 Information on expenses for business trips of officials outside the Republic of Uzbekistan for the 1st quarter of 2026
15-07-2026 Information on expenses for business trips of officials outside the Republic of Uzbekistan for the 1st half of 2026