Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33№ | |
---|---|
122 | |
Car brand | NEXIA |
Year of release | 1997 |
State number | 10 554 MAA |
Date of acceptance to the balance | 01.06.1997 |
The cost of admission to the balance (in soums) | 69738941.16 |
Distance traveled during the reporting period (for 2024, km) | 5801 |
Total driving distance (km) | 859087 |
Equipment and other expenses (thousand soums) | 1422.55052 |
123 | |
Car brand | UAZ HUNTER 315195025 |
Year of release | 2002 |
State number | 10 567 NAA |
Date of acceptance to the balance | 01.02.2002 |
The cost of admission to the balance (in soums) | 52252196.54 |
Distance traveled during the reporting period (for 2024, km) | 2271 |
Total driving distance (km) | 546452 |
Equipment and other expenses (thousand soums) | 4567.42664 |
124 | |
Car brand | UAZ HUNTER 315195025 |
Year of release | 2002 |
State number | 10 577 MAA |
Date of acceptance to the balance | 01.03.2002 |
The cost of admission to the balance (in soums) | 62591261.23 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 700357 |
Equipment and other expenses (thousand soums) | 165.1721 |
125 | |
Car brand | TOYOTA HILUX |
Year of release | 2010 |
State number | 10 580 SAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 125689346.37 |
Distance traveled during the reporting period (for 2024, km) | 3934 |
Total driving distance (km) | 289906 |
Equipment and other expenses (thousand soums) | 4175.39652 |
126 | |
Car brand | CAPTIVA 1LZ26 |
Year of release | 2012 |
State number | 10 581 UAA |
Date of acceptance to the balance | 01.08.2012 |
The cost of admission to the balance (in soums) | 243518856.47 |
Distance traveled during the reporting period (for 2024, km) | 4321 |
Total driving distance (km) | 399727 |
Equipment and other expenses (thousand soums) | 7571.68518 |
127 | |
Car brand | TOYOTA HILUX |
Year of release | 2010 |
State number | 10 582 SAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 125689346.37 |
Distance traveled during the reporting period (for 2024, km) | 1764 |
Total driving distance (km) | 323980 |
Equipment and other expenses (thousand soums) | 3360.40079 |
128 | |
Car brand | TOYOTA HILUX |
Year of release | 2010 |
State number | 10 583 SAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 125689346.37 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 692731 |
Equipment and other expenses (thousand soums) | 87.44282 |
129 | |
Car brand | DAMAS |
Year of release | 2003 |
State number | 10 586 MAA |
Date of acceptance to the balance | 01.07.2003 |
The cost of admission to the balance (in soums) | 30881452.75 |
Distance traveled during the reporting period (for 2024, km) | 4062 |
Total driving distance (km) | 521460 |
Equipment and other expenses (thousand soums) | 1356.56791 |
130 | |
Car brand | TOYOTA HILUX |
Year of release | 2010 |
State number | 10 586 SAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 125689346.37 |
Distance traveled during the reporting period (for 2024, km) | 2625 |
Total driving distance (km) | 412712 |
Equipment and other expenses (thousand soums) | 3038.6694 |
131 | |
Car brand | TOYOTA HILUX |
Year of release | 2010 |
State number | 10 587 SAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 111505124.5 |
Distance traveled during the reporting period (for 2024, km) | 7343 |
Total driving distance (km) | 639102 |
Equipment and other expenses (thousand soums) | 9116.18556 |
132 | |
Car brand | TICO |
Year of release | 1997 |
State number | 10 588 MAA |
Date of acceptance to the balance | 01.06.1997 |
The cost of admission to the balance (in soums) | 35778954.16 |
Distance traveled during the reporting period (for 2024, km) | 3825 |
Total driving distance (km) | 568672 |
Equipment and other expenses (thousand soums) | 1995.67454 |
133 | |
Car brand | TOYOTA HILUX |
Year of release | 2010 |
State number | 10 588 SAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 111505124.5 |
Distance traveled during the reporting period (for 2024, km) | 8997 |
Total driving distance (km) | 442804 |
Equipment and other expenses (thousand soums) | 11257.55834 |
134 | |
Car brand | TOYOTA HILUX |
Year of release | 2010 |
State number | 10 589 SAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 111505124.5 |
Distance traveled during the reporting period (for 2024, km) | 3373 |
Total driving distance (km) | 617670 |
Equipment and other expenses (thousand soums) | 3793.99471 |
135 | |
Car brand | DAMAS |
Year of release | 2001 |
State number | 10 590 NAA |
Date of acceptance to the balance | 01.12.2001 |
The cost of admission to the balance (in soums) | 48890096.26 |
Distance traveled during the reporting period (for 2024, km) | 2592 |
Total driving distance (km) | 571480 |
Equipment and other expenses (thousand soums) | 0 |
136 | |
Car brand | DAMAS-2 |
Year of release | 2022 |
State number | 10 590 HCA |
Date of acceptance to the balance | 20.10.2022 |
The cost of admission to the balance (in soums) | 75308696 |
Distance traveled during the reporting period (for 2024, km) | 8098 |
Total driving distance (km) | 125167 |
Equipment and other expenses (thousand soums) | 1833.70609 |
137 | |
Car brand | DAMAS-2 |
Year of release | 2022 |
State number | 10 128 JCA |
Date of acceptance to the balance | 30.11.2022 |
The cost of admission to the balance (in soums) | 75308696 |
Distance traveled during the reporting period (for 2024, km) | 8250 |
Total driving distance (km) | 141929 |
Equipment and other expenses (thousand soums) | 3674.32075 |
138 | |
Car brand | DAMAS-2 |
Year of release | 2022 |
State number | 10 129 JCA |
Date of acceptance to the balance | 30.11.2022 |
The cost of admission to the balance (in soums) | 75308696 |
Distance traveled during the reporting period (for 2024, km) | 15347 |
Total driving distance (km) | 151147 |
Equipment and other expenses (thousand soums) | 11005.07184 |
139 | |
Car brand | DAMAS-2 |
Year of release | 2022 |
State number | 10 130 JCA |
Date of acceptance to the balance | 30.11.2022 |
The cost of admission to the balance (in soums) | 75308696 |
Distance traveled during the reporting period (for 2024, km) | 3741 |
Total driving distance (km) | 43533 |
Equipment and other expenses (thousand soums) | 1780.03324 |
140 | |
Car brand | TOYOTA HILUX |
Year of release | 2010 |
State number | 10 590 SAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 111365350.93 |
Distance traveled during the reporting period (for 2024, km) | 2890 |
Total driving distance (km) | 521528 |
Equipment and other expenses (thousand soums) | 3462.95707 |
141 | |
Car brand | NEXIA 3 |
Year of release | 2018 |
State number | 10 590 SBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 83812082.43 |
Distance traveled during the reporting period (for 2024, km) | 3715 |
Total driving distance (km) | 302848 |
Equipment and other expenses (thousand soums) | 2965.7106 |
№ | Car brand | Year of release | State number | Date of acceptance to the balance | The cost of admission to the balance (in soums) | Distance traveled during the reporting period (for 2024, km) | Total driving distance (km) | Equipment and other expenses (thousand soums) |
122 | NEXIA | 1997 | 10 554 MAA | 01.06.1997 | 69738941.16 | 5801 | 859087 | 1422.55052 |
123 | UAZ HUNTER 315195025 | 2002 | 10 567 NAA | 01.02.2002 | 52252196.54 | 2271 | 546452 | 4567.42664 |
124 | UAZ HUNTER 315195025 | 2002 | 10 577 MAA | 01.03.2002 | 62591261.23 | 0 | 700357 | 165.1721 |
125 | TOYOTA HILUX | 2010 | 10 580 SAA | 01.12.2011 | 125689346.37 | 3934 | 289906 | 4175.39652 |
126 | CAPTIVA 1LZ26 | 2012 | 10 581 UAA | 01.08.2012 | 243518856.47 | 4321 | 399727 | 7571.68518 |
127 | TOYOTA HILUX | 2010 | 10 582 SAA | 01.12.2011 | 125689346.37 | 1764 | 323980 | 3360.40079 |
128 | TOYOTA HILUX | 2010 | 10 583 SAA | 01.12.2011 | 125689346.37 | 0 | 692731 | 87.44282 |
129 | DAMAS | 2003 | 10 586 MAA | 01.07.2003 | 30881452.75 | 4062 | 521460 | 1356.56791 |
130 | TOYOTA HILUX | 2010 | 10 586 SAA | 01.12.2011 | 125689346.37 | 2625 | 412712 | 3038.6694 |
131 | TOYOTA HILUX | 2010 | 10 587 SAA | 01.12.2011 | 111505124.5 | 7343 | 639102 | 9116.18556 |
132 | TICO | 1997 | 10 588 MAA | 01.06.1997 | 35778954.16 | 3825 | 568672 | 1995.67454 |
133 | TOYOTA HILUX | 2010 | 10 588 SAA | 01.12.2011 | 111505124.5 | 8997 | 442804 | 11257.55834 |
134 | TOYOTA HILUX | 2010 | 10 589 SAA | 01.12.2011 | 111505124.5 | 3373 | 617670 | 3793.99471 |
135 | DAMAS | 2001 | 10 590 NAA | 01.12.2001 | 48890096.26 | 2592 | 571480 | 0 |
136 | DAMAS-2 | 2022 | 10 590 HCA | 20.10.2022 | 75308696 | 8098 | 125167 | 1833.70609 |
137 | DAMAS-2 | 2022 | 10 128 JCA | 30.11.2022 | 75308696 | 8250 | 141929 | 3674.32075 |
138 | DAMAS-2 | 2022 | 10 129 JCA | 30.11.2022 | 75308696 | 15347 | 151147 | 11005.07184 |
139 | DAMAS-2 | 2022 | 10 130 JCA | 30.11.2022 | 75308696 | 3741 | 43533 | 1780.03324 |
140 | TOYOTA HILUX | 2010 | 10 590 SAA | 01.12.2011 | 111365350.93 | 2890 | 521528 | 3462.95707 |
141 | NEXIA 3 | 2018 | 10 590 SBA | 01.08.2018 | 83812082.43 | 3715 | 302848 | 2965.7106 |
4-019-0023
Information about official motor vehicles at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat24-04-2025
( No votes )
24-04-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
25-07-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2024
24-10-2024 Information on official vehicles in Almalyksky KMK JSC for 9 months of 2024
24-01-2025 Information on official vehicles in Almalyksky KMK JSC for 2024
10-04-2025 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: