Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33№ | |
---|---|
222 | |
Car brand | UAZ 31514 |
Year of release | 2002 |
State number | 10 537 NAA |
Date of acceptance to the balance | 01.03.2002 |
The cost of admission to the balance (in soums) | 58889499.98 |
Distance traveled during the reporting period (for 2024, km) | 2019 |
Total driving distance (km) | 26522 |
Equipment and other expenses (thousand soums) | 3792.82933 |
223 | |
Car brand | TICO |
Year of release | 2001 |
State number | 10 529 NAA |
Date of acceptance to the balance | 01.09.2001 |
The cost of admission to the balance (in soums) | 31478514.52 |
Distance traveled during the reporting period (for 2024, km) | 12956 |
Total driving distance (km) | 427932 |
Equipment and other expenses (thousand soums) | 6841.83182 |
224 | |
Car brand | TICO |
Year of release | 2000 |
State number | 10 244 OAA |
Date of acceptance to the balance | 01.10.2000 |
The cost of admission to the balance (in soums) | 26317647.74 |
Distance traveled during the reporting period (for 2024, km) | 4706 |
Total driving distance (km) | 586913 |
Equipment and other expenses (thousand soums) | 2988.13519 |
225 | |
Car brand | NEXIA |
Year of release | 2009 |
State number | 10 682 DАА |
Date of acceptance to the balance | 01.11.2009 |
The cost of admission to the balance (in soums) | 73256557.2 |
Distance traveled during the reporting period (for 2024, km) | 6238 |
Total driving distance (km) | 859590 |
Equipment and other expenses (thousand soums) | 6471.29029 |
226 | |
Car brand | UAZ 23632 |
Year of release | 2014 |
State number | 10 340 ZAA |
Date of acceptance to the balance | 01.05.2014 |
The cost of admission to the balance (in soums) | 153288536.07 |
Distance traveled during the reporting period (for 2024, km) | 6376 |
Total driving distance (km) | 379164 |
Equipment and other expenses (thousand soums) | 11594.50598 |
227 | |
Car brand | UAZ 315148095 |
Year of release | 2009 |
State number | 10 242 HAA |
Date of acceptance to the balance | 01.12.2010 |
The cost of admission to the balance (in soums) | 100201926.35 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 494569 |
Equipment and other expenses (thousand soums) | 0 |
228 | |
Car brand | UAZ 315148095 |
Year of release | 2008 |
State number | 10 252 HAA |
Date of acceptance to the balance | 01.12.2010 |
The cost of admission to the balance (in soums) | 100201926.35 |
Distance traveled during the reporting period (for 2024, km) | 7330 |
Total driving distance (km) | 655634 |
Equipment and other expenses (thousand soums) | 7955.21645 |
229 | |
Car brand | UAZ 315148095 |
Year of release | 2009 |
State number | 10 959 JAA |
Date of acceptance to the balance | 01.12.2010 |
The cost of admission to the balance (in soums) | 100201926.35 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 548787 |
Equipment and other expenses (thousand soums) | 0 |
230 | |
Car brand | UAZ 315148095 |
Year of release | 2009 |
State number | 10 979 JAA |
Date of acceptance to the balance | 01.12.2010 |
The cost of admission to the balance (in soums) | 100201926.35 |
Distance traveled during the reporting period (for 2024, km) | 5156 |
Total driving distance (km) | 640650 |
Equipment and other expenses (thousand soums) | 5522.33699 |
231 | |
Car brand | UAZ 315148095 |
Year of release | 2009 |
State number | 10 969 JAA |
Date of acceptance to the balance | 01.12.2010 |
The cost of admission to the balance (in soums) | 100201926.35 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 704494 |
Equipment and other expenses (thousand soums) | 171.5 |
232 | |
Car brand | CAPTIVA 2.4 |
Year of release | 2018 |
State number | 10 658 PВA |
Date of acceptance to the balance | 01.07.2018 |
The cost of admission to the balance (in soums) | 261289646.59 |
Distance traveled during the reporting period (for 2024, km) | 11895 |
Total driving distance (km) | 291019 |
Equipment and other expenses (thousand soums) | 14936.28724 |
233 | |
Car brand | SHKODA KODIAQ STYLE |
Year of release | 2022 |
State number | 10 865 FCA |
Date of acceptance to the balance | 30.04.2022 |
The cost of admission to the balance (in soums) | 381765216.96 |
Distance traveled during the reporting period (for 2024, km) | 9503 |
Total driving distance (km) | 96389 |
Equipment and other expenses (thousand soums) | 11850.94662 |
234 | |
Car brand | SHKODA KODIAQ STYLE |
Year of release | 2022 |
State number | 10 505 FAA |
Date of acceptance to the balance | 30.11.2022 |
The cost of admission to the balance (in soums) | 407826086.96 |
Distance traveled during the reporting period (for 2024, km) | 13355 |
Total driving distance (km) | 118303 |
Equipment and other expenses (thousand soums) | 22146.17638 |
235 | |
Car brand | EPICA |
Year of release | 2010 |
State number | 10 873 QBA |
Date of acceptance to the balance | 01.04.2010 |
The cost of admission to the balance (in soums) | 216890605.97 |
Distance traveled during the reporting period (for 2024, km) | 3220 |
Total driving distance (km) | 384668 |
Equipment and other expenses (thousand soums) | 3928.57144 |
236 | |
Car brand | TOYOTA HILUX |
Year of release | 2002 |
State number | 10 877 QAA |
Date of acceptance to the balance | 01.08.2002 |
The cost of admission to the balance (in soums) | 167472208.63 |
Distance traveled during the reporting period (for 2024, km) | 7054 |
Total driving distance (km) | 424773 |
Equipment and other expenses (thousand soums) | 9662.4956 |
237 | |
Car brand | CAPTIVA 1LZ26 |
Year of release | 2012 |
State number | 10 877 RAA |
Date of acceptance to the balance | 01.06.2012 |
The cost of admission to the balance (in soums) | 280181986.4 |
Distance traveled during the reporting period (for 2024, km) | 6337 |
Total driving distance (km) | 386956 |
Equipment and other expenses (thousand soums) | 13221.78587 |
238 | |
Car brand | CAPTIVA 2.4 |
Year of release | 2018 |
State number | 10 881 QBA |
Date of acceptance to the balance | 01.07.2018 |
The cost of admission to the balance (in soums) | 261289646.59 |
Distance traveled during the reporting period (for 2024, km) | 10268 |
Total driving distance (km) | 305094 |
Equipment and other expenses (thousand soums) | 14947.88832 |
239 | |
Car brand | MALIBU 2 |
Year of release | 2018 |
State number | 10 935 ХВА |
Date of acceptance to the balance | 01.12.2018 |
The cost of admission to the balance (in soums) | 332086244.96 |
Distance traveled during the reporting period (for 2024, km) | 18301 |
Total driving distance (km) | 330101 |
Equipment and other expenses (thousand soums) | 46672.54425 |
240 | |
Car brand | NEXIA |
Year of release | 1997 |
State number | 10 949 LAA |
Date of acceptance to the balance | 01.07.1997 |
The cost of admission to the balance (in soums) | 55161192.14 |
Distance traveled during the reporting period (for 2024, km) | 5152 |
Total driving distance (km) | 738624 |
Equipment and other expenses (thousand soums) | 4096.3224 |
241 | |
Car brand | NEXIA |
Year of release | 2010 |
State number | 10 961 XBA |
Date of acceptance to the balance | 01.12.2010 |
The cost of admission to the balance (in soums) | 84723971.1 |
Distance traveled during the reporting period (for 2024, km) | 3210 |
Total driving distance (km) | 552911 |
Equipment and other expenses (thousand soums) | 5894.49462 |
№ | Car brand | Year of release | State number | Date of acceptance to the balance | The cost of admission to the balance (in soums) | Distance traveled during the reporting period (for 2024, km) | Total driving distance (km) | Equipment and other expenses (thousand soums) |
222 | UAZ 31514 | 2002 | 10 537 NAA | 01.03.2002 | 58889499.98 | 2019 | 26522 | 3792.82933 |
223 | TICO | 2001 | 10 529 NAA | 01.09.2001 | 31478514.52 | 12956 | 427932 | 6841.83182 |
224 | TICO | 2000 | 10 244 OAA | 01.10.2000 | 26317647.74 | 4706 | 586913 | 2988.13519 |
225 | NEXIA | 2009 | 10 682 DАА | 01.11.2009 | 73256557.2 | 6238 | 859590 | 6471.29029 |
226 | UAZ 23632 | 2014 | 10 340 ZAA | 01.05.2014 | 153288536.07 | 6376 | 379164 | 11594.50598 |
227 | UAZ 315148095 | 2009 | 10 242 HAA | 01.12.2010 | 100201926.35 | 0 | 494569 | 0 |
228 | UAZ 315148095 | 2008 | 10 252 HAA | 01.12.2010 | 100201926.35 | 7330 | 655634 | 7955.21645 |
229 | UAZ 315148095 | 2009 | 10 959 JAA | 01.12.2010 | 100201926.35 | 0 | 548787 | 0 |
230 | UAZ 315148095 | 2009 | 10 979 JAA | 01.12.2010 | 100201926.35 | 5156 | 640650 | 5522.33699 |
231 | UAZ 315148095 | 2009 | 10 969 JAA | 01.12.2010 | 100201926.35 | 0 | 704494 | 171.5 |
232 | CAPTIVA 2.4 | 2018 | 10 658 PВA | 01.07.2018 | 261289646.59 | 11895 | 291019 | 14936.28724 |
233 | SHKODA KODIAQ STYLE | 2022 | 10 865 FCA | 30.04.2022 | 381765216.96 | 9503 | 96389 | 11850.94662 |
234 | SHKODA KODIAQ STYLE | 2022 | 10 505 FAA | 30.11.2022 | 407826086.96 | 13355 | 118303 | 22146.17638 |
235 | EPICA | 2010 | 10 873 QBA | 01.04.2010 | 216890605.97 | 3220 | 384668 | 3928.57144 |
236 | TOYOTA HILUX | 2002 | 10 877 QAA | 01.08.2002 | 167472208.63 | 7054 | 424773 | 9662.4956 |
237 | CAPTIVA 1LZ26 | 2012 | 10 877 RAA | 01.06.2012 | 280181986.4 | 6337 | 386956 | 13221.78587 |
238 | CAPTIVA 2.4 | 2018 | 10 881 QBA | 01.07.2018 | 261289646.59 | 10268 | 305094 | 14947.88832 |
239 | MALIBU 2 | 2018 | 10 935 ХВА | 01.12.2018 | 332086244.96 | 18301 | 330101 | 46672.54425 |
240 | NEXIA | 1997 | 10 949 LAA | 01.07.1997 | 55161192.14 | 5152 | 738624 | 4096.3224 |
241 | NEXIA | 2010 | 10 961 XBA | 01.12.2010 | 84723971.1 | 3210 | 552911 | 5894.49462 |
4-019-0023
Information about official motor vehicles at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat10-04-2025
( No votes )
24-04-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
25-07-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2024
24-10-2024 Information on official vehicles in Almalyksky KMK JSC for 9 months of 2024
24-01-2025 Information on official vehicles in Almalyksky KMK JSC for 2024
10-04-2025 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: