Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33№ | |
---|---|
41 | |
Car brand | COBALT |
Year of release | 2020 |
State number | 10 305 XBA |
Date of acceptance to the balance | 01.07.2020 |
The cost of admission to the balance (in soums) | 103766957 |
Distance traveled during the reporting period (for 2024, km) | 34229 |
Total driving distance (km) | 153396 |
Equipment and other expenses (thousand soums) | 2850.5 |
42 | |
Car brand | COBALT |
Year of release | 2022 |
State number | 10 569 HCA |
Date of acceptance to the balance | 30.09.2022 |
The cost of admission to the balance (in soums) | 111865217.39 |
Distance traveled during the reporting period (for 2024, km) | 101905 |
Total driving distance (km) | 155812 |
Equipment and other expenses (thousand soums) | 5630.2 |
43 | |
Car brand | PEGUOET L 3 CAB |
Year of release | 2020 |
State number | 10 308 XBA |
Date of acceptance to the balance | 01.07.2020 |
The cost of admission to the balance (in soums) | 584000000 |
Distance traveled during the reporting period (for 2024, km) | 8070 |
Total driving distance (km) | 23621 |
Equipment and other expenses (thousand soums) | 2110.6 |
44 | |
Car brand | DAMAS |
Year of release | 2013 |
State number | 10 329 WAA |
Date of acceptance to the balance | 01.04.2013 |
The cost of admission to the balance (in soums) | 62428431.05 |
Distance traveled during the reporting period (for 2024, km) | 35875 |
Total driving distance (km) | 326748 |
Equipment and other expenses (thousand soums) | 1523.5 |
45 | |
Car brand | DAMAS |
Year of release | 2013 |
State number | 10 331 WAA |
Date of acceptance to the balance | 01.04.2013 |
The cost of admission to the balance (in soums) | 62428431.05 |
Distance traveled during the reporting period (for 2024, km) | 21264 |
Total driving distance (km) | 555188 |
Equipment and other expenses (thousand soums) | 914.6 |
46 | |
Car brand | DAMAS |
Year of release | 2013 |
State number | 10 332 WAA |
Date of acceptance to the balance | 01.04.2013 |
The cost of admission to the balance (in soums) | 62428431.05 |
Distance traveled during the reporting period (for 2024, km) | 29177 |
Total driving distance (km) | 655803 |
Equipment and other expenses (thousand soums) | 1281.7 |
47 | |
Car brand | DAMAS |
Year of release | 2013 |
State number | 10 334 WAA |
Date of acceptance to the balance | 01.04.2013 |
The cost of admission to the balance (in soums) | 62428431.05 |
Distance traveled during the reporting period (for 2024, km) | 66423 |
Total driving distance (km) | 759373 |
Equipment and other expenses (thousand soums) | 3730.3 |
48 | |
Car brand | DAMAS VAN |
Year of release | 2013 |
State number | 10 334 XAA |
Date of acceptance to the balance | 01.07.2013 |
The cost of admission to the balance (in soums) | 62131468.74 |
Distance traveled during the reporting period (for 2024, km) | 33273 |
Total driving distance (km) | 425825 |
Equipment and other expenses (thousand soums) | 6995.2 |
49 | |
Car brand | MALIBU LT |
Year of release | 2012 |
State number | 10 353 WAA |
Date of acceptance to the balance | 01.04.2013 |
The cost of admission to the balance (in soums) | 277170821.44 |
Distance traveled during the reporting period (for 2024, km) | 43362 |
Total driving distance (km) | 442051 |
Equipment and other expenses (thousand soums) | 10539.5 |
50 | |
Car brand | UAZ 396255 |
Year of release | 2012 |
State number | 10 354 WAA |
Date of acceptance to the balance | 01.04.2013 |
The cost of admission to the balance (in soums) | 131548251.88 |
Distance traveled during the reporting period (for 2024, km) | 12611 |
Total driving distance (km) | 456767 |
Equipment and other expenses (thousand soums) | 5172.1 |
51 | |
Car brand | LACETTI |
Year of release | 2013 |
State number | 10 355 WAA |
Date of acceptance to the balance | 01.04.2013 |
The cost of admission to the balance (in soums) | 132112590.89 |
Distance traveled during the reporting period (for 2024, km) | 33705 |
Total driving distance (km) | 369646 |
Equipment and other expenses (thousand soums) | 1156.1 |
52 | |
Car brand | UAZ 23632 155 13 PATRIOT |
Year of release | 2012 |
State number | 10 356 WAA |
Date of acceptance to the balance | 01.05.2013 |
The cost of admission to the balance (in soums) | 104245703.42 |
Distance traveled during the reporting period (for 2024, km) | 12091 |
Total driving distance (km) | 516298 |
Equipment and other expenses (thousand soums) | 703.8 |
53 | |
Car brand | УАЗ PATRIOT |
Year of release | 2012 |
State number | 10 357 WAA |
Date of acceptance to the balance | 01.05.2013 |
The cost of admission to the balance (in soums) | 104245703.42 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 258390 |
Equipment and other expenses (thousand soums) | 0 |
54 | |
Car brand | UAZ 23632 155 13 PATRIOT |
Year of release | 2012 |
State number | 10 358 WAA |
Date of acceptance to the balance | 01.05.2013 |
The cost of admission to the balance (in soums) | 104245703.42 |
Distance traveled during the reporting period (for 2024, km) | 15769 |
Total driving distance (km) | 602907 |
Equipment and other expenses (thousand soums) | 2824.9 |
55 | |
Car brand | TICO |
Year of release | 2002 |
State number | 10 365 QAA |
Date of acceptance to the balance | 01.04.2002 |
The cost of admission to the balance (in soums) | 27718495.84 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 575341 |
Equipment and other expenses (thousand soums) | 202.4 |
56 | |
Car brand | LACETTI |
Year of release | 2010 |
State number | 10 373 QAA |
Date of acceptance to the balance | 01.12.2010 |
The cost of admission to the balance (in soums) | 111059129.27 |
Distance traveled during the reporting period (for 2024, km) | 49004 |
Total driving distance (km) | 522666 |
Equipment and other expenses (thousand soums) | 3002.5 |
57 | |
Car brand | COBALT |
Year of release | 2014 |
State number | 10 385 ZAA |
Date of acceptance to the balance | 01.06.2014 |
The cost of admission to the balance (in soums) | 135733228.63 |
Distance traveled during the reporting period (for 2024, km) | 15469 |
Total driving distance (km) | 267509 |
Equipment and other expenses (thousand soums) | 846.3 |
58 | |
Car brand | DAMAS |
Year of release | 2014 |
State number | 10 387 ZAA |
Date of acceptance to the balance | 01.06.2014 |
The cost of admission to the balance (in soums) | 65670831.09 |
Distance traveled during the reporting period (for 2024, km) | 10515 |
Total driving distance (km) | 330913 |
Equipment and other expenses (thousand soums) | 3680.9 |
59 | |
Car brand | COBALT |
Year of release | 2014 |
State number | 10 388 ZAA |
Date of acceptance to the balance | 01.06.2014 |
The cost of admission to the balance (in soums) | 135733228.63 |
Distance traveled during the reporting period (for 2024, km) | 22045 |
Total driving distance (km) | 242864 |
Equipment and other expenses (thousand soums) | 1577 |
60 | |
Car brand | ISUZU D MAX |
Year of release | 2020 |
State number | 10 397 XBA |
Date of acceptance to the balance | 31.10.2022 |
The cost of admission to the balance (in soums) | 295652173.91 |
Distance traveled during the reporting period (for 2024, km) | 18270 |
Total driving distance (km) | 125618 |
Equipment and other expenses (thousand soums) | 4807.1 |
№ | Car brand | Year of release | State number | Date of acceptance to the balance | The cost of admission to the balance (in soums) | Distance traveled during the reporting period (for 2024, km) | Total driving distance (km) | Equipment and other expenses (thousand soums) |
41 | COBALT | 2020 | 10 305 XBA | 01.07.2020 | 103766957 | 34229 | 153396 | 2850.5 |
42 | COBALT | 2022 | 10 569 HCA | 30.09.2022 | 111865217.39 | 101905 | 155812 | 5630.2 |
43 | PEGUOET L 3 CAB | 2020 | 10 308 XBA | 01.07.2020 | 584000000 | 8070 | 23621 | 2110.6 |
44 | DAMAS | 2013 | 10 329 WAA | 01.04.2013 | 62428431.05 | 35875 | 326748 | 1523.5 |
45 | DAMAS | 2013 | 10 331 WAA | 01.04.2013 | 62428431.05 | 21264 | 555188 | 914.6 |
46 | DAMAS | 2013 | 10 332 WAA | 01.04.2013 | 62428431.05 | 29177 | 655803 | 1281.7 |
47 | DAMAS | 2013 | 10 334 WAA | 01.04.2013 | 62428431.05 | 66423 | 759373 | 3730.3 |
48 | DAMAS VAN | 2013 | 10 334 XAA | 01.07.2013 | 62131468.74 | 33273 | 425825 | 6995.2 |
49 | MALIBU LT | 2012 | 10 353 WAA | 01.04.2013 | 277170821.44 | 43362 | 442051 | 10539.5 |
50 | UAZ 396255 | 2012 | 10 354 WAA | 01.04.2013 | 131548251.88 | 12611 | 456767 | 5172.1 |
51 | LACETTI | 2013 | 10 355 WAA | 01.04.2013 | 132112590.89 | 33705 | 369646 | 1156.1 |
52 | UAZ 23632 155 13 PATRIOT | 2012 | 10 356 WAA | 01.05.2013 | 104245703.42 | 12091 | 516298 | 703.8 |
53 | УАЗ PATRIOT | 2012 | 10 357 WAA | 01.05.2013 | 104245703.42 | 0 | 258390 | 0 |
54 | UAZ 23632 155 13 PATRIOT | 2012 | 10 358 WAA | 01.05.2013 | 104245703.42 | 15769 | 602907 | 2824.9 |
55 | TICO | 2002 | 10 365 QAA | 01.04.2002 | 27718495.84 | 0 | 575341 | 202.4 |
56 | LACETTI | 2010 | 10 373 QAA | 01.12.2010 | 111059129.27 | 49004 | 522666 | 3002.5 |
57 | COBALT | 2014 | 10 385 ZAA | 01.06.2014 | 135733228.63 | 15469 | 267509 | 846.3 |
58 | DAMAS | 2014 | 10 387 ZAA | 01.06.2014 | 65670831.09 | 10515 | 330913 | 3680.9 |
59 | COBALT | 2014 | 10 388 ZAA | 01.06.2014 | 135733228.63 | 22045 | 242864 | 1577 |
60 | ISUZU D MAX | 2020 | 10 397 XBA | 31.10.2022 | 295652173.91 | 18270 | 125618 | 4807.1 |
4-019-0023
Information about official motor vehicles at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat24-01-2025
( No votes )
24-04-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
25-07-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2024
24-10-2024 Information on official vehicles in Almalyksky KMK JSC for 9 months of 2024
24-01-2025 Information on official vehicles in Almalyksky KMK JSC for 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: