Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33№ | |
---|---|
82 | |
Car brand | LADA 4X4 213100 |
Year of release | 2018 |
State number | 10 436 QBA |
Date of acceptance to the balance | 01.08.2018 |
The cost of admission to the balance (in soums) | 121507919.21 |
Distance traveled during the reporting period (for 2024, km) | 1382 |
Total driving distance (km) | 193671 |
Equipment and other expenses (thousand soums) | 5140.48951 |
83 | |
Car brand | MALIBU 2 |
Year of release | 2018 |
State number | 10 443 AAA |
Date of acceptance to the balance | 01.11.2018 |
The cost of admission to the balance (in soums) | 303915683.58 |
Distance traveled during the reporting period (for 2024, km) | 11003 |
Total driving distance (km) | 400217 |
Equipment and other expenses (thousand soums) | 10745.29793 |
84 | |
Car brand | NEXIA 3 |
Year of release | 2019 |
State number | 10 448 UBA |
Date of acceptance to the balance | 01.08.2019 |
The cost of admission to the balance (in soums) | 78997260.46 |
Distance traveled during the reporting period (for 2024, km) | 11455 |
Total driving distance (km) | 291747 |
Equipment and other expenses (thousand soums) | 2073.14702 |
85 | |
Car brand | NEXIA 3 |
Year of release | 2019 |
State number | 10 449 UBA |
Date of acceptance to the balance | 01.08.2019 |
The cost of admission to the balance (in soums) | 78997260.46 |
Distance traveled during the reporting period (for 2024, km) | 5417 |
Total driving distance (km) | 155992 |
Equipment and other expenses (thousand soums) | 1631.22791 |
86 | |
Car brand | TOYOTA LAND CRUISER |
Year of release | 1993 |
State number | 10 450 OAA |
Date of acceptance to the balance | 01.09.2001 |
The cost of admission to the balance (in soums) | 34106156.6 |
Distance traveled during the reporting period (for 2024, km) | 5224 |
Total driving distance (km) | 583780 |
Equipment and other expenses (thousand soums) | 0 |
87 | |
Car brand | TOYOTA HILUX |
Year of release | 2011 |
State number | 10 450 TAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 114608771.67 |
Distance traveled during the reporting period (for 2024, km) | 5224 |
Total driving distance (km) | 741541 |
Equipment and other expenses (thousand soums) | 7735.62118 |
88 | |
Car brand | TOYOTA HILUX |
Year of release | 2011 |
State number | 10 451 TAA |
Date of acceptance to the balance | 01.12.2011 |
The cost of admission to the balance (in soums) | 114608771.67 |
Distance traveled during the reporting period (for 2024, km) | 1828 |
Total driving distance (km) | 309506 |
Equipment and other expenses (thousand soums) | 6370.35255 |
89 | |
Car brand | UAZ HUNTER 315195025 |
Year of release | 2005 |
State number | 10 464 MAA |
Date of acceptance to the balance | 01.01.2006 |
The cost of admission to the balance (in soums) | 93325519.44 |
Distance traveled during the reporting period (for 2024, km) | 4528 |
Total driving distance (km) | 514629 |
Equipment and other expenses (thousand soums) | 9949.01877 |
90 | |
Car brand | NEXIA |
Year of release | 1996 |
State number | 10 470 TAA |
Date of acceptance to the balance | 01.07.1997 |
The cost of admission to the balance (in soums) | 59806550.33 |
Distance traveled during the reporting period (for 2024, km) | 2572 |
Total driving distance (km) | 810403 |
Equipment and other expenses (thousand soums) | 2313.31229 |
91 | |
Car brand | UAZ 3153013 |
Year of release | 2004 |
State number | 10 472 OAA |
Date of acceptance to the balance | 01.05.2005 |
The cost of admission to the balance (in soums) | 59810945.69 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 533925 |
Equipment and other expenses (thousand soums) | 0 |
92 | |
Car brand | UAZ HUNTER 315195025 |
Year of release | 2000 |
State number | 10 473 OAA |
Date of acceptance to the balance | 01.07.1995 |
The cost of admission to the balance (in soums) | 3968500.82 |
Distance traveled during the reporting period (for 2024, km) | 3207 |
Total driving distance (km) | 476063 |
Equipment and other expenses (thousand soums) | 8839.15365 |
93 | |
Car brand | TOYOTA HILUX |
Year of release | 2002 |
State number | 10 474 MAA |
Date of acceptance to the balance | 01.08.2002 |
The cost of admission to the balance (in soums) | 168014525.96 |
Distance traveled during the reporting period (for 2024, km) | 4273 |
Total driving distance (km) | 661124 |
Equipment and other expenses (thousand soums) | 4870.33596 |
94 | |
Car brand | TOYOTA HILUX |
Year of release | 2002 |
State number | 10 476 OAA |
Date of acceptance to the balance | 01.08.2002 |
The cost of admission to the balance (in soums) | 168014525.96 |
Distance traveled during the reporting period (for 2024, km) | 2045 |
Total driving distance (km) | 358947 |
Equipment and other expenses (thousand soums) | 3041.85477 |
95 | |
Car brand | TOYOTA HILUX |
Year of release | 2002 |
State number | 10 491 MAA |
Date of acceptance to the balance | 01.08.2002 |
The cost of admission to the balance (in soums) | 168014548.54 |
Distance traveled during the reporting period (for 2024, km) | 15415 |
Total driving distance (km) | 531833 |
Equipment and other expenses (thousand soums) | 31338.19274 |
96 | |
Car brand | TOYOTA HILUX |
Year of release | 2002 |
State number | 10 492 MAA |
Date of acceptance to the balance | 01.08.2002 |
The cost of admission to the balance (in soums) | 167070211.15 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 366045 |
Equipment and other expenses (thousand soums) | 0 |
97 | |
Car brand | TOYOTA HILUX |
Year of release | 2002 |
State number | 10 493 MAA |
Date of acceptance to the balance | 01.08.2002 |
The cost of admission to the balance (in soums) | 168014525.96 |
Distance traveled during the reporting period (for 2024, km) | 5261 |
Total driving distance (km) | 518464 |
Equipment and other expenses (thousand soums) | 8469.39633 |
98 | |
Car brand | TOYOTA HILUX |
Year of release | 2002 |
State number | 10 495 MAA |
Date of acceptance to the balance | 01.08.2002 |
The cost of admission to the balance (in soums) | 167472208.63 |
Distance traveled during the reporting period (for 2024, km) | 3140 |
Total driving distance (km) | 705411 |
Equipment and other expenses (thousand soums) | 5357.89954 |
99 | |
Car brand | TOYOTA HILUX |
Year of release | 2002 |
State number | 10 497 MAA |
Date of acceptance to the balance | 01.08.2002 |
The cost of admission to the balance (in soums) | 144891636.48 |
Distance traveled during the reporting period (for 2024, km) | 0 |
Total driving distance (km) | 455440 |
Equipment and other expenses (thousand soums) | 0 |
100 | |
Car brand | HYUNDAI SANTA GLE |
Year of release | 2007 |
State number | 10 139 JCA |
Date of acceptance to the balance | 01.10.2007 |
The cost of admission to the balance (in soums) | 398795618.44 |
Distance traveled during the reporting period (for 2024, km) | 3124 |
Total driving distance (km) | 555509 |
Equipment and other expenses (thousand soums) | 15737.23482 |
101 | |
Car brand | COBALT |
Year of release | 2016 |
State number | 10 526 XBA |
Date of acceptance to the balance | 31.12.2020 |
The cost of admission to the balance (in soums) | 55121234.59 |
Distance traveled during the reporting period (for 2024, km) | 9780 |
Total driving distance (km) | 270877 |
Equipment and other expenses (thousand soums) | 5637.43306 |
№ | Car brand | Year of release | State number | Date of acceptance to the balance | The cost of admission to the balance (in soums) | Distance traveled during the reporting period (for 2024, km) | Total driving distance (km) | Equipment and other expenses (thousand soums) |
82 | LADA 4X4 213100 | 2018 | 10 436 QBA | 01.08.2018 | 121507919.21 | 1382 | 193671 | 5140.48951 |
83 | MALIBU 2 | 2018 | 10 443 AAA | 01.11.2018 | 303915683.58 | 11003 | 400217 | 10745.29793 |
84 | NEXIA 3 | 2019 | 10 448 UBA | 01.08.2019 | 78997260.46 | 11455 | 291747 | 2073.14702 |
85 | NEXIA 3 | 2019 | 10 449 UBA | 01.08.2019 | 78997260.46 | 5417 | 155992 | 1631.22791 |
86 | TOYOTA LAND CRUISER | 1993 | 10 450 OAA | 01.09.2001 | 34106156.6 | 5224 | 583780 | 0 |
87 | TOYOTA HILUX | 2011 | 10 450 TAA | 01.12.2011 | 114608771.67 | 5224 | 741541 | 7735.62118 |
88 | TOYOTA HILUX | 2011 | 10 451 TAA | 01.12.2011 | 114608771.67 | 1828 | 309506 | 6370.35255 |
89 | UAZ HUNTER 315195025 | 2005 | 10 464 MAA | 01.01.2006 | 93325519.44 | 4528 | 514629 | 9949.01877 |
90 | NEXIA | 1996 | 10 470 TAA | 01.07.1997 | 59806550.33 | 2572 | 810403 | 2313.31229 |
91 | UAZ 3153013 | 2004 | 10 472 OAA | 01.05.2005 | 59810945.69 | 0 | 533925 | 0 |
92 | UAZ HUNTER 315195025 | 2000 | 10 473 OAA | 01.07.1995 | 3968500.82 | 3207 | 476063 | 8839.15365 |
93 | TOYOTA HILUX | 2002 | 10 474 MAA | 01.08.2002 | 168014525.96 | 4273 | 661124 | 4870.33596 |
94 | TOYOTA HILUX | 2002 | 10 476 OAA | 01.08.2002 | 168014525.96 | 2045 | 358947 | 3041.85477 |
95 | TOYOTA HILUX | 2002 | 10 491 MAA | 01.08.2002 | 168014548.54 | 15415 | 531833 | 31338.19274 |
96 | TOYOTA HILUX | 2002 | 10 492 MAA | 01.08.2002 | 167070211.15 | 0 | 366045 | 0 |
97 | TOYOTA HILUX | 2002 | 10 493 MAA | 01.08.2002 | 168014525.96 | 5261 | 518464 | 8469.39633 |
98 | TOYOTA HILUX | 2002 | 10 495 MAA | 01.08.2002 | 167472208.63 | 3140 | 705411 | 5357.89954 |
99 | TOYOTA HILUX | 2002 | 10 497 MAA | 01.08.2002 | 144891636.48 | 0 | 455440 | 0 |
100 | HYUNDAI SANTA GLE | 2007 | 10 139 JCA | 01.10.2007 | 398795618.44 | 3124 | 555509 | 15737.23482 |
101 | COBALT | 2016 | 10 526 XBA | 31.12.2020 | 55121234.59 | 9780 | 270877 | 5637.43306 |
4-019-0023
Information about official motor vehicles at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat10-04-2025
( No votes )
24-04-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
25-07-2024 Information on official vehicles in Almalyksky KMK JSC for the 1st half of 2024
24-10-2024 Information on official vehicles in Almalyksky KMK JSC for 9 months of 2024
24-01-2025 Information on official vehicles in Almalyksky KMK JSC for 2024
10-04-2025 Information on official vehicles in Almalyksky KMK JSC for the 1st quarter of 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: