Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | Brief purpose of the business trip | The region to which the business trip was carried out | Duration of the business trip (date, month, year) | Full name of the seconded employee | Source of funding | Total consumption (thousand soums) | Living expenses (thousand soums) | Travel expenses (thousand soums) | Daily expenses (thousand soums) | Other expenses (thousand soums) |
| 20 | Ishlab chiqarish zaruriyati | Farg'ona | 05-07.02.25 | Uralbayev Sh.Sh | O'z mablag'lari | 1893.75 | 1500 | 0 | 393.75 | 0 |
| 21 | Ishlab chiqarish zaruriyati | Xondiza | 10-14.02.2025 | Ibragimov J.M | O'z mablag'lari | 2860.95 | 1200 | 1004.7 | 656.25 | 0 |
| 22 | Ishlab chiqarish zaruriyati | Xondiza | 10-14.02.2025 | Husainov A.A | O'z mablag'lari | 2860.95 | 1200 | 1004.7 | 656.25 | 0 |
| 23 | Ishlab chiqarish zaruriyati | Olmaliq | 12-15.02.2025 | Xo'jamuratov B.R | O'z mablag'lari | 1529.7 | 0 | 1004.7 | 525 | 0 |
| 24 | Ishlab chiqarish zaruriyati | Jizzax | 24-25.02.2025 | Qarshibayeva U.M | O'z mablag'lari | 262.5 | 0 | 0 | 262.5 | 0 |
| 25 | Ishlab chiqarish zaruriyati | Farg'ona | 19-20.02.2025 | Uralbayev Sh.Sh | O'z mablag'lari | 1587.938 | 1000 | 325.438 | 262.5 | 0 |
| 26 | Ishlab chiqarish zaruriyati | Farg'ona | 17-18.02.2025 | Shermatov S.B | O'z mablag'lari | 762.5 | 500 | 0 | 262.5 | 0 |
| 27 | Ishlab chiqarish zaruriyati | Denov | 17-20.02.2025 | Uralbayev Sh.Sh | O'z mablag'lari | 2303.222 | 900 | 878.222 | 525 | 0 |
| 28 | Ishlab chiqarish zaruriyati | Qoraqalpog'iston | 29-28.02.2025 | Dusimbetov Sh.I | O'z mablag'lari | 2561.449 | 0 | 2298.949 | 262.5 | 0 |
| 29 | Ishlab chiqarish zaruriyati | Olmaliq | 26.02-01.03.2025 | Meliboyev Sh.X | O'z mablag'lari | 1909.08 | 290 | 1094.08 | 525 | 0 |
| 30 | Ishlab chiqarish zaruriyati | Denov | 17-20.02.2025 | Rayev G.A | O'z mablag'lari | 3419.08 | 1800 | 1094.08 | 525 | 0 |
| 31 | Ishlab chiqarish zaruriyati | Toshkent | 03-20.02.2025 | Avezmatov R.A | O'z mablag'lari | 10862.5 | 8500 | 0 | 2362.5 | 0 |
| 32 | Ishlab chiqarish zaruriyati | Olmaliq | 17-28.02.2025 | Lochinov X.X | O'z mablag'lari | 4325 | 2750 | 0 | 1575 | 0 |
| 33 | Ishlab chiqarish zaruriyati | Olmaliq | 25.02-01.03.2025 | Xo'jamuratov B.R | O'z mablag'lari | 1752.25 | 0 | 1096 | 656.25 | 0 |
| 34 | Ishlab chiqarish zaruriyati | Olmaliq | 25-28.02.2025 | Irgashev M.M | O'z mablag'lari | 3301 | 1680 | 1096 | 525 | 0 |
| 35 | Ishlab chiqarish zaruriyati | Jizzax | 20-22.02.2025 | Mingboyev B.B | O'z mablag'lari | 1023.75 | 630 | 0 | 393.75 | 0 |
| 36 | Ishlab chiqarish zaruriyati | Olmaliq | 03-07.03.2025 | Lochinov X.X | O'z mablag'lari | 1656.25 | 1000 | 0 | 656.25 | 0 |
| 37 | Ishlab chiqarish zaruriyati | Olmaliq | 11-14.03.2025 | Lochinov X.X | O'z mablag'lari | 1275 | 750 | 0 | 525 | 0 |
| 38 | Ishlab chiqarish zaruriyati | Jizzax | 12-15.03.2025 | Abdullayev A.A | O'z mablag'lari | 2325 | 1800 | 0 | 525 | 0 |
| 39 | Ishlab chiqarish zaruriyati | Toshkent | 03.02-04.03.2025 | Doniyorov R.Sh | O'z mablag'lari | 18337.5 | 14400 | 0 | 3937.5 | 0 |
4-019-0025
Information on business trips expenses of officials of Almalyk Mining and Metallurgical Complex JSC in the territory of the Republic of Uzbekistan
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat15-10-2025
( No votes )
14-04-2025 Information on expenses of officials of Almalyk MMC JSC for business trips on the territory of the Republic of Uzbekistan for the 1st quarter of 2025
21-07-2025 Information on expenses of officials of Almalyk KMC JSC for business trips in the territory of the Republic of Uzbekistan for the 1st half of 2025
15-10-2025 Information on expenses of officials of Almalyk KMC JSC for business trips in the territory of the Republic of Uzbekistan for 9 months of 2025