Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33ID | |
---|---|
121 | |
Name of the object | Guzaksoy koni bino va inshootlari |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288321 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 6382013.59 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 254623 |
Land area (sq.m.) | 0.2 |
Construction area(sq.m.) | 2166.4 |
Number of buildings and structures (rooms) | 32 |
Cadastral number | 16:05:16:01:01:0014 |
122 | |
Name of the object | Quyi suv tozalash inshooti |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288366 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 3764.02 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.04 |
Construction area(sq.m.) | 480.63 |
Number of buildings and structures (rooms) | 6 |
Cadastral number | 16:05:16:01:01:0013 |
123 | |
Name of the object | Dam olish maskani boshqarmasi |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288316 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 29172.32 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.03 |
Construction area(sq.m.) | 334.86 |
Number of buildings and structures (rooms) | 4 |
Cadastral number | 16:05:16:01:01:00:10:0001 |
124 | |
Name of the object | Nimstansiya |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288329 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 17982.35 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.01 |
Construction area(sq.m.) | 138.12 |
Number of buildings and structures (rooms) | 3 |
Cadastral number | 16:05:16:01:01:0021 |
125 | |
Name of the object | Aylanma nasos |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288327 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1307.27 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.0074 |
Construction area(sq.m.) | 74.15 |
Number of buildings and structures (rooms) | 3 |
Cadastral number | 16:05:16:01:01:0020 |
126 | |
Name of the object | Pulpanasos |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288369 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 2.59 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.01 |
Construction area(sq.m.) | 120.54 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 16:05:16:01:01:0026 |
127 | |
Name of the object | Sianid ombori |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288322 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 16390.56 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 820 |
Land area (sq.m.) | 0.0197 |
Construction area(sq.m.) | 197.57 |
Number of buildings and structures (rooms) | 4 |
Cadastral number | 16:05:16:01:01:0015 |
128 | |
Name of the object | Qurilish taъmirlash uchastkasi |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288330 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 57.94 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.06 |
Construction area(sq.m.) | 659.24 |
Number of buildings and structures (rooms) | 12 |
Cadastral number | 16:05:16:01:01:0022 |
129 | |
Name of the object | Yuqori suv tozalash inshooti |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288320 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1729.44 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 1.42 |
Construction area(sq.m.) | 55.64 |
Number of buildings and structures (rooms) | 2 |
Cadastral number | 16:05:16:01:01:0013 |
130 | |
Name of the object | "Sharqiy qurama ekspeditsiya" Chodak geologiya qidiruv partiyasi |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 1025277 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 1.2 |
Construction area(sq.m.) | 1368.22 |
Number of buildings and structures (rooms) | 19 |
Cadastral number | 16:05:16:01:01:0043 |
131 | |
Name of the object | Qozonxona |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288367 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 3985.76 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 199.28 |
Land area (sq.m.) | 0.06 |
Construction area(sq.m.) | 615.84 |
Number of buildings and structures (rooms) | 3 |
Cadastral number | 16:05:16:01:01:0024 |
132 | |
Name of the object | Markaziy ombor |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288309 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 318133.4 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 15907 |
Land area (sq.m.) | 0.1036 |
Construction area(sq.m.) | 1036.79 |
Number of buildings and structures (rooms) | 12 |
Cadastral number | 16:05:16:01:01:0009 |
133 | |
Name of the object | ma'muriy bino (CHKB) |
The user of the object | Chodak kon boshqarmasi |
Location | Namangan viloyati, Pop tumani, Oltinkon QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 0288313 |
Date of registration | 06.03.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 6433.11 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.100088 |
Construction area(sq.m.) | 1000.88 |
Number of buildings and structures (rooms) | 4 |
Cadastral number | 16:05:16:01:01:0030 |
134 | |
Name of the object | ishlab chiqarish bino va inshootlari (garaj) |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani, Uvak QFY |
The series and number of the certificate of state registration of buildings and structures | ТА № 1731525 |
Date of registration | 24.06.2013y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 34352.169 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 2332 |
Land area (sq.m.) | 0.1154 |
Construction area(sq.m.) | 294.33 |
Number of buildings and structures (rooms) | 5 |
Cadastral number | 11:08:07:01:01:0764 |
135 | |
Name of the object | ishlab chiqarish bino va inshootlari (OSF) |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Angren shahri, Geolog MFY |
The series and number of the certificate of state registration of buildings and structures | ТО № 0118360 |
Date of registration | 13.05.2016y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 31372969.06655 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 3546209 |
Land area (sq.m.) | 5 |
Construction area(sq.m.) | 14953.86 |
Number of buildings and structures (rooms) | 27 |
Cadastral number | 11:16:01:03:04:9998 |
136 | |
Name of the object | "Kuchbuloq" koni bino va inshootlari |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani Go'shoy MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2531449 |
Date of registration | 24.03.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 49601318.50487 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 891389 |
Land area (sq.m.) | 5.25 |
Construction area(sq.m.) | 6248.74 |
Number of buildings and structures (rooms) | 36 |
Cadastral number | 11:08:06:04:01:3632 |
137 | |
Name of the object | "Qizil-Olma" bino va inshootlari |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani Markaziy qo'rg'on MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2531462 |
Date of registration | 24.03.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 137031902.61636 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 3018132 |
Land area (sq.m.) | 7.43 |
Construction area(sq.m.) | 8116.32 |
Number of buildings and structures (rooms) | 47 |
Cadastral number | 11:08:04:01:01:3632 |
138 | |
Name of the object | Idoraviy qutqaruv otryadi |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Angren shahri, Markaziy qo'rg'on MFY |
The series and number of the certificate of state registration of buildings and structures | 1727407/R-A3443380 |
Date of registration | 18.01.2023y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 416525.472 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 198356 |
Land area (sq.m.) | 3.3331 |
Construction area(sq.m.) | 828.9 |
Number of buildings and structures (rooms) | 5 |
Cadastral number | 11:16:01:03:04:0851 |
139 | |
Name of the object | "Razvedochnaya" koni bino va inshootlari |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani Markaziy qo'rg'on MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2531509 |
Date of registration | 01.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 4723339.973 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 649307 |
Land area (sq.m.) | 3.6964 |
Construction area(sq.m.) | 3709.92 |
Number of buildings and structures (rooms) | 23 |
Cadastral number | 11:08:04:01:01:3634 |
140 | |
Name of the object | "Qayrag‘och" koni bino va inshootlari |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani Go'shsoy MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2531524 |
Date of registration | 24.03.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 8232036.97008 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 819391 |
Land area (sq.m.) | 1.328 |
Construction area(sq.m.) | 2144.44 |
Number of buildings and structures (rooms) | 18 |
Cadastral number | 11:08:06:04:01:3634 |
ID | Name of the object | The user of the object | Location | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2024 (thousand soums) | Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Cadastral number |
121 | Guzaksoy koni bino va inshootlari | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288321 | 06.03.2009y. | 6382013.59 | 254623 | 0.2 | 2166.4 | 32 | 16:05:16:01:01:0014 |
122 | Quyi suv tozalash inshooti | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288366 | 06.03.2009y. | 3764.02 | 0 | 0.04 | 480.63 | 6 | 16:05:16:01:01:0013 |
123 | Dam olish maskani boshqarmasi | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288316 | 06.03.2009y. | 29172.32 | 0 | 0.03 | 334.86 | 4 | 16:05:16:01:01:00:10:0001 |
124 | Nimstansiya | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288329 | 06.03.2009y. | 17982.35 | 0 | 0.01 | 138.12 | 3 | 16:05:16:01:01:0021 |
125 | Aylanma nasos | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288327 | 06.03.2009y. | 1307.27 | 0 | 0.0074 | 74.15 | 3 | 16:05:16:01:01:0020 |
126 | Pulpanasos | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288369 | 06.03.2009y. | 2.59 | 0 | 0.01 | 120.54 | 1 | 16:05:16:01:01:0026 |
127 | Sianid ombori | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288322 | 06.03.2009y. | 16390.56 | 820 | 0.0197 | 197.57 | 4 | 16:05:16:01:01:0015 |
128 | Qurilish taъmirlash uchastkasi | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288330 | 06.03.2009y. | 57.94 | 0 | 0.06 | 659.24 | 12 | 16:05:16:01:01:0022 |
129 | Yuqori suv tozalash inshooti | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288320 | 06.03.2009y. | 1729.44 | 0 | 1.42 | 55.64 | 2 | 16:05:16:01:01:0013 |
130 | "Sharqiy qurama ekspeditsiya" Chodak geologiya qidiruv partiyasi | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 1025277 | 06.03.2009y. | 0 | 0 | 1.2 | 1368.22 | 19 | 16:05:16:01:01:0043 |
131 | Qozonxona | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288367 | 06.03.2009y. | 3985.76 | 199.28 | 0.06 | 615.84 | 3 | 16:05:16:01:01:0024 |
132 | Markaziy ombor | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288309 | 06.03.2009y. | 318133.4 | 15907 | 0.1036 | 1036.79 | 12 | 16:05:16:01:01:0009 |
133 | ma'muriy bino (CHKB) | Chodak kon boshqarmasi | Namangan viloyati, Pop tumani, Oltinkon QFY | ТА № 0288313 | 06.03.2009y. | 6433.11 | 0 | 0.100088 | 1000.88 | 4 | 16:05:16:01:01:0030 |
134 | ishlab chiqarish bino va inshootlari (garaj) | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani, Uvak QFY | ТА № 1731525 | 24.06.2013y. | 34352.169 | 2332 | 0.1154 | 294.33 | 5 | 11:08:07:01:01:0764 |
135 | ishlab chiqarish bino va inshootlari (OSF) | Angren kon boshqarmasi | Toshkent viloyati, Angren shahri, Geolog MFY | ТО № 0118360 | 13.05.2016y. | 31372969.06655 | 3546209 | 5 | 14953.86 | 27 | 11:16:01:03:04:9998 |
136 | "Kuchbuloq" koni bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Go'shoy MFY | 1727212/R-A2531449 | 24.03.2022y. | 49601318.50487 | 891389 | 5.25 | 6248.74 | 36 | 11:08:06:04:01:3632 |
137 | "Qizil-Olma" bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Markaziy qo'rg'on MFY | 1727212/R-A2531462 | 24.03.2022y. | 137031902.61636 | 3018132 | 7.43 | 8116.32 | 47 | 11:08:04:01:01:3632 |
138 | Idoraviy qutqaruv otryadi | Angren kon boshqarmasi | Toshkent viloyati, Angren shahri, Markaziy qo'rg'on MFY | 1727407/R-A3443380 | 18.01.2023y. | 416525.472 | 198356 | 3.3331 | 828.9 | 5 | 11:16:01:03:04:0851 |
139 | "Razvedochnaya" koni bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Markaziy qo'rg'on MFY | 1727212/R-A2531509 | 01.12.2022y. | 4723339.973 | 649307 | 3.6964 | 3709.92 | 23 | 11:08:04:01:01:3634 |
140 | "Qayrag‘och" koni bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Go'shsoy MFY | 1727212/R-A2531524 | 24.03.2022y. | 8232036.97008 | 819391 | 1.328 | 2144.44 | 18 | 11:08:06:04:01:3634 |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat10-02-2025
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: