Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33ID | |
---|---|
41 | |
Name of the object | FMO ma'muriy binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, A.Temur ko'chasi |
The series and number of the certificate of state registration of buildings and structures | ТА №1272390 |
Date of registration | 20.07.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 5550.64 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.15 |
Construction area(sq.m.) | 478.05 |
Number of buildings and structures (rooms) | 5 |
Cadastral number | 11:18:02:05:04:0243 |
42 | |
Name of the object | Ma'muriy bino |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Primqulov ko'chasi 1 |
The series and number of the certificate of state registration of buildings and structures | ТА №0816433 |
Date of registration | 09.10.2009y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 15451.08 |
Land area (sq.m.) | 0.952 |
Construction area(sq.m.) | 903.6 |
Number of buildings and structures (rooms) | 4 |
Cadastral number | 11:18:01:01:01:0019 |
43 | |
Name of the object | "Yosh mutaxassislar" yotoqxonasi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Sh. Rashidova ko'chasi 23-уй |
The series and number of the certificate of state registration of buildings and structures | ТА №1158670 |
Date of registration | 14.03.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 232790.95 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1708025.3 |
Land area (sq.m.) | 0.31 |
Construction area(sq.m.) | 1094.7 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:01:0018 |
44 | |
Name of the object | Ma'muriy bino (O'quv markazi) |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Babushkina ko'chasi 36 |
The series and number of the certificate of state registration of buildings and structures | ТА №1158686 |
Date of registration | 14.03.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 2175.66 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.16 |
Construction area(sq.m.) | 734.05 |
Number of buildings and structures (rooms) | 5 |
Cadastral number | 11:18:04:01:01:0502 |
45 | |
Name of the object | Ma'muriy bino (Tibbiy sanitar qism) |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Sh. Rashidova ko'chasi 25-уй |
The series and number of the certificate of state registration of buildings and structures | ТА №1158687 |
Date of registration | 14.03.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 21084.22 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 430237.3 |
Land area (sq.m.) | 0.67 |
Construction area(sq.m.) | 1333.25 |
Number of buildings and structures (rooms) | 7 |
Cadastral number | 11:18:02:06:01:0019 |
46 | |
Name of the object | Ma'muriy bino (Ijtimoiy obyektlar boshqarmasi) |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri Faxriylar ko'chasi 27 |
The series and number of the certificate of state registration of buildings and structures | ТА №1158674 |
Date of registration | 14.03.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1962.33 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.1 |
Construction area(sq.m.) | 519 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:04:0126 |
47 | |
Name of the object | Texnik kutubxona |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri A.Navoiy 3 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A390007 |
Date of registration | 21.08.2019y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 85425.65 |
Land area (sq.m.) | 0.1129 |
Construction area(sq.m.) | 1129 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:01:02:9997 |
48 | |
Name of the object | Bolalar poliklinikasi binosi |
The user of the object | TXTX |
Location | Toshkent viloyati, Olmaliq shahri A.Navoiy 18 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A389936 |
Date of registration | 21.08.2019y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 381094.50276 |
Land area (sq.m.) | 0.1634 |
Construction area(sq.m.) | 1634.1 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:01:02:9996 |
49 | |
Name of the object | Turar joy |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri Sunbula ko'chasi 35 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A1597954 |
Date of registration | 04.03.2021y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1272.04 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.22 |
Construction area(sq.m.) | 395.3 |
Number of buildings and structures (rooms) | 5 |
Cadastral number | 11:18:02:06:02:1653 |
50 | |
Name of the object | Yotoqxona binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri Totuvlik 9 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A2705489 |
Date of registration | 26.05.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 7803176.15 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 2564985.3 |
Land area (sq.m.) | 0.124 |
Construction area(sq.m.) | 1200.6 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:01:02:03:0943 |
51 | |
Name of the object | Yer to'la binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri A.Temur ko'chasi 60 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A2532576 |
Date of registration | 17.03.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.01 |
Construction area(sq.m.) | 150 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:05:01:1253 |
52 | |
Name of the object | Yer to'la binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri A.Temur ko'chasi 72 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3304445 |
Date of registration | 01.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.001 |
Construction area(sq.m.) | 161.45 |
Number of buildings and structures (rooms) | 5 |
Cadastral number | 11:18:02:05:01:9987 |
53 | |
Name of the object | Noturar joy binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri A.Temur ko'chasi 73 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A2424687 |
Date of registration | 04.02.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 36845.3 |
Land area (sq.m.) | 0.02 |
Construction area(sq.m.) | 220.5 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:04:0682 |
54 | |
Name of the object | Yer to'la binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri Furqat ko'chasi 3 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A1965063 |
Date of registration | 03.08.2021y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.06 |
Construction area(sq.m.) | 666.6 |
Number of buildings and structures (rooms) | 22 |
Cadastral number | 11:18:02:01:01:1219 |
55 | |
Name of the object | Noturar joy binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri Furqat ko'chasi 3-31 |
The series and number of the certificate of state registration of buildings and structures | - |
Date of registration | - |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 5418.6 |
Land area (sq.m.) | 0.003 |
Construction area(sq.m.) | 44.63 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:01:01:0658 |
56 | |
Name of the object | Noturar joy binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Nasledova 10-3,4 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3304439 |
Date of registration | 01.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.0118 |
Construction area(sq.m.) | 118.27 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:04:0683 |
57 | |
Name of the object | Noturar joy binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri Babushkina ko'chasi 24 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3304428 |
Date of registration | 01.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 2781.3 |
Land area (sq.m.) | 0.094 |
Construction area(sq.m.) | 94.41 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:02:0899 |
58 | |
Name of the object | Noturar joy binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri ko'chasi 1 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3304526 |
Date of registration | 01.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 144000 |
Land area (sq.m.) | 0.0972 |
Construction area(sq.m.) | 972 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:01:1550 |
59 | |
Name of the object | Yer to'la binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri Sh.Rashidova ko'chasi 5/37 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3304409 |
Date of registration | 01.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0.054 |
Construction area(sq.m.) | 540 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:04:04:0037:0001:037 |
60 | |
Name of the object | Turar joy binosi |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Totuvlik ko 11 |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3449882 |
Date of registration | 17.01.2023y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 9421876.57 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 471093 |
Land area (sq.m.) | 0.0912 |
Construction area(sq.m.) | 912.05 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:01:02:03:1236 |
ID | Name of the object | The user of the object | Location | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2024 (thousand soums) | Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Cadastral number |
41 | FMO ma'muriy binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur ko'chasi | ТА №1272390 | 20.07.2011y. | 5550.64 | 0 | 0.15 | 478.05 | 5 | 11:18:02:05:04:0243 |
42 | Ma'muriy bino | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Primqulov ko'chasi 1 | ТА №0816433 | 09.10.2009y. | 0 | 15451.08 | 0.952 | 903.6 | 4 | 11:18:01:01:01:0019 |
43 | "Yosh mutaxassislar" yotoqxonasi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sh. Rashidova ko'chasi 23-уй | ТА №1158670 | 14.03.2011y. | 232790.95 | 1708025.3 | 0.31 | 1094.7 | 1 | 11:18:02:06:01:0018 |
44 | Ma'muriy bino (O'quv markazi) | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Babushkina ko'chasi 36 | ТА №1158686 | 14.03.2011y. | 2175.66 | 0 | 0.16 | 734.05 | 5 | 11:18:04:01:01:0502 |
45 | Ma'muriy bino (Tibbiy sanitar qism) | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sh. Rashidova ko'chasi 25-уй | ТА №1158687 | 14.03.2011y. | 21084.22 | 430237.3 | 0.67 | 1333.25 | 7 | 11:18:02:06:01:0019 |
46 | Ma'muriy bino (Ijtimoiy obyektlar boshqarmasi) | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri Faxriylar ko'chasi 27 | ТА №1158674 | 14.03.2011y. | 1962.33 | 0 | 0.1 | 519 | 1 | 11:18:02:06:04:0126 |
47 | Texnik kutubxona | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri A.Navoiy 3 | 1727404/R-A390007 | 21.08.2019y. | 0 | 85425.65 | 0.1129 | 1129 | 1 | 11:18:02:01:02:9997 |
48 | Bolalar poliklinikasi binosi | TXTX | Toshkent viloyati, Olmaliq shahri A.Navoiy 18 | 1727404/R-A389936 | 21.08.2019y. | 0 | 381094.50276 | 0.1634 | 1634.1 | 1 | 11:18:02:01:02:9996 |
49 | Turar joy | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri Sunbula ko'chasi 35 | 1727404/R-A1597954 | 04.03.2021y. | 1272.04 | 0 | 0.22 | 395.3 | 5 | 11:18:02:06:02:1653 |
50 | Yotoqxona binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri Totuvlik 9 | 1727404/R-A2705489 | 26.05.2022y. | 7803176.15 | 2564985.3 | 0.124 | 1200.6 | 1 | 11:18:01:02:03:0943 |
51 | Yer to'la binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri A.Temur ko'chasi 60 | 1727404/R-A2532576 | 17.03.2022y. | 0 | 0 | 0.01 | 150 | 1 | 11:18:02:05:01:1253 |
52 | Yer to'la binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri A.Temur ko'chasi 72 | 1727404/R-A3304445 | 01.12.2022y. | 0 | 0 | 0.001 | 161.45 | 5 | 11:18:02:05:01:9987 |
53 | Noturar joy binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri A.Temur ko'chasi 73 | 1727404/R-A2424687 | 04.02.2022y. | 0 | 36845.3 | 0.02 | 220.5 | 1 | 11:18:02:06:04:0682 |
54 | Yer to'la binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri Furqat ko'chasi 3 | 1727404/R-A1965063 | 03.08.2021y. | 0 | 0 | 0.06 | 666.6 | 22 | 11:18:02:01:01:1219 |
55 | Noturar joy binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri Furqat ko'chasi 3-31 | - | - | 0 | 5418.6 | 0.003 | 44.63 | 1 | 11:18:02:01:01:0658 |
56 | Noturar joy binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Nasledova 10-3,4 | 1727404/R-A3304439 | 01.12.2022y. | 0 | 0 | 0.0118 | 118.27 | 1 | 11:18:02:06:04:0683 |
57 | Noturar joy binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri Babushkina ko'chasi 24 | 1727404/R-A3304428 | 01.12.2022y. | 0 | 2781.3 | 0.094 | 94.41 | 1 | 11:18:02:06:02:0899 |
58 | Noturar joy binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri ko'chasi 1 | 1727404/R-A3304526 | 01.12.2022y. | 0 | 144000 | 0.0972 | 972 | 1 | 11:18:02:06:01:1550 |
59 | Yer to'la binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri Sh.Rashidova ko'chasi 5/37 | 1727404/R-A3304409 | 01.12.2022y. | 0 | 0 | 0.054 | 540 | 1 | 11:18:02:04:04:0037:0001:037 |
60 | Turar joy binosi | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Totuvlik ko 11 | 1727404/R-A3449882 | 17.01.2023y. | 9421876.57 | 471093 | 0.0912 | 912.05 | 1 | 11:18:01:02:03:1236 |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat10-02-2025
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: