Рус O'z En
Helpline
Feedback

4-019-0014 Information about office housing and other immovable property at the disposal of Almalyk MMC JSC

Data count: 392

ID Name of the object The user of the object Location Cadastral number The series and number of the certificate of state registration of buildings and structures Date of registration Initial balance sheet valuation as of 1 January 2025 (thousand soums) Land area (sq.m.) Construction area(sq.m.) Number of buildings and structures (rooms) Maintenance costs for 1st quarter of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Maintenance costs for 1st half year of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Maintenance costs for 9 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Financing Source, in thousand UZS
41 FMO ma'muriy binosi IOB Toshkent viloyati, Olmaliq shahri, A.Temur ko'chasi 11:18:02:05:04:0243 ТА №1272390 20.07.2011y. 5550.64 0.15 478.05 5 0 0 0 o'z mablag'idan
42 Ma'muriy bino IOB Toshkent viloyati, Olmaliq shahri, Primqulov ko'chasi 1 11:18:01:01:01:0019 ТА №0816433 09.10.2009y. 0 0.952 903.6 4 4055908.5 8111817 12167725.5 o'z mablag'idan
43 "Yosh mutaxassislar" yotoqxonasi IOB Toshkent viloyati, Olmaliq shahri, Sh. Rashidova ko'chasi 23-uy 11:18:02:06:01:0018 ТА №1158670 14.03.2011y. 232790.95 0.31 1094.7 1 448356641.25 896713282.5 1345069923.75 o'z mablag'idan
44 Ma'muriy bino (O'quv markazi) IOB Toshkent viloyati, Olmaliq shahri, Babushkina ko'chasi 36 11:18:04:01:01:0502 ТА №1158686 14.03.2011y. 2175.66 0.16 734.05 5 0 125150 214395 o'z mablag'idan
45 Ma'muriy bino (Tibbiy sanitar qism) IOB Toshkent viloyati, Olmaliq shahri, Sh. Rashidova ko'chasi 25-uy 11:18:02:06:01:0019 ТА №1158687 14.03.2011y. 21084.22 0.67 1333.25 7 112937291.25 225874582.5 338811873.75 o'z mablag'idan
46 Ma'muriy bino (IOB) IOB Toshkent viloyati, Olmaliq shahri Faxriylar ko'chasi 27 11:18:02:06:04:0126 ТА №1158674 14.03.2011y. 1962.33 0.1 519 1 0 0 0 o'z mablag'idan
47 Texnik kutubxona Markaziy apparat Toshkent viloyati, Olmaliq shahri A.Navoiy 3 11:18:02:01:02:9997 1727404/R-A390007 21.08.2019y. 0 0.1129 1129 1 64069.24431 128138.48862 189574.75 o'z mablag'idan
48 Bolalar poliklinikasi binosi TXTX Toshkent viloyati, Olmaliq shahri A.Navoiy 18 11:18:02:01:02:9996 1727404/R-A389936 21.08.2019y. 0 0.1634 1634.1 1 95273.62569 187937 281905.52 o'z mablag'idan
49 Turar joy IOB Toshkent viloyati, Olmaliq shahri Sunbula ko'chasi 35 11:18:02:06:02:1653 1727404/R-A1597954 04.03.2021y. 1272.04 0.22 395.3 5 0 0 0 o'z mablag'idan
50 Yotoqxona binosi IOB Toshkent viloyati, Olmaliq shahri Totuvlik 9 11:18:01:02:03:0943 1727404/R-A2705489 26.05.2022y. 7803176.15 0.124 1200.6 1 673308.64125 1346617.2825 2019925.92375 o'z mablag'idan
51 Yer to'la binosi IOB Toshkent viloyati, Olmaliq shahri A.Temur ko'chasi 60 11:18:02:05:01:1253 1727404/R-A2532576 17.03.2022y. 0 0.01 150 1 0 0 0 o'z mablag'idan
52 Yer to'la binosi IOB Toshkent viloyati, Olmaliq shahri A.Temur ko'chasi 72 11:18:02:05:01:9987 1727404/R-A3304445 01.12.2022y. 0 0.001 161.45 5 0 0 0 o'z mablag'idan
53 Noturar joy binosi IOB Toshkent viloyati, Olmaliq shahri A.Temur ko'chasi 73 11:18:02:06:04:0682 1727404/R-A2424687 04.02.2022y. 0 0.02 220.5 1 9671891.25 19343782.5 29015673.75 o'z mablag'idan
54 Yer to'la binosi IOB Toshkent viloyati, Olmaliq shahri Furqat ko'chasi 3 11:18:02:01:01:1219 1727404/R-A1965063 03.08.2021y. 0 0.06 666.6 22 0 0 0 o'z mablag'idan
55 Noturar joy binosi IOB Toshkent viloyati, Olmaliq shahri Furqat ko'chasi 3-31 11:18:02:01:01:0658 - - 0 0.003 44.63 1 1422382.5 2844765 4267147.5 o'z mablag'idan
56 Noturar joy binosi IOB Toshkent viloyati, Olmaliq shahri, Nasledova 10-3,4 11:18:02:06:04:0683 1727404/R-A3304439 01.12.2022y. 0 0.0118 118.27 1 0 0 0 o'z mablag'idan
57 Noturar joy binosi IOB Toshkent viloyati, Olmaliq shahri Babushkina ko'chasi 24 11:18:02:06:02:0899 1727404/R-A3304428 01.12.2022y. 0 0.094 94.41 1 0 0 0 o'z mablag'idan
58 Noturar joy binosi IOB Toshkent viloyati, Olmaliq shahri ko'chasi 1 11:18:02:06:01:1550 1727404/R-A3304526 01.12.2022y. 0 0.0972 972 1 37800000 75600000 113400000 o'z mablag'idan
59 Yer to'la binosi IOB Toshkent viloyati, Olmaliq shahri Sh.Rashidova ko'chasi 5/37 11:18:02:04:04:0037:0001:037 1727404/R-A3304409 01.12.2022y. 0 0.054 540 1 0 0 0 o'z mablag'idan
60 Turar joy binosi IOB Toshkent viloyati, Olmaliq shahri, Totuvlik ko'chasi 11 11:18:01:02:03:1236 1727404/R-A3449882 17.01.2023y. 9421876.57 0.0912 912.05 1 123661912.5 247323825 370985737.5 o'z mablag'idan

Dataset identification number (code)

4-019-0014


Dataset name

Information about office housing and other immovable property at the disposal of Almalyk MMC JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

14-04-2022


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

27-10-2025


Rate the dataset

( 1 votes )


Comments

    13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023

    Source: Almalyk MMC " JSC

    24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022

    Source: Almalyk MMC " JSC

    24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023

    Source: Almalyk MMC " JSC

    25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023

    Source: Almalyk MMC " JSC

    13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024

    Source: Almalyk MMC " JSC

    18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024

    Source: Almalyk MMC " JSC

    25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024

    Source: Almalyk MMC " JSC

    11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024

    Source: Almalyk MMC " JSC

    23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025

    Source: Almalyk MMC " JSC

    21-07-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2025

    Source: Almalyk MMC " JSC

    20-10-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2025

    Source: Almalyk MMC " JSC

Text to speech